Search Results

(All records)

84,988 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
W10615 Arthropoda I28, Rep 1 United States 32.594, -117.264 City of San Diego
W10616 Arthropoda I28, Rep 2 United States 32.594, -117.264 City of San Diego
W10617 Arthropoda I29, Rep 1 United States 32.594, -117.223 City of San Diego
W10618 Arthropoda I29, Rep 2 United States 32.594, -117.223 City of San Diego
W10619 Arthropoda I30, Rep 1 United States 32.595, -117.197 City of San Diego
W10620 Arthropoda I30, Rep 2 United States 32.595, -117.197 City of San Diego
W10621 Arthropoda I31, Rep 1 United States 32.596, -117.172 City of San Diego
W10622 Arthropoda I31, Rep 2 United States 32.596, -117.172 City of San Diego
W10623 Arthropoda I33, Rep 1 United States 32.624, -117.237 City of San Diego
W10624 Arthropoda I33, Rep 2 United States 32.624, -117.237 City of San Diego
W10625 Arthropoda I1, Rep 1 Mexico 32.473, -117.277 City of San Diego
W10626 Arthropoda I1, Rep 2 Mexico 32.473, -117.277 City of San Diego
W10627 Arthropoda I2, Rep 1 Mexico 32.473, -117.199 City of San Diego
W10628 Arthropoda I2, Rep 2 Mexico 32.473, -117.199 City of San Diego
W10629 Arthropoda I3, Rep 1 Mexico 32.467, -117.168 City of San Diego
W10630 Arthropoda I3, Rep 2 Mexico 32.467, -117.168 City of San Diego
W10631 Arthropoda I4, Rep 1 Mexico 32.472, -117.140 City of San Diego
W10632 Arthropoda I4, Rep 2 Mexico 32.472, -117.140 City of San Diego
W10633 Arthropoda I6, Rep 1 Mexico 32.493, -117.163 City of San Diego
W10634 Arthropoda I6, Rep 2 Mexico 32.493, -117.163 City of San Diego
W10635 Arthropoda I7, Rep 1 Mexico 32.517, -117.253 City of San Diego
W10636 Arthropoda I7, Rep 2 Mexico 32.517, -117.253 City of San Diego
W10637 Arthropoda I8, Rep 1 Mexico 32.517, -117.202 City of San Diego
W10638 Arthropoda I8, Rep 2 Mexico 32.517, -117.202 City of San Diego
W10639 Arthropoda I9, Rep 1 Mexico 32.512, -117.179 City of San Diego
W10640 Arthropoda I9, Rep 2 Mexico 32.512, -117.179 City of San Diego
W10641 Arthropoda I10, Rep 1 Mexico 32.517, -117.156 City of San Diego
W10642 Arthropoda I10, Rep 2 Mexico 32.517, -117.156 City of San Diego
W10643 Arthropoda I12, Rep 1 United States 32.533, -117.183 City of San Diego
W10644 Arthropoda I12, Rep 2 United States 32.533, -117.183 City of San Diego