Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
W10574 Arthropoda | Crustacea E16, Rep 2 United States 32.675, -117.318 City of San Diego
W10575 Arthropoda I1, Rep 1 Mexico 32.473, -117.277 City of San Diego
W10576 Arthropoda I1, Rep 2 Mexico 32.473, -117.277 City of San Diego
W10577 Arthropoda I2, Rep 1 Mexico 32.473, -117.199 City of San Diego
W10578 Arthropoda I2, Rep 2 Mexico 32.473, -117.199 City of San Diego
W10579 Arthropoda I3, Rep 1 Mexico 32.467, -117.168 City of San Diego
W10580 Arthropoda I3, Rep 2 Mexico 32.467, -117.168 City of San Diego
W10581 Arthropoda I4, Rep 1 Mexico 32.472, -117.140 City of San Diego
W10582 Arthropoda I4, Rep 2 Mexico 32.472, -117.140 City of San Diego
W10583 Arthropoda I6, Rep 1 Mexico 32.493, -117.163 City of San Diego
W10584 Arthropoda I6, Rep 2 Mexico 32.493, -117.163 City of San Diego
W10585 Arthropoda I7, Rep 1 Mexico 32.517, -117.253 City of San Diego
W10586 Arthropoda I7, Rep 2 Mexico 32.517, -117.253 City of San Diego
W10587 Arthropoda I8, Rep 1 Mexico 32.517, -117.202 City of San Diego
W10588 Arthropoda I8, Rep 2 Mexico 32.517, -117.202 City of San Diego
W10589 Arthropoda I9, Rep 1 Mexico 32.512, -117.179 City of San Diego
W10590 Arthropoda I9, Rep 2 Mexico 32.512, -117.179 City of San Diego
W10591 Arthropoda I10, Rep 1 Mexico 32.517, -117.156 City of San Diego
W10592 Arthropoda I10, Rep 2 Mexico 32.517, -117.156 City of San Diego
W10593 Arthropoda I12, Rep 1 United States 32.533, -117.183 City of San Diego
W10594 Arthropoda I12, Rep 2 United States 32.533, -117.183 City of San Diego
W10595 Arthropoda I13, Rep 1 United States 32.538, -117.212 City of San Diego
W10596 Arthropoda I13, Rep 2 United States 32.538, -117.212 City of San Diego
W10597 Arthropoda I14, Rep 1 United States 32.543, -117.184 City of San Diego
W10598 Arthropoda I14, Rep 2 United States 32.543, -117.184 City of San Diego
W10599 Arthropoda I15, Rep 1 United States 32.538, -117.189 City of San Diego
W10600 Arthropoda I15, Rep 2 United States 32.538, -117.189 City of San Diego
W10601 Arthropoda I16, Rep 1 United States 32.538, -117.183 City of San Diego
W10602 Arthropoda I16, Rep 1 United States 32.538, -117.183 City of San Diego
W10603 Arthropoda I18, Rep 1 United States 32.536, -117.161 City of San Diego