Search Results

(All records)

84,935 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
W10202 Annelida Polychaeta | Errantia | Aciculata Eunicida Onuphidae Diopatra 1 United States Phil Zerofski
W10203 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Porcellanidae Polyonyx 3 United States Phil Zerofski
W10204 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Porcellanidae Polyonyx 3 United States Phil Zerofski
W10205 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Porcellanidae Tubicolixa 1 United States Phil Zerofski
W10206 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Porcellanidae Tubicolixa 1 United States Phil Zerofski
W10207 Arthropoda Malacostraca Decapoda | Anomura | Hippoidea Hippidae Emerita analoga 41 United States 32.866, -117.255 Greg Rouse
W10208 Annelida Polychaeta | Sedentaria Orbiniidae Scoloplos acmeceps 6 United States 32.866, -117.255 Greg Rouse
W10209 Mollusca Gastropoda | Heterobranchia Nudibranchia | Aeolidioidea 1 United States Phil Zerofski Field notes: Orange white aeolid.
W10210 Annelida Polychaeta | Sedentaria Siboglinidae Osedax 1 T1163 | cow bones United States 36.708, -122.105 Greg Rouse GR-780, GR780. Dissected from ethanol-preserved cow bone disk W10222 by Greg Rouse, January 2025.
W10211 Annelida Polychaeta | Sedentaria Siboglinidae Osedax 1 T1163 | cow bones United States 36.708, -122.105 Greg Rouse GR-781, GR781. Dissected from ethanol-preserved cow bone disk W10222 by Greg Rouse, January 2025.
W10212 Annelida Polychaeta | Sedentaria Siboglinidae Osedax 1 T1163 | cow bones United States 36.708, -122.105 Greg Rouse GR-782, GR782. Dissected from ethanol-preserved cow bone disk W10222 by Greg Rouse, January 2025.
W10213 Annelida Polychaeta | Sedentaria Siboglinidae Osedax 1 T1163 | cow bones United States 36.708, -122.105 Greg Rouse GR-783, GR783. Dissected from ethanol-preserved cow bone disk W10222 by Greg Rouse, January 2025.
W10214 Annelida Polychaeta | Sedentaria Siboglinidae Osedax 1 T1163 | cow bones United States 36.708, -122.105 Greg Rouse GR-783, GR784. Dissected from ethanol-preserved cow bone disk W10222 by Greg Rouse, January 2025.
W10215 Annelida Polychaeta | Sedentaria Siboglinidae Osedax 1 T1163 | cow bones United States 36.708, -122.105 Greg Rouse GR-785, GR785. Dissected from ethanol-preserved cow bone disk W10222 by Greg Rouse, January 2025.
W10216 Annelida Polychaeta | Sedentaria Siboglinidae Osedax 1 T1163 | cow bones United States 36.708, -122.105 Greg Rouse GR-786, GR786. Dissected from ethanol-preserved cow bone disk W10222 by Greg Rouse, January 2025.
W10217 Annelida Polychaeta | Sedentaria Siboglinidae Osedax 1 T1163 | cow bones United States 36.708, -122.105 Greg Rouse GR-787, GR787. Dissected from ethanol-preserved cow bone disk W10222 by Greg Rouse, January 2025.
W10218 Annelida Polychaeta | Sedentaria Siboglinidae Osedax 1 T1163 | cow bones United States 36.708, -122.105 Greg Rouse GR-788, GR788. Dissected from ethanol-preserved cow bone disk W10222 by Greg Rouse, January 2025.
W10219 Annelida Polychaeta | Sedentaria Siboglinidae Osedax 1 T1163 | cow bones United States 36.708, -122.105 Greg Rouse GR-789, GR789. Dissected from ethanol-preserved cow bone disk W10222 by Greg Rouse, January 2025.
W10220 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T1163 | cow bones United States 36.708, -122.105 Greg Rouse Several individuals in 2-ml vial. Dissected from ethanol-preserved cow bone disk W10222 by Greg Rouse, January 2025.
W10221 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T1163 | cow bones United States 36.708, -122.105 Greg Rouse Several individuals in 5-ml vial. Dissected from ethanol-preserved cow bone disk W10222 by Greg Rouse, January 2025.
W10222 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T1163 | cow bones United States 36.708, -122.105 Greg Rouse Ethanol-preserved cow bone disk with some Osedax remaining.
W10223 Mollusca Gastropoda | Heterobranchia Parvaplustridae Parvaplustrum many Jason II 593 United States 44.669, -125.098 Greg Rouse Label "Elev 6 scoop 2 / EtOH" has no date but is most likely from Hydrate Ridge 2011. Additional labels "black slurp" and "yellow slurp / Greg photo" suggest mixed collection events.
W10224 Mollusca Gastropoda | Caenogastropoda Neogastropoda Buccinidae Neptunea 3 Jason II 593 United States 44.669, -125.098 Greg Rouse Label "HR-W4 4 Wood; E # 2 box" has no date but is most likely from Hydrate Ridge 2011.
W10225 Mollusca Gastropoda | Vetigastropoda Lepetellida Pyropeltidae Pyropelta? Jason II 593 United States 44.669, -125.098 Greg Rouse Label "E #3 NP 7 wood" has no date but is most likely from Hydrate Ridge 2011.
W10226 Mollusca Gastropoda Jason II 593 United States 44.669, -125.098 Greg Rouse Mixed lot, mostly gastropods. Label "black slurp" has no date but is most likely from Hydrate Ridge 2011.
W10227 Mollusca Gastropoda | Heterobranchia Hyalogyrinidae Hyalogyrina? many Jason II 593 United States 44.669, -125.098 Greg Rouse Label "E8B scoop 4" has no date but is most likely from Hydrate Ridge 2011.
W10228 Mollusca Bivalvia Jason II 593 United States 44.669, -125.098 Greg Rouse Mixed lot, mostly bivalves. Label "blue slurp" has no date but is most likely from Hydrate Ridge 2011.
W10229 Mollusca Gastropoda | Vetigastropoda Lepetellida Pyropeltidae Pyropelta? many Jason II 593 United States 44.669, -125.098 Greg Rouse Label "el 6 scoop 2" has no date but is most likely from Hydrate Ridge 2011.
W10230 Mollusca Gastropoda many Jason II 593 United States 44.669, -125.098 Greg Rouse Mixed lot, mostly gastropods. Label "E8B scoop 4" has no date but is most likely from Hydrate Ridge 2011.
W10231 Mollusca Bivalvia many Jason II 593 United States 44.669, -125.098 Greg Rouse Mixed lot, mostly bivalves. Label "E9A Box 11 triangle scoop" has no date but is most likely from Hydrate Ridge 2011.