Search Results

(All records)

84,935 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
W6804 Annelida Amphinomida Euphrosinidae Euphrosine 1 Singapore 1.257, 103.747 Greg Rouse LKCNHM ZRC.ANN.1779. Field identification: Euphrosine. Field notes: one ethanol, voucher LKCNHM.
W6805 Annelida Amphinomida Amphinomidae Chloeia 1 Singapore 1.257, 103.747 Greg Rouse Field identification: Chloeia. Field notes: whole in ethanol, only 1.
W6806 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Iphionidae Iphione 1 Singapore 1.257, 103.747 Greg Rouse LKCNHM ZRC.ANN.1783. Field identification: Iphione. Field notes: scale in ethanol, rest at LKCNHM.
W6807 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Chrysopetalidae Bhawania 1 Singapore 1.257, 103.747 Greg Rouse Field identification: Bhawania. Field notes: 1 whole ethanol.
W6808 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Chrysopetalidae 1 Singapore 1.257, 103.747 Greg Rouse Field identification: Chrysopetalidae. Field notes: 1 whole ethanol.
W6809 Annelida Polychaeta | Errantia | Aciculata Eunicida Eunicidae Marphysa 1 Singapore 1.257, 103.747 Greg Rouse LKCNHM ZRC.ANN.1784. Field identification: Marphysa. Field notes: subsample, rest at LKCNHM.
W6810 Annelida Amphinomida Amphinomidae 1 Singapore 1.257, 103.747 Greg Rouse LKCNHM ZRC.ANN.1785. Field identification: Amphinomidae. Field notes: subsample, rest at LKCNHM.
W6811 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae 2 Singapore 1.227, 103.747 Greg Rouse Field identification: Hesionidae. Field notes: gravel, 2 ethanol, same species?.
W6812 Chordata | Cephalochordata Leptocardii Branchiostomatidae Branchiostoma 2 Singapore 1.227, 103.747 Greg Rouse Field identification: Branchiostoma. Field notes: two whole ethanol.
W6813 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae Dorvillea 1 Singapore 1.227, 103.747 Greg Rouse Field identification: Dorvillea. Field notes: gravel, 1 ethanol, same species as W6831?.
W6814 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae Ophryotrocha 4 Singapore 1.227, 103.747 Greg Rouse Field identification: Ophryotrocha. Field notes: 3 ethanol, 1 osmium, gravel sample.
W6815 Annelida Oweniida Oweniidae Myriowenia 4 Singapore 1.257, 103.747 Greg Rouse Field identification: Myriowenia. Field notes: 1 osmium,3 ethanol.
W6816 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Chrysopetalidae 2 Singapore 1.227, 103.747 Greg Rouse Field identification: Chrysopetalidae. Field notes: 1 ethanol, 1 osmium LKCNHM_STUB.
W6817 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae Pettiboneia? 1 Singapore 1.227, 103.747 Greg Rouse Field identification: Dorvilleidae, Pettibonea?. Field notes: 1 only ethanol female pink eggs, gravel sample.
W6818 Annelida Polychaeta | Sedentaria Sabellida Fabriciidae Rubifabriciola sp. 1 (W6818) 6 Singapore 1.258, 103.808 Greg Rouse Field identification: Rubifabriciola #1. Field notes: 3E female, 1 male; 1Os, 1F; eggs in 4.
W6819 Annelida Polychaeta | Sedentaria Sabellida Fabriciidae Rubifabriciola sp. 2 (W6819) 5 Singapore 1.258, 103.808 Greg Rouse Field identification: Rubifabriciola #2. Field notes: Female with black spermathecae in crown; eggs in 4, formalin; male ethanol and osmium.
W6820 Annelida Polychaeta | Sedentaria Sabellida Fabriciidae Fabricinuda 6 Singapore 1.258, 103.808 Greg Rouse Field identification: Fabricinuda. Field notes: 2E, 1 whole male 1 anterior, 1 whole F, 1 whole Os.
W6821 Annelida Polychaeta | Sedentaria Sabellida Fabriciidae Pseudofabriciola 4 Singapore 1.258, 103.808 Greg Rouse Field identification: Pseudofabriciola. Field notes: 1 osmium, 1 ethanol, 2 form (one with crown).
W6822 Annelida Polychaeta | Sedentaria Sabellida Fabriciidae Augeneriella 6 Singapore 1.258, 103.808 Greg Rouse Field identification: Augeneriella. Field notes: same as W6795? 3 E, 2F, 1Os; White Bands.
W6823 Annelida Polychaeta | Sedentaria Sabellida Sabellidae Amphicorina 14 Singapore 1.258, 103.808 Greg Rouse Field identification: Amphicorina. Field notes: 4 Os, 5 F, 5 E; LKCNHM_STUB.
W6824 Annelida Polychaeta | Sedentaria Sabellida Fabriciidae Singapore 1.258, 103.808 Greg Rouse Field identification: Fabriciidae. Field notes: mixed lot all ethanol.
W6825 Annelida Polychaeta | Sedentaria Sabellida Sabellidae Acromegalomma 3 Singapore 1.258, 103.808 Greg Rouse LKCNHM ZRC.ANN.1799. Field identification: Acromegalomma. Field notes: 2E, 1 anterior Os, Two with LKCNHM.
W6826 Annelida Polychaeta | Sedentaria Terebellida Scalibregmatidae 2 Singapore 1.258, 103.808 Greg Rouse Field identification: Scalibregmatidae. Field notes: 1F, 1E.
W6827 Annelida Chaetopteriformia Chaetopteridae Phyllochaetopterus 1 Singapore 1.258, 103.808 Greg Rouse LKCNHM ZRC.ANN.1798. Field identification: Phyllochaetopterus. Field notes: tubes at base of algal turf; Ant Formalin, B region ethanol, 1 other at LKCNHM; second ethanol tube different?.
W6828 Annelida Polychaeta | Sedentaria Terebellida Maldanidae 3 Singapore 1.258, 103.808 Greg Rouse Field identification: Maldanidae. Field notes: tubes at base of algal turf; 1F, 2E.
W6829 Mollusca Gastropoda | Heterobranchia | Sacoglossa Limapontiidae Placida Singapore 1.258, 103.808 Greg Rouse Field identification: Placida, Sacoglossa. Field notes: on Bryopsis, Caulerpa, ethanol, LKCNHM has others photos.
W6830 Annelida Polychaeta | Sedentaria Sabellida Sabellidae Pseudopotamilla Singapore 1.258, 103.808 Greg Rouse LKCNHM ZRC.ANN.1801. Field identification: Pseudopotamilla. Field notes: subsample of ZRC.ANN.1801 and anterior formalin W6830.
W6831 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae Dorvillea Singapore 1.257, 103.747 Greg Rouse Field identification: Dorvillea. Field notes: same as W6813? Ethanol.
W6832 Arthropoda Malacostraca | Phyllocarida Leptostraca Nebaliidae Nebalia 1 Singapore 1.257, 103.747 Greg Rouse Field identification: Nebalia. Field notes: died into ethanol; good specimen to LKCNHM.
W6833 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Glyceridae Glycera 3 Singapore 1.258, 103.808 Greg Rouse LKCNHM ZRC.ANN.1795, ZRC.ANN.1796. Field identification: Glycera. Field notes: 3 in ethanol, vouchers LKCNHM, SEM stub.