Search Results

(All records)

84,978 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
W2889 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Harmothoe nr. imbricata S0452, SCB-331 United States 32.666, -117.482 Greg Rouse | Nicolas Mongiardino Koch Verbatim identification by Michelle Guraieb: Harmothoe nr. imbricata. Event ID: SCB-331. Taxon number from Michelle Guraieb thesis: T55.
W2890 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Harmothoe nr. multisetosa S0448, SCB-218 United States 33.101, -117.880 Greg Rouse | Nicolas Mongiardino Koch Verbatim identification by Michelle Guraieb: Harmothoe nr. multisetosa. Event ID: SCB-218. Taxon number from Michelle Guraieb thesis: T56.
W2891 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Lepidasthenia sp. 1 S0445, SCB-152 United States 31.898, -120.038 Greg Rouse | Nicolas Mongiardino Koch Verbatim identification by Michelle Guraieb: Lepidasthenia sp.1. Event ID: SCB-152. Taxon number from Michelle Guraieb thesis: T59.
W2892 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Lepidonotus sp. 3 S0440, SCB-019 United States 32.554, -119.676 Greg Rouse | Nicolas Mongiardino Koch Verbatim identification by Michelle Guraieb: LepidonotusÊsp.3. Event ID: SCB-019. Taxon number from Michelle Guraieb thesis: T62.
W2893 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Malmgreniella nr. baschi S0448, SCB-208 United States 33.102, -117.884 Greg Rouse | Nicolas Mongiardino Koch Verbatim identification by Michelle Guraieb: Malmgreniella nr. baschi. Event ID: SCB-208. Taxon number from Michelle Guraieb thesis: T64.
W2894 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Malmgreniella nr. baschi S0440, SCB-007, slurp 3 United States 32.548, -119.677 Greg Rouse | Nicolas Mongiardino Koch Verbatim identification by Michelle Guraieb: Malmgreniella nr. baschi. Event ID: SCB-007. Taxon number from Michelle Guraieb thesis: T64.
W2895 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae sp. 3 S0443, SCB-077 United States 33.148, -120.940 Greg Rouse | Nicolas Mongiardino Koch Verbatim identification by Michelle Guraieb: Polynoidae sp.3. Event ID: SCB-077. Taxon number from Michelle Guraieb thesis: T70.
W2896 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Sphaerodoridae Sphaerodoropsis sexantennella S0440, SCB-019 United States 32.554, -119.676 Greg Rouse | Nicolas Mongiardino Koch Verbatim identification by Michelle Guraieb: Sphaerodoropsis sexantenella. Event ID: SCB-019. Taxon number from Michelle Guraieb thesis: T73.
W2897 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Sphaerodoridae sp. 2 S0440, SCB-026, rock United States 32.556, -119.674 Greg Rouse | Nicolas Mongiardino Koch Verbatim identification by Michelle Guraieb: Sphaerodoridae sp.2. Event ID: SCB-026. Taxon number from Michelle Guraieb thesis: T75.
W2898 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Sphaerodoridae sp. 3 S0445, SCB-134 United States 31.896, -120.031 Greg Rouse | Nicolas Mongiardino Koch Verbatim identification by Michelle Guraieb: Sphaerodoridae sp.3. Event ID: SCB-134. Taxon number from Michelle Guraieb thesis: T76.
W2899 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Brania? S0440, SCB-026, rock United States 32.556, -119.674 Greg Rouse | Nicolas Mongiardino Koch Verbatim identification by Michelle Guraieb: Brania? spp. (juvenile). Event ID: SCB-026. Taxon number from Michelle Guraieb thesis: T78.
W2900 Annelida Polychaeta | Sedentaria Spionida Spionidae 1 United States 32.868, -117.261 Isaiah Freedman Field code: 5/30/24 1-1. Field identification by Isaiah Freedman: Spionidae.
W2901 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae 1 United States 32.868, -117.261 Isaiah Freedman Field code: 5/30/24 1-2. Field identification by Isaiah Freedman: Hesionidae.
W2902 Arthropoda Malacostraca | Peracarida Amphipoda 1 United States 32.868, -117.261 Isaiah Freedman Field code: 5/30/24 1-3. Field identification by Isaiah Freedman: Amphipoda.
W2903 Cnidaria | Medusozoa Hydrozoa 1 United States 32.868, -117.261 Isaiah Freedman Field code: 5/30/24 1-4. Field identification by Isaiah Freedman: Hydroid.
W2904 Cnidaria | Medusozoa Hydrozoa Leptothecata Campanulariidae Obelia 1 United States 32.868, -117.261 Isaiah Freedman Field code: 5/30/24 1-5. Field identification by Isaiah Freedman: Obelia.
W2905 Bryozoa 1 United States 32.868, -117.261 Isaiah Freedman Field code: 5/30/24 1-6. Field identification by Isaiah Freedman: Bryozoa.
W2906 Arthropoda Malacostraca | Peracarida Amphipoda 1 United States 32.868, -117.261 Isaiah Freedman Field code: 5/30/24 1-7. Field identification by Isaiah Freedman: Amphipoda.
W2907 Arthropoda | Chelicerata Arachnida | Acari 1 United States 32.868, -117.261 Isaiah Freedman Field code: 5/30/24 1-8. Field identification by Isaiah Freedman: Acari.
W2908 Annelida Polychaeta | Errantia | Aciculata Eunicida Onuphidae Diopatra 1 United States 32.868, -117.261 Isaiah Freedman Field code: 5/30/24 2-1. Field identification by Isaiah Freedman: Diopatra sp..
W2909 Cnidaria | Anthozoa Hexacorallia Actiniaria 1 United States 32.868, -117.261 Isaiah Freedman Field code: 5/30/24 2-2. Field identification by Isaiah Freedman: Actinaria.
W2910 Annelida Polychaeta | Sedentaria Terebellida Ampharetidae 1 United States 32.868, -117.261 Isaiah Freedman Field code: 5/30/24 3-1. Field identification by Isaiah Freedman: Ampharetidae.
W2911 Mollusca Gastropoda | Caenogastropoda Neogastropoda Columbellidae Alia carinata 1 United States 32.831, -117.291 Isaiah Freedman Field code: 06/13/24 1-1. Field identification by Isaiah Freedman: Alia carinata.
W2912 Mollusca Gastropoda 1 United States 32.831, -117.291 Isaiah Freedman Field code: 06/13/24 1-2. Field identification by Isaiah Freedman: Gastropoda.
W2913 Mollusca Bivalvia 1 United States 32.831, -117.291 Isaiah Freedman Field code: 06/13/24 1-3. Field identification by Isaiah Freedman: Bivalvia.
W2914 Cnidaria | Medusozoa Hydrozoa 1 United States 32.831, -117.291 Isaiah Freedman Field code: 06/13/24 1-4. Field identification by Isaiah Freedman: Hydroid.
W2915 Arthropoda Malacostraca | Peracarida Amphipoda Ischyroceridae 1 United States 32.831, -117.291 Isaiah Freedman Field code: 06/13/24 1-5. Field identification by Isaiah Freedman: Ischyroceridae.
W2916 Annelida Polychaeta 1 United States 32.831, -117.291 Isaiah Freedman Field code: 06/13/24 1-6. Field identification by Isaiah Freedman: Polynoidae.
W2917 Arthropoda Malacostraca | Peracarida Amphipoda 1 United States 32.831, -117.291 Isaiah Freedman Field code: 06/13/24 1-7. Field identification by Isaiah Freedman: Amphipoda.
W2918 Annelida Polychaeta 1 United States 32.831, -117.291 Isaiah Freedman Field code: 06/13/24 1-8. Field identification by Isaiah Freedman: Polychaete.