Search Results

(All records)

84,988 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
Pog31 Annelida Polychaeta | Sedentaria Siboglinidae A3448 United States 56.917, -149.533 Lisa Levin Originally catalogued as Pogonophora; accepted as Siboglinidae. Originally entered with: Biocore 6A; 1-2 cm layer, 2 vials, 4443 m.
Pog32 Annelida Polychaeta | Sedentaria Siboglinidae A3448 United States 56.917, -149.533 Lisa Levin Originally catalogued as Pogonophora; accepted as Siboglinidae. Originally entered with: Biocore 6A; 2-5 cm layer, 4443 m; 56 55' N, 149 32' W.
Pog33 Annelida Polychaeta | Sedentaria Siboglinidae A3448 United States 56.917, -149.533 Lisa Levin Originally catalogued as Pogonophora; accepted as Siboglinidae. Originally entered with: Biocore 6A; 5-10 cm layer, 4443 m; 56 55' N, 149 32' W.
Pog34 Annelida Polychaeta | Sedentaria Siboglinidae 3 Jason II dive 91, Sta. 8 United States 53.514, -163.445 Lisa Levin and party Original ID Pogonophora accepted as Siboglinidae. Seep/clambed. Dive 92, Sta 8, scoop 1.
Pri1 Priapulida Priapulomorpha Priapulidae Priapulus? tuberculatospinosus? 3 ERUPT IV, Station 4432 Antarctica -62.967, -60.633 K. Smith
Pri2 Priapulida 43.548, -9.390
Pri3 Priapulida Priapulomorpha Tubiluchidae Tubiluchus 1 G499 Saudi Arabia Greg Rouse S24375. Sand washings; K420-424; S; K348-374 x 6; K408-13 x 3.2; K414-419; ethanol; movie x 5; movie 2 x 6
Proto1 Protozoa no data no data
Pt1 Platyhelminthes Turbellaria 1 ECCE PA-1. Mexico 26.733, -113.583 Spencer Luke
Pt2 Platyhelminthes Turbellaria 1 ECCE PA-2. Mexico 26.733, -113.583 Spencer Luke
Pt3 Platyhelminthes Turbellaria 1 ECCE PA-7. Mexico 26.733, -113.583 Spencer Luke
Pt4 Platyhelminthes Turbellaria 1 ECCE BT-23. Mexico 27.683, -114.883 Spencer Luke
Pt5 Platyhelminthes Turbellaria 1 ECCE BT-22. Mexico 27.683, -114.883 Spencer Luke
Pt6 Platyhelminthes Turbellaria 1 ECCE LM-26. Mexico 28.225, -114.183 Hemingway | Spencer Luke
Pt7 Platyhelminthes Turbellaria 1 ECCE LM-27 Mexico 28.233, -114.142 Spencer Luke
Pt8 Platyhelminthes Turbellaria 1 ECCE SR-34. Mexico 28.667, -114.233 Spencer Luke
Pt9 Platyhelminthes Turbellaria 1 ECCE SR-35. Mexico 28.667, -114.233 Spencer Luke
Pt10 Platyhelminthes Turbellaria 1 H51-18. Mexico 31.750, -116.667 Carl L. Hubbs
Pt11 Platyhelminthes Turbellaria 1 SIO65-341. Mexico 25.258, -110.738 B.W. Walker
Pt12 Platyhelminthes | Rhabditophora Trematoda Plagiorchiida Didymozoidae Didymocystis acanthocybii
Pt13 Platyhelminthes Turbellaria 1 MV65-IV-64. Chile -33.687, -78.975 W. Baldwin
Pt14 Platyhelminthes Turbellaria 1 Mexico 26.750, -113.200 Spencer Luke
Pt15 Platyhelminthes Turbellaria 1 HF-5A, 5B, 5D, 5E, 5E1. United States 32.750, -117.370 R. Gerhlardi
Pt16 Platyhelminthes Turbellaria 1 HF4. United States 32.750, -117.370 R. Gerhlardi
Pt17 Platyhelminthes Turbellaria 1 TEPE 78-7. Costa Rica 10.883, -85.900 William A. Newman | Spencer Luke
Pt18 Platyhelminthes Turbellaria 1 TEPE 78-15. Mexico 15.680, -96.243 William A. Newman | Spencer Luke
Pt19 Platyhelminthes Turbellaria 1 TEPE 78-21. Mexico 19.583, -105.142 William A. Newman | Spencer Luke
Pt20 Platyhelminthes Turbellaria 1 TEPE 78-27. Mexico 23.605, -109.530 William A. Newman | Spencer Luke
Pt21 Platyhelminthes Turbellaria 1 NAGA 60- 0282 7.617, 108.167 J. L. Faughn and party
Pt22 Platyhelminthes Turbellaria 1 Sta. 1 10.283, -109.217 Jacques Cousteau | Spencer Luke