Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
Pog19 Annelida Polychaeta | Sedentaria Siboglinidae 1 Sea Cliff 413-B001,B002,B003,B004. Mexico 32.217, -117.700 P. Lonsdale
Pog20 Annelida Polychaeta | Sedentaria Siboglinidae Riftia pachyptila 1 Alvin Dive 915, Cruise LU-102 20.850, -109.082 R. Ballard | J. Francheteau
Pog21 Annelida Polychaeta | Sedentaria Siboglinidae Riftia pachyptila A1168 Mexico 27.050, -111.383 P. Lonsdale | J. Lupton
Pog22 Annelida Polychaeta | Sedentaria Siboglinidae A1928 | Site 33 45.900, -130.017 DeBeroise
Pog24 Annelida Polychaeta | Sedentaria Siboglinidae no data no data
Pog25 Annelida Polychaeta | Sedentaria Siboglinidae A1921 45.933, -130.017 DeBeroise 1 of 3. Originally catalogued as Pogonophora; accepted as Siboglinidae.
Pog26 Annelida Polychaeta | Sedentaria Siboglinidae A1924 45.933, -130.017 DeBeroise Wall, 2 of 3. Originally catalogued as Pogonophora; accepted as Siboglinidae.
Pog27 Annelida Polychaeta | Sedentaria Siboglinidae A2089 | Hell 45.917, -130.050 R. Embley Originally catalogued as Pogonophora; accepted as Siboglinidae. Originally catalogued as A2087, Hell site, with date August 17, 1988, but that date corresponds to A2089 which also sampled Hell site. Collector listed as DeBeroise.
Pog28 Annelida Polychaeta | Sedentaria Siboglinidae A1903 44.667, -125.283 DeBeroise
Pog29 Annelida Polychaeta | Sedentaria Siboglinidae A3448 United States 56.917, -149.533 Lisa Levin
Pog30 Annelida Polychaeta | Sedentaria Siboglinidae 1 A3445 United States 56.918, -149.581 Lisa Levin
Pog31 Annelida Polychaeta | Sedentaria Siboglinidae A3448 United States 56.917, -149.533 Lisa Levin Originally catalogued as Pogonophora; accepted as Siboglinidae. Originally entered with: Biocore 6A; 1-2 cm layer, 2 vials, 4443 m.
Pog32 Annelida Polychaeta | Sedentaria Siboglinidae A3448 United States 56.917, -149.533 Lisa Levin Originally catalogued as Pogonophora; accepted as Siboglinidae. Originally entered with: Biocore 6A; 2-5 cm layer, 4443 m; 56 55' N, 149 32' W.
Pog33 Annelida Polychaeta | Sedentaria Siboglinidae A3448 United States 56.917, -149.533 Lisa Levin Originally catalogued as Pogonophora; accepted as Siboglinidae. Originally entered with: Biocore 6A; 5-10 cm layer, 4443 m; 56 55' N, 149 32' W.
Pog34 Annelida Polychaeta | Sedentaria Siboglinidae 3 Jason II dive 91, Sta. 8 United States 53.514, -163.445 Lisa Levin and party Original ID Pogonophora accepted as Siboglinidae. Seep/clambed. Dive 92, Sta 8, scoop 1.
Pri1 Priapulida Priapulomorpha Priapulidae Priapulus? tuberculatospinosus? 3 ERUPT IV, Station 4432 Antarctica -62.967, -60.633 K. Smith
Pri2 Priapulida 43.548, -9.390
Pri3 Priapulida Priapulomorpha Tubiluchidae Tubiluchus 1 G499 Saudi Arabia Greg Rouse S24375. Sand washings; K420-424; S; K348-374 x 6; K408-13 x 3.2; K414-419; ethanol; movie x 5; movie 2 x 6
Proto1 Protozoa no data no data
Pt1 Platyhelminthes Turbellaria 1 ECCE PA-1. Mexico 26.733, -113.583 Spencer Luke
Pt2 Platyhelminthes Turbellaria 1 ECCE PA-2. Mexico 26.733, -113.583 Spencer Luke
Pt3 Platyhelminthes Turbellaria 1 ECCE PA-7. Mexico 26.733, -113.583 Spencer Luke
Pt4 Platyhelminthes Turbellaria 1 ECCE BT-23. Mexico 27.683, -114.883 Spencer Luke
Pt5 Platyhelminthes Turbellaria 1 ECCE BT-22. Mexico 27.683, -114.883 Spencer Luke
Pt6 Platyhelminthes Turbellaria 1 ECCE LM-26. Mexico 28.225, -114.183 Hemingway | Spencer Luke
Pt7 Platyhelminthes Turbellaria 1 ECCE LM-27 Mexico 28.233, -114.142 Spencer Luke
Pt8 Platyhelminthes Turbellaria 1 ECCE SR-34. Mexico 28.667, -114.233 Spencer Luke
Pt9 Platyhelminthes Turbellaria 1 ECCE SR-35. Mexico 28.667, -114.233 Spencer Luke
Pt10 Platyhelminthes Turbellaria 1 H51-18. Mexico 31.750, -116.667 Carl L. Hubbs
Pt11 Platyhelminthes Turbellaria 1 SIO65-341. Mexico 25.258, -110.738 B.W. Walker