Search Results

(All records)

84,988 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
P1982 Porifera Hexactinellida Sceptrulophora Aphrocallistidae Heterochone calyx 1 S0447, SCB-197 United States 32.598, -118.018 Greg Rouse | Nicolas Mongiardino Koch FK21-178. Field notes: Glass sponge; tissue in ethanol; isotope vial A6604. Event: SCB-197. Photos: 1826...32.
P1983 Porifera Hexactinellida 1 S0446, SCB-176 United States 32.600, -118.026 Greg Rouse | Nicolas Mongiardino Koch FK21-181. Field notes: Glass sponge with anemones; tissue in ethanol; isotope vial A6602 (check if this is the sponge or anemone). Event: SCB-176. Photos: 1844...46.
P1984 Porifera 1 S0447, SCB-201 United States 32.598, -118.017 Greg Rouse | Nicolas Mongiardino Koch FK21-186. Field notes: Yellow sponge; tissue in ethanol; isotope vial A6596. Event: SCB-201. Photos: 1875...79.
P1985 Porifera Hexactinellida Lyssacinosida Rossellidae 1 S0448, SCB-212 United States 33.100, -117.882 Greg Rouse | Nicolas Mongiardino Koch FK21-200. Field notes: Glass sponge; tissue in ethanol; isotope vial A6606. Event: SCB-212. Photos: 1896...1901.
P1986 Porifera Demospongiae Poecilosclerida Cladorhizidae Nullarbora 1 S0448, SCB-215 United States 33.102, -117.880 Greg Rouse | Nicolas Mongiardino Koch FK21-236. Field notes: Asbestopluma; tissue in ethanol; isotope vial A6424. Event: SCB-215. Photos: 1925...36.
P1987 Porifera 1 S0448, SCB-217 United States 33.101, -117.880 Greg Rouse | Nicolas Mongiardino Koch FK21-241. Field notes: Sponge; tissue in ethanol. Event: SCB-217. Photos: 1961...65.
P1988 Porifera Hexactinellida 1 S0448, SCB-221 United States 33.101, -117.880 Greg Rouse | Nicolas Mongiardino Koch FK21-242. Field notes: Glass sponge; tissue in ethanol; isotope vial A6435. Event: SCB-221. Photos: 1966...71.
P1989 Porifera 1 S0448, SCB-215 United States 33.102, -117.880 Greg Rouse | Nicolas Mongiardino Koch FK21-243. Field notes: Sponge; tissue in ethanol; isotope vial A6422. Event: SCB-215. Photos: 1972...74.
P1990 Porifera 1 S0448, SCB-220 United States 33.101, -117.880 Greg Rouse | Nicolas Mongiardino Koch FK21-244. Field notes: Sponge; tissue in ethanol; isotope vial A6595. Event: SCB-220. Photos: 1975...79.
P1991 Porifera 1 S0448, SCB-230 United States 33.101, -117.881 Greg Rouse | Nicolas Mongiardino Koch FK21-253. Field notes: Sponge; tissue in ethanol; isotope vial A6415. Event: SCB-230. Photos: 1988...90.
P1992 Porifera 1 S0448, SCB-230 United States 33.101, -117.881 Greg Rouse | Nicolas Mongiardino Koch FK21-254. Field notes: Sponge; tissue in ethanol; isotope vial A6432. Event: SCB-230. Photos: 1991...93.
P1993 Porifera 1 S0448, SCB-230 United States 33.101, -117.881 Greg Rouse | Nicolas Mongiardino Koch FK21-255. Field notes: Sponge; tissue in ethanol; isotope vial A6430. Event: SCB-230. Photos: 1994...96.
P1994 Porifera 1 S0448, SCB-230 United States 33.101, -117.881 Greg Rouse | Nicolas Mongiardino Koch FK21-256. Field notes: Sponge; tissue in ethanol. Event: SCB-230. Photos: 1997...2000.
P1995 Porifera Hexactinellida 1 S0449, SCB-247 United States 33.392, -118.007 Greg Rouse | Nicolas Mongiardino Koch FK21-258. Field notes: Glass sponge with anemones; tissue in ethanol; isotope vial A6597. Event: SCB-247. Photos: 2005...07.
P1996 Porifera 1 S0449, SCB-235 United States 33.388, -118.006 Greg Rouse | Nicolas Mongiardino Koch FK21-260. Field notes: Sponge at methane seep; PFA 5 ml, tissue ethanol; isotope vial A6420. Event: SCB-235. Photos: 3786-3789 x0.63, 3790-3796 x1.25; macro 2012...14. This record replaces initial use of P1997 for the same specimen.
P1998 Porifera Hexactinellida 1 S0449, SCB-248 United States 33.395, -118.005 Greg Rouse | Nicolas Mongiardino Koch FK21-262. Field notes: Glass sponge; tissue in ethanol; isotope vial A6416. Event: SCB-248. Photos: 2025...29.
P1999 Porifera Demospongiae Suberitida Suberitidae Rhizaxinella gadus 1 S0450, SCB-279, whale fall, slurp 3 United States 33.574, -118.437 Greg Rouse | Nicolas Mongiardino Koch FK21-270. Field notes: Sponge; 2 frozen, 1 in ethanol; isotope vial A6428. Event: SCB-279. Photos: 2077...79.
P2000 Porifera Demospongiae Suberitida Suberitidae Rhizaxinella gadus 1 S0450, SCB-267, slurp 1, background slurp United States 33.577, -118.435 Greg Rouse | Nicolas Mongiardino Koch FK21-272. Field notes: Sponge; SCB-276 background; tissue in ethanol and frozen; isotope vial A6594. Event: SCB-276. Photos: 2086...88. Originally logged as SCB-276 but SCB-276 was sediment PC15 at Barrel 2, not background; this sample probably should be associated with SCB-267 "Sponge slurp near sediment waypoint target". Two Whirlpaks of frozen material with Levin lab, both "sponge SCB-276 background": small frozen Levin sample designated P2000A, large frozen Levin sample designated P2000B; both subsampled into 2 ml 95% ethanol by C. Seid, 2022-10-10.
P2001 Porifera Demospongiae Poecilosclerida Cladorhizidae Asbestopluma 1 S0452, SCB-328, slurp 1 United States 32.667, -117.484 Greg Rouse | Nicolas Mongiardino Koch FK21-280. Field notes: Branching Asbestopluma; tissue in ethanol; isotope vial A6506. Event: SCB-328. Photos: 2118...22.
P2002 Porifera Demospongiae Poecilosclerida Cladorhizidae Asbestopluma 1 S0452, SCB-344, slurp 3 United States 32.663, -117.479 Greg Rouse | Nicolas Mongiardino Koch FK21-286. Field notes: Asbestopluma; tissue in ethanol; isotope vial A6533. Event: SCB-344. Photos: 2145...49.
P2003 Porifera Calcarea Clathrinida Clathrinidae Clathrina cf. coriacea 1 S0450, SCB-278, Barrel 2, slurp 2 United States 33.574, -118.436 Greg Rouse | Nicolas Mongiardino Koch FK21-325. Field notes: Glass sponge, ethanol. Event: SCB-278. Photos: 3926-7 x1.25.
P2004 Porifera Demospongiae Haplosclerida Chalinidae Haliclona R788 Northern Mariana Islands 15.939, 145.675 R.W. Embley R788-P38. Original identification (verbatim): Haliclona sp.. ID by: Henry Reiswig. Verbatim lat/lon: 15 56.36'N, 145 40.55'E. Verbatim depth: 274 m. Verbatim date: 2004-04-05. Original container: 29 mL vial, 70% EtOH. Field #: (-26-02).
P2005 Porifera Demospongiae Desmacellida Desmacellidae Desmacella R787 Northern Mariana Islands 15.938, 145.675 R.W. Embley R787-P39. Original identification (verbatim): Desmacella sp.. ID by: Henry Reiswig. Verbatim lat/lon: 15 56.3'N, 145 40.5'E. Verbatim depth: 179 m. Verbatim date: 2004-04-02. Original container: 29 mL vial, 70% EtOH. Field #: (-28,-02).
P2006 Porifera Demospongiae R788 Northern Mariana Islands 15.939, 145.675 R.W. Embley R788-P36. Original identification (verbatim): Demospongiae. ID by: Jonathan Rose. Verbatim lat/lon: 15 56.36'N, 145 40.55'E. Verbatim depth: 274 m. Verbatim date: 2004-04-05. Original container: 6 mL vial, 70% EtOH. Field #: (-26-01).
P2007 Porifera Demospongiae Suberitida suberitidae Pseudosuberites R787 Northern Mariana Islands 15.943, 145.683 Verena Tunnicliffe R787-P40. Original identification (verbatim): Pseudosuberites sp.. ID by: Henry Reiswig. Verbatim lat/lon: 15 56.60'N, 145 40.97'E. Verbatim depth: 357 m. Verbatim date: 2004-04-02. Original container: 6 mL vial, 70% EtOH. Field #: (-03-10).
P2008 Porifera Demospongiae J193 Northern Mariana Islands 15.940, 145.677 R.W. Embley J193-P53. Original identification (verbatim): Demospongiae. ID by: Verena Tunnicliffe. Verbatim lat/lon: 15 56.39'N, 145 40.60'E. Verbatim depth: 317 m. Verbatim date: 2006-04-30. Original container: 13.5 mL vial, 7% BF ---> 75% EtOH. Field #: (-28-2).
P2009 Porifera Demospongiae J193 Northern Mariana Islands 15.939, 145.667 R.W. Embley J193-Z65. Original identification (verbatim): Demosponge + others. ID by: Verena Tunnicliffe. Verbatim lat/lon: 15 56.36'N, 145 40.00'E. Verbatim depth: 230 m. Verbatim date: 2006-04-30. Original container: Ziplock, 7%SWF to 7% BF to 75% EtOH. Field #: (-6-3).
P2010 Porifera Demospongiae R794 Northern Mariana Islands 21.608, 143.636 R.W. Embley R794 -P35. Original identification (verbatim): Demospongiae. ID by: Jonathan Rose. Verbatim lat/lon: 21 36.51'N, 143 38.18'E. Verbatim depth: 387 m. Verbatim date: 2004-04-12. Original container: Ziplock, glut->70%EtOh. Field #: (-06-04).
P2011 Porifera Demospongiae Tethyida Tethyidae Tethya californiana 1 United States Phil Zerofski Ethanol voucher and subsample. No photos.
P2012 Porifera 1 S0477 | S4 Mexico 23.957, -108.862 Greg Rouse GC21-112. Event: S4. Originally identified as: sponge. Preservation: ethanol. Photos, Leica MZ12.5 microscope + Canon Rebel T7i camera: 6837-6843 x2. Field notes: balls; dead encrusted; live very sticky/dirty.