Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
P1640 Porifera Hexactinellida 1 NSR-28 Antarctica -53.802, -52.358 Nerida Wilson | Greg Rouse S20507
P1641 Porifera Demospongiae 1 NSR-28 Antarctica -53.802, -52.358 Nerida Wilson | Greg Rouse S20508
P1642 Porifera Demospongiae 1 NSR-28 Antarctica -53.802, -52.358 Nerida Wilson | Greg Rouse S20333
P1643 Porifera Demospongiae 1 BBE3-41 Antarctica -54.434, -55.536 Nerida Wilson | Greg Rouse S20679
P1644 Porifera Demospongiae sp. A 2 BBE3-43 Antarctica -54.467, -55.681 Nerida Wilson | Greg Rouse S20784
P1645 Porifera Demospongiae sp. B 1 BBE3-43 Antarctica -54.467, -55.681 Nerida Wilson | Greg Rouse S20785
P1646 Porifera Demospongiae 1 BP-61 Antarctica -50.181, -58.571 Nerida Wilson | Greg Rouse S21118
P1647 Porifera Hexactinellida Amphidiscosida Hyalonematidae Hyalonema 1 United States 32.450, -117.416 Greg Rouse S21777.
P1648 Porifera Demospongiae Poecilosclerida Cladorhizidae 1 G428; Student Cruise United States 32.668, -117.482 Greg Rouse SC1313
P1649 Porifera 1 Antarctica -77.500, 165.000 Stacy Kim #3
P1650 Porifera 1 Antarctica -77.500, 165.000 Stacy Kim #5
P1651 Porifera 1 Antarctica -77.500, 165.000 Stacy Kim #7
P1652 Porifera 1 Antarctica -77.500, 165.000 Stacy Kim #1
P1653 Porifera 1 Antarctica -77.500, 165.000 Stacy Kim #2
P1654 Porifera 1 Antarctica -77.500, 165.000 Stacy Kim #6
P1655 Porifera 1 Antarctica -77.500, 165.000 Stacy Kim #13
P1656 Porifera 1 Antarctica -77.500, 165.000 Stacy Kim #9
P1657 Porifera 1 Antarctica -77.500, 165.000 Stacy Kim #11
P1658 Porifera 1 Antarctica -77.500, 165.000 Stacy Kim #12
P1659 Porifera 1 Antarctica -77.500, 165.000 Stacy Kim #4
P1660 Porifera Demospongiae Haplosclerida Chalinidae Haliclona 3 Antarctica -77.828, 166.667 Stacy Kim #2
P1661 Porifera Demospongiae Poecilosclerida Microcionidae Clathria 10 Antarctica -77.849, 166.670 Stacy Kim #5b
P1662 Porifera Demospongiae Haplosclerida Phloeodictyidae Calyx arcuarius 1 Antarctica -77.849, 166.670 Stacy Kim #8
P1663 Porifera Demospongiae Haplosclerida Chalinidae Haliclona 1 Antarctica -77.828, 166.667 Stacy Kim #9a
P1664 Porifera Demospongiae Haplosclerida Niphatidae Microxina benedeni 3 Antarctica -77.828, 166.667 Stacy Kim #13
P1665 Porifera Demospongiae Poecilosclerida Isodictyidae Isodictya 3 Antarctica -77.828, 166.667 Stacy Kim #15
P1666 Porifera Demospongiae 3 Antarctica -77.828, 166.667 Stacy Kim #19
P1667 Porifera Demospongiae Haplosclerida Chalinidae Haliclona 3 Antarctica -77.828, 166.667 Stacy Kim #21
P1668 Porifera Demospongiae Haplosclerida Chalinidae Haliclona 3 Antarctica -77.828, 166.667 Stacy Kim #22
P1669 Porifera Demospongiae Haplosclerida Chalinidae Haliclona tenella 5 Antarctica -77.850, 166.670 Stacy Kim #30