Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
P424 Porifera Hexactinellida 1 NAGA 61 0226 -11.000, 125.563 J. L. Faughn and party
P425 Porifera NAGA 61 0249 -10.912, 128.829 J. L. Faughn and party
P426 Porifera NAGA 61 0246A -10.938, 129.432 J. L. Faughn and party
P427 Porifera NAGA 61 0253 -10.265, 128.738 J. L. Faughn and party
P428 Porifera NAGA 61 0253 -10.265, 128.738 J. L. Faughn and party
P429 Porifera NAGA 61 0253 -10.265, 128.738 J. L. Faughn and party
P430 Porifera NAGA 61 0253 -10.265, 128.738 J. L. Faughn and party
P431 Porifera NAGA 61 0253 -10.265, 128.738 J. L. Faughn and party
P432 Porifera NAGA 61 0253 -10.265, 128.738 J. L. Faughn and party
P433 Porifera NAGA 61 0253 -10.265, 128.738 J. L. Faughn and party
P434 Porifera NAGA 61 0210 -12.250, 129.225 J. L. Faughn and party
P435 Porifera NAGA 60- 0833 6.412, 105.786 J. L. Faughn and party
P436 Porifera NAGA 61 0253 -10.265, 128.738 J. L. Faughn and party
P437 Porifera NAGA 60- 0325 6.402, 102.217 J. L. Faughn and party
P438 Porifera NAGA 60-0175 Thailand 12.075, 100.767 J. L. Faughn and party
P439 Porifera NAGA 60- 0151 10.688, 103.050 J. L. Faughn and party
P440 Porifera NAGA 59 0131 13.029, 100.842 J. L. Faughn and party
P441 Porifera NAGA 60- 0833 6.412, 105.786 J. L. Faughn and party
P442 Porifera NAGA 59 0131 13.029, 100.842 J. L. Faughn and party
P443 Porifera NAGA 60- 0895 10.213, 103.542 J. L. Faughn and party
P444 Porifera NAGA 60- 0110 6.371, 102.233 J. L. Faughn and party
P445 Porifera NAGA 60- 0102 12.550, 100.733 J. L. Faughn and party
P446 Porifera NAGA 60-0175 Thailand 12.075, 100.767 J. L. Faughn and party
P447 Porifera NAGA 61-0234 10.217, 126.705 J. L. Faughn and party
P448 Porifera NAGA 60- 1056 11.717, 101.552 J. L. Faughn and party
P449 Porifera NAGA 60- 1062 11.346, 100.246 J. L. Faughn and party
P450 Porifera NAGA 60- 0136 8.425, 100.762 J. L. Faughn and party
P451 Porifera NAGA 61 0113 10.000, 103.838 J. L. Faughn and party
P452 Porifera NAGA 59 0131 13.029, 100.842 J. L. Faughn and party
P453 Porifera NAGA 61 0246A -10.938, 129.432 J. L. Faughn and party