Search Results

(All records)

84,988 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
N175 Nemertea Pilidiophora Heteronemertea Lineidae Parborlasia corrugatus 1 SR3-11 Antarctica -53.731, -41.463 Nerida Wilson | Greg Rouse S3573
N176 Nemertea Pilidiophora Heteronemertea Lineidae Parborlasia corrugatus 1 SG3a-23 Antarctica -55.081, -35.173 Nerida Wilson | Greg Rouse S0988
N177 Nemertea Pilidiophora Heteronemertea Lineidae Parborlasia corrugatus 1 SG3a-23 Antarctica -55.081, -35.173 Nerida Wilson | Greg Rouse S0986
N178 Nemertea Pilidiophora Heteronemertea Lineidae Parborlasia corrugatus 2 SG3-22 Antarctica -55.039, -35.448 Nerida Wilson | Greg Rouse S0989
N179 Nemertea Pilidiophora Heteronemertea Lineidae Parborlasia corrugatus 2 SS2a-38 Antarctica -58.379, -26.283 Nerida Wilson | Greg Rouse S0621
N180 Nemertea Pilidiophora Heteronemertea Lineidae Parborlasia corrugatus 1 DB1-74 Antarctica -60.138, -34.861 Nerida Wilson | Greg Rouse S1700
N181 Nemertea Pilidiophora Heteronemertea Lineidae Parborlasia corrugatus 1 DB1-74 Antarctica -60.138, -34.861 Nerida Wilson | Greg Rouse S1701
N182 Nemertea 1 SS2a-39 Antarctica -58.368, -26.281 Nerida Wilson | Greg Rouse S0584
N183 Nemertea 1 PC2 56.131, -169.560 GB034
N184 Nemertea Pilidiophora Heteronemertea Lineidae Parborlasia corrugatus 1 SS3-41 Antarctica -59.394, -27.323 Nerida Wilson | Greg Rouse S0570
N185 Nemertea Pilidiophora Heteronemertea Lineidae Parborlasia corrugatus 15 PS79/247 Antarctica -62.370, -61.430 Nerida Wilson P00391
N186 Nemertea 1 Antarctica -77.849, 166.670 Paul K. Dayton Dayton Antarctic 2010
N187 Nemertea 3 Antarctica -77.849, 166.670 Paul K. Dayton Dayton Antarctic 2010
N188 Nemertea 1 Antarctica -77.849, 166.670 Paul K. Dayton Dayton Antarctic 2010
N189 Nemertea 1 G420; student cruise United States 32.596, -117.483 SC036
N190 Nematomorpha Nectonematida Nectonematidae Nectonema 3 SG5-14 Antarctica -54.296, -37.904 Nerida Wilson | Greg Rouse S20443. 3 spms whole in 15 mL formalin.
N191 Nematomorpha Nectonematida Nectonematidae Nectonema 1 SG5-14 Antarctica -54.296, -37.904 Nerida Wilson | Greg Rouse S20444. Whole in 15 mL formalin.
N192 Nematomorpha Nectonematida Nectonematidae Nectonema 1 SG5-14 Antarctica -54.296, -37.904 Nerida Wilson | Greg Rouse S20445. Whole in 15 mL formalin.
N193 Nematomorpha Nectonematida Nectonematidae Nectonema 1 SG5-14 Antarctica -54.296, -37.904 Nerida Wilson | Greg Rouse S20316. C14957 (Notocrangon antarcticus) is the host of N193 (Nectonema). Piece in RNA later. Piece EtOH. Anterior PFA Voucher. Original ID Nematomorph. Photos: Scotia13 246-247 x1 nerve cord, 248-249 x1 mouth, 250 x2.5 mouth, 251 x1. Shrimp S20402 - host of S20316 Nectonema - no photo, subsample only. Noted in field book as SG-14/15.
N194 Nematomorpha Nectonematida Nectonematidae Nectonema 3 SG5-14 Antarctica -54.296, -37.904 Nerida Wilson | Greg Rouse S20436. Field notes: 3 spms whole in 2 mL ethanol
N195 Nematomorpha Nectonematida Nectonematidae Nectonema 1 SG5-14 Antarctica -54.296, -37.904 Nerida Wilson | Greg Rouse S20441. Whole in 2 mL ethanol.
N196 Nematomorpha Nectonematida Nectonematidae Nectonema 1 SG5-14 Antarctica -54.296, -37.904 Nerida Wilson | Greg Rouse S20442. Whole in 2 mL ethanol.
N197 Nematomorpha Nectonematida Nectonematidae Nectonema 1 SG5-14 Antarctica -54.296, -37.904 Nerida Wilson | Greg Rouse S20440. Whole in 2 mL ethanol.
N198 Nemertea Pilidiophora Heteronemertea Valenciniidae Baseodiscus aureus 1 FS-66 Antarctica -52.480, -60.415 Nerida Wilson | Greg Rouse S21161
N199 Nemertea 1 SM1b-2 Chile -53.600, -70.227 Nerida Wilson | Greg Rouse S20044
N200 Nemertea 1 G426; Student Cruise United States 32.667, -117.386 Greg Rouse SC1305
N201 Nemertea 1 SS2a-36 Antarctica -58.377, -26.282 Nerida Wilson | Greg Rouse S0741
N202 Nemertea 1 SS2a-36 Antarctica -58.377, -26.282 Nerida Wilson | Greg Rouse S0748
N203 Nemertea 1 SS2a-36 Antarctica -58.377, -26.282 Nerida Wilson | Greg Rouse S0751
N204 Nemertea 1 SS2a-36 Antarctica -58.377, -26.282 Nerida Wilson | Greg Rouse S0752