Search Results

(All records)

84,988 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M22511 Mollusca Gastropoda | Neritimorpha Cycloneritida Phenacolepadidae Shinkailepas tollmanni 2 R1918 Tonga -15.163, -173.575 Rachel Boschen R1918-K119. Original identification (verbatim): Shinkailepas tollmani . Verbatim lon/lon: 15?09.7717'S, 173?34.4812'W. Verbatim depth (m): 1162. Original container: Glass vial, 70% EtOH. Field #: 18.
M22512 Mollusca Gastropoda | Neritimorpha Cycloneritida Phenacolepadidae Shinkailepas tollmanni 14 R1918 Tonga -15.163, -173.575 Rachel Boschen R1918-K121. Original identification (verbatim): Shinkailepas tollmani . Verbatim lon/lon: 15?09.775'S, 173?34.479'W. Verbatim depth (m): 1161. Original container: Glass vial, 70% EtOH. Field #: 19.
M22513 Mollusca Gastropoda | Neritimorpha Cycloneritida Phenacolepadidae Shinkailepas tollmanni 3 R1918 Tonga -15.163, -173.575 Rachel Boschen R1918-K122. Original identification (verbatim): Shinkailepas tollmani . Verbatim lon/lon: 15?09.77'S, 173?34.48'W. Verbatim depth (m): 1160. Original container: Glass vial, 70% EtOH. Field #: ?. Field notes: . Barcode: Yes ('OOBVT474-18' - 'OOBVT476-18').
M22514 Mollusca Gastropoda | Caenogastropoda Paskentanidae Ifremeria nautilei 1 R1918 Tonga -15.163, -173.575 Rachel Boschen R1918-K123. Original identification (verbatim): Ifremeria nautilei. Verbatim lon/lon: 15?09.7717'S, 173?34.4812'W. Verbatim depth (m): 1162. Original container: glass jar, 70% EtOH. Field #: 17.
M22515 Mollusca Gastropoda | Caenogastropoda Paskentanidae Ifremeria nautilei 3 R1918 Tonga -15.163, -173.575 Rachel Boschen R1918-K124. Original identification (verbatim): Ifremeria nautilei. Verbatim lon/lon: 15?09.7755'S, 173?34.4785'W. Verbatim depth (m): 1161. Original container: glass jar, 70% EtOH. Field #: 19.
M22516 Mollusca Gastropoda | Caenogastropoda Paskentanidae Alviniconcha 3 R1918 Tonga -15.163, -173.575 Rachel Boschen R1918-K126. Original identification (verbatim): Alviniconcha sp.. Verbatim lon/lon: 15?09.7884'S, 173?34.4839'W. Verbatim depth (m): 1164. Original container: glass jar, 70% EtOH. Field #: 13.
M22517 Mollusca Gastropoda | Caenogastropoda Paskentanidae Ifremeria nautilei 3 R1918 Tonga -15.163, -173.575 Rachel Boschen R1918-K127. Original identification (verbatim): Ifremeria nautilei. Verbatim lon/lon: 15?09.7884'S, 173?34.4839'W. Verbatim depth (m): 1164. Original container: glass jar, 70% EtOH. Field #: 13.
M22518 Mollusca Gastropoda | Caenogastropoda Paskentanidae Ifremeria nautilei 5 R1918 Tonga -15.163, -173.575 Rachel Boschen R1918-K128. Original identification (verbatim): Ifremeria nautilei. Verbatim lon/lon: 15?09.7725'S, 173?34.4804'W. Verbatim depth (m): 1162. Original container: glass jar, 70% EtOH. Field #: 9 & 10.
M22519 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae N. gen. n. sp. 7 R1918 Tonga -15.163, -173.575 Rachel Boschen R1918-K129. Original identification (verbatim): Peltospiridae N. gen. N. sp. (Y. Kano). Verbatim lon/lon: 15?09.772'S, 173?34.481'W. Verbatim depth (m): 1162. Original container: Glass vial, 70% EtOH. Field #: ? (18?).
M22520 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae N. gen. n. sp. 32 R1918 Tonga -15.163, -173.575 Rachel Boschen R1918-K130. Original identification (verbatim): Peltospiridae N. gen. N. sp. (Y. Kano). Verbatim lon/lon: 15?09.78'S, 173?34.48'W. Verbatim depth (m): 1160. Original container: Glass vial, Dry. Field #: ? (19?).
M22521 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae N. gen. n. sp. 101 R1918 Tonga -15.163, -173.575 Rachel Boschen R1918-K131. Original identification (verbatim): Peltospiridae N. gen. N. sp. (Y. Kano). Verbatim lon/lon: 15?09.776'S, 173?34.479'W. Verbatim depth (m): 1161. Original container: Glass vial, 70% EtOH. Field #: ? (19?). Field notes: . Barcode: Yes ('OOBVT471-18' - 'OOBVT473-18').
M22522 Mollusca Gastropoda | Caenogastropoda Desbruyeresiidae Desbruyeresia cancellata 27 R1918 Tonga -15.163, -173.575 Rachel Boschen R1918-K132. Original identification (verbatim): Desbruyeresia cancellata. Verbatim lon/lon: 15?09.772'S, 173?34.481'W. Verbatim depth (m): 1162. Original container: Glass vial, 70% EtOH. Field #: ? (18?).
M22523 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus aff. schrolli LF 3 R1918 Tonga -15.163, -173.575 Rachel Boschen R1918-K147. Original identification (verbatim): Lepetodrilus aff. schrolli LF. Verbatim lon/lon: 15?09.776'S, 173?34.479'W. Verbatim depth (m): 1161. Original container: Glass vial, 70% EtOH. Field #: ? (19?).
M22524 Mollusca Gastropoda | Neritimorpha Cycloneritida Phenacolepadidae Shinkailepas tollmanni 4 R1919 Tonga -15.163, -173.575 Rachel Boschen R1919-K116. Original identification (verbatim): Shinkailepas tollmani . Verbatim lon/lon: 15?09.8'S, 173?34.5'W. Verbatim depth (m): 1160. Original container: Glass vial, 70% EtOH. Field #: ?.
M22525 Mollusca Gastropoda | Neritimorpha Cycloneritida Phenacolepadidae Shinkailepas tollmanni 46 R1919 Tonga -15.164, -173.574 Rachel Boschen R1919-K117. Original identification (verbatim): Shinkailepas tollmani . Verbatim lon/lon: 15?09.8544'S, 173?34.4604'W. Verbatim depth (m): Unk. Original container: Glass vial, 70% EtOH. Field #: 1 & 2.
M22526 Mollusca Gastropoda | Caenogastropoda Paskentanidae Alviniconcha 1 R1919 Tonga -15.164, -173.574 Rachel Boschen R1919-K120. Original identification (verbatim): Alviniconcha sp.. Verbatim lon/lon: 15?09.8544'S, 173?34.4604'W. Verbatim depth (m): 1164. Original container: glass jar, 70% EtOH. Field #: 1.
M22527 Mollusca Gastropoda | Caenogastropoda Paskentanidae Ifremeria nautilei 9 R1920 Tonga -15.165, -173.574 Rachel Boschen R1920-K115. Original identification (verbatim): Ifremeria nautilei. Verbatim lon/lon: 15?09.928'S, 173?34.445'W. Verbatim depth (m): 1156. Original container: glass jar, 70% EtOH. Field #: 6.
M22528 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae N. gen. n. sp. 2 R1920 Tonga -15.165, -173.574 Rachel Boschen R1920-X38. Original identification (verbatim): Peltospiridae n. gen. n sp. (Kano). Verbatim lon/lon: 15?09.93'S, 173?34.45'W. Verbatim depth (m): 1150. Original container: Glass vial, 70% EtOH. Field #: ?.
M22529 Mollusca Gastropoda | Neritimorpha Cycloneritida Phenacolepadidae Shinkailepas tollmanni 21 TVG37 Tonga -15.165, -173.575 Thomas Giguere TVG37-F111. Original identification (verbatim): Shinkailepas tollmani. Verbatim lon/lon: 15°09.889'S, 173°34.476'W. Verbatim depth (m): 1165. Original container: Glass vial, 80% EtOH. Field #: TVG37.
M22530 Mollusca Gastropoda | Caenogastropoda Desbruyeresiidae Desbruyeresia cancellata 2 TVG37 Tonga -15.165, -173.575 Thomas Giguere TVG37-G100. Original identification (verbatim): Desbruyeresia cf. cancellata. Verbatim lon/lon: 15°09.889'S, 173°34.476'W. Verbatim depth (m): 1165. Original container: Glass vial, 80% EtOH. Field #: TVG37.
M22531 Mollusca Polyplacophora Lepidopleurida Leptochitonidae Leptochiton 2 S0218 Costa Rica 8.950, -84.638 Greg Rouse | Allison Miller CR19-0148. Possibly from S4, based on preceding field numbers, but exact collection event not stated in field book; noted in field book as "chiton CR19-0148 lost", and therefore no photos, but preserved specimens were found at BIC.
M22532 Mollusca Gastropoda | Patellogastropoda Pectinodontidae Bathyacmaea levinae 2 AD4924 Costa Rica 9.030, -84.620 Lisa Levin | Kris Krasnosky Ex M16179, CR170544-P1. CR17-0544. Photo Numbers: No photo.
M22533 Mollusca Gastropoda | Neomphaliones Cocculinida Cocculinidae Cocculina methana 1 AD4924 | Bushmaster Costa Rica 9.032, -84.622 Lisa Levin | Kris Krasnosky EC5752. From clam shells.
M22534 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Pseudolepetodrilus costaricensis 1 AD4989 | Bushmaster Costa Rica 9.118, -84.841 Lisa Levin | Dave Casagrande EC10483. From tubeworms.
M22535 Mollusca Gastropoda | Patellogastropoda Pectinodontidae Bathyacmaea levinae 1 AD4971 | Bushmaster Costa Rica 9.118, -84.841 Erik Cordes | Rebecca Rutstein EC7419. From tubeworms.
M22536 Mollusca Gastropoda | Patellogastropoda Pectinodontidae Bathyacmaea levinae 1 AD4971 | Bushmaster Costa Rica 9.118, -84.841 Erik Cordes | Rebecca Rutstein EC7419. From tubeworms.
M22537 Mollusca Gastropoda | Patellogastropoda Neolepetopsidae Paralepetopsis variabilis 1 AD4987 | Bushmaster Costa Rica 8.930, -84.312 Erik Cordes | Emily Cowell EC8615. From tubeworms.
M22538 Mollusca Gastropoda | Patellogastropoda Neolepetopsidae Paralepetopsis variabilis 9 AD4987 | Bushmaster Costa Rica 8.930, -84.312 Erik Cordes | Emily Cowell EC8615. From tubeworms.
M22539 Mollusca Bivalvia Pectinida Pectinidae Mimachlamys sanguinea 1 no data no data
M22540 Mollusca Gastropoda | Caenogastropoda Neogastropoda Volutidae Cymbiola imperialis 1 no data no data