Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M22529 Mollusca Gastropoda | Neritimorpha Cycloneritida Phenacolepadidae Shinkailepas tollmanni 21 TVG37 Tonga -15.165, -173.575 Thomas Giguere TVG37-F111. Original identification (verbatim): Shinkailepas tollmani. Verbatim lon/lon: 15°09.889'S, 173°34.476'W. Verbatim depth (m): 1165. Original container: Glass vial, 80% EtOH. Field #: TVG37.
M22530 Mollusca Gastropoda | Caenogastropoda Desbruyeresiidae Desbruyeresia cancellata 2 TVG37 Tonga -15.165, -173.575 Thomas Giguere TVG37-G100. Original identification (verbatim): Desbruyeresia cf. cancellata. Verbatim lon/lon: 15°09.889'S, 173°34.476'W. Verbatim depth (m): 1165. Original container: Glass vial, 80% EtOH. Field #: TVG37.
M22531 Mollusca Polyplacophora Lepidopleurida Leptochitonidae Leptochiton 2 S0218 Costa Rica 8.950, -84.638 Greg Rouse | Allison Miller CR19-0148. Possibly from S4, based on preceding field numbers, but exact collection event not stated in field book; noted in field book as "chiton CR19-0148 lost", and therefore no photos, but preserved specimens were found at BIC.
M22532 Mollusca Gastropoda | Patellogastropoda Pectinodontidae Bathyacmaea levinae 2 AD4924 Costa Rica 9.030, -84.620 Lisa Levin | Kris Krasnosky Ex M16179, CR170544-P1. CR17-0544. Photo Numbers: No photo.
M22533 Mollusca Gastropoda | Neomphaliones Cocculinida Cocculinidae Cocculina methana 1 AD4924 | Bushmaster Costa Rica 9.032, -84.622 Lisa Levin | Kris Krasnosky EC5752. From clam shells.
M22534 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Pseudolepetodrilus costaricensis 1 AD4989 | Bushmaster Costa Rica 9.118, -84.841 Lisa Levin | Dave Casagrande EC10483. From tubeworms.
M22535 Mollusca Gastropoda | Patellogastropoda Pectinodontidae Bathyacmaea levinae 1 AD4971 | Bushmaster Costa Rica 9.118, -84.841 Erik Cordes | Rebecca Rutstein EC7419. From tubeworms.
M22536 Mollusca Gastropoda | Patellogastropoda Pectinodontidae Bathyacmaea levinae 1 AD4971 | Bushmaster Costa Rica 9.118, -84.841 Erik Cordes | Rebecca Rutstein EC7419. From tubeworms.
M22537 Mollusca Gastropoda | Patellogastropoda Neolepetopsidae Paralepetopsis variabilis 1 AD4987 | Bushmaster Costa Rica 8.930, -84.312 Erik Cordes | Emily Cowell EC8615. From tubeworms.
M22538 Mollusca Gastropoda | Patellogastropoda Neolepetopsidae Paralepetopsis variabilis 9 AD4987 | Bushmaster Costa Rica 8.930, -84.312 Erik Cordes | Emily Cowell EC8615. From tubeworms.
M22539 Mollusca Bivalvia Pectinida Pectinidae Mimachlamys sanguinea 1 no data no data
M22540 Mollusca Gastropoda | Caenogastropoda Neogastropoda Volutidae Cymbiola imperialis 1 no data no data
M22541 Mollusca Gastropoda | Caenogastropoda Neogastropoda Muricidae Muricanthus nigritus 1 Mexico
M22542 Mollusca Gastropoda | Caenogastropoda Neogastropoda Muricidae Murex pecten 1 no data no data
M22543 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 10 AD4924 Costa Rica 9.030, -84.620 Lisa Levin | Kris Krasnosky CR17-0544. Originally mixed Lepetodrilus/Bathyacmaea, 10 each; Lepetodrilus specimens split as M22543. Unintentional duplicate use of label CR17-0544. Photo Numbers: No photo.
M22544 Mollusca Bivalvia Pectinida Pectinidae Nodipecten subnodosus 1 no data no data
M22545 Mollusca Gastropoda | Caenogastropoda Neogastropoda Conidae Conus litteratus no data no data
M22546 Mollusca Gastropoda | Caenogastropoda Neogastropoda Muricidae Hexaplex cichoreum no data no data
M22547 Mollusca Gastropoda 5 D72 45.929, -129.979 David Clague Ex M17484, snails sorted from D72-A1-2 limpets. 8/20/09 Axial. 95% EtOH. Dive: D72-A1b. Location: Axial Volcano 1998 Flow, Necrapiscatorium. Coordinates, depth: 45.92645, -129.979337, 1517.9 m.
M22548 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna laevis 2 T188 United States 42.754, -126.710 David Clague Ex M17487, 2 Provanna laevis sorted from T188-A1, W188, "2000-2 21" VT. This is one vial from a jar of several sorted vials. Not in RVC sheet.
M22549 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Vermetidae 1 no data United States 32.865, -117.254 H. J. Walker Dry apical fragment of gastropod shell (Megastraea undosa?) thickly encrusted with large empty calcareous tubes (likely Vermetidae).
N1 Nemertea Palaeonemertea Tubulaniformes Tubulanidae Tubulanus polymorphus 4 United States T.H. Bullock
N2 Nemertea Palaeonemertea Tubulaniformes Tubulanidae Tubulanus polymorphus 1 United States T.H. Bullock
N3 Nemertea no data no data
N4 Nemertea no data no data
N5 Nemertea Palaeonemertea Tubulaniformes Tubulanidae Tubulanus sexlineatus 3 United States T.C. Groody | T.H. Bullock
N6 Nemertea Palaeonemertea Tubulaniformes Tubulanidae Tubulanus sexlineatus 2 United States H.E. Brooks | T.H. Bullock
N7 Nemertea no data no data
N8 Nemertea Palaeonemertea Archinemertea Cephalotrichidae Cephalothrix major 1 United States T.H. Bullock
N9 Nemertea no data no data