Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M19529 Mollusca Bivalvia Myida Xylophagaidae 1 A5052 | WF2 United States 27.312, -88.927 Cliff Nunnally | Granger Hanks Xylo-18B. Site: WF2. Log-ID: L-G-17. Initial identification: Xylo-18. Weight (g): 0.001. Photos available. Field notes: Shell only. Wood type: Pinus elliottii.
M19530 Mollusca Bivalvia Myida Xylophagaidae 1 A5052 | WF2 United States 27.312, -88.927 Cliff Nunnally | Granger Hanks Xylo-18C. Site: WF2. Log-ID: L-G-17. Initial identification: Xylo-18. Weight (g): 0.0011. Photos available. Field notes: Whole body. Wood type: Pinus elliottii.
M19531 Mollusca Bivalvia Myida Xylophagaidae 1 Site WF2, Dive GE13 United States 27.312, -88.927 Craig McClain Xylo-19B. Site: WF2. Log-ID: L-G-20. Initial identification: Xylo-19. Weight (g): 0.0304. Photos available. Field notes: Whole body. Wood type: Pinus elliottii.
M19532 Mollusca Bivalvia Myida Xylophagaidae 1 A5056 | WF4 United States 28.813, -87.820 Craig McClain | Eden Robins Xylo-17A. Site: WF4. Log-ID: L-B-15. Initial identification: Xylo-17. Weight (g): 0.0081. Photos available. Field notes: Whole Body. Wood type: Pinus spp.
M19533 Mollusca Bivalvia Myida Xylophagaidae 1 A5056 | WF4 United States 28.813, -87.820 Craig McClain | Eden Robins Xylo-17B. Site: WF4. Log-ID: L-B-15. Initial identification: Xylo-17. Weight (g): 0.0222. Photos available. Field notes: Whole Body. Wood type: Pinus spp.
M19534 Mollusca Bivalvia Myida Xylophagaidae 1 A5056 | WF4 United States 28.813, -87.820 Craig McClain | Eden Robins Xylo-17C. Site: WF4. Log-ID: L-B-13. Initial identification: Xylo-17. Weight (g): 0.0178. Photos available. Field notes: Whole Body. Wood type: Pinus spp.
M19535 Mollusca Bivalvia Myida Xylophagaidae 1 A5056 | WF4 United States 28.813, -87.820 Craig McClain | Eden Robins Xylo-17D. Site: WF4. Log-ID: L-B-15. Initial identification: Xylo-17. Weight (g): 0.0154. Photos available. Field notes: Missing siphon tip. Wood type: Pinus spp.
M19536 Mollusca Bivalvia Myida Xylophagaidae 1 A5056 | WF4 United States 28.813, -87.820 Craig McClain | Eden Robins Xylo-17E. Site: WF4. Log-ID: L-B-15. Initial identification: Xylo-17. Weight (g): 0.0018. Photos available. Field notes: Siphon only. Wood type: Pinus spp.
M19537 Mollusca Bivalvia Myida Xylophagaidae 1 A5056 | WF4 United States 28.813, -87.820 Craig McClain | Eden Robins Xylo-17F. Site: WF4. Log-ID: L-B-15. Initial identification: Xylo-17. Weight (g): 0.0197. Photos available. Field notes: Damaged. Wood type: Pinus spp.
M19538 Mollusca Bivalvia Myida Xylophagaidae 1 A5056 | WF4 United States 28.813, -87.820 Craig McClain | Eden Robins Xylo-17G. Site: WF4. Log-ID: L-B-16. Initial identification: Xylo-17. Weight (g): 0.0042. Photos available. Field notes: Siphon only. Wood type: Pinus spp.
M19539 Mollusca Bivalvia Myida Xylophagaidae 1 A5056 | WF4 United States 28.813, -87.820 Craig McClain | Eden Robins Xylo-17H. Site: WF4. Log-ID: L-B-16. Initial identification: Xylo-17. Weight (g): 0.0013. Photos available. Field notes: Siphon only. Wood type: Pinus spp.
M19540 Mollusca Bivalvia Myida Xylophagaidae 1 A5056 | WF4 United States 28.813, -87.820 Craig McClain | Eden Robins Xylo-5D. Site: WF4. Log-ID: L-Y-30. Initial identification: Xylo-5. Weight (g): 0.3522. No photos available. Field notes: Whole body. Wood type: Quercus rubra.
M19541 Mollusca Bivalvia Myida Xylophagaidae 1 A5056 | WF4 United States 28.813, -87.820 Craig McClain | Eden Robins Xylo-5E. Site: WF4. Log-ID: L-Y-30. Initial identification: Xylo-5. Weight (g): 0.265. No photos available. Field notes: Whole body. Wood type: Quercus rubra.
M19542 Mollusca Bivalvia Myida Xylophagaidae 1 Site WF1, Dive GE11 United States 27.136, -89.927 Craig McClain and party Xylo-16D. Site: WF1. Log-ID: L-W-10. Initial identification: Xylo-16. Weight (g): 0.0051. No photos available. Field notes: Whole body. Wood type: Celtis laevigata.
M19543 Mollusca Bivalvia Myida Xylophagaidae 1 Site WF1, Dive GE11 United States 27.136, -89.927 Craig McClain and party Xylo-16E. Site: WF1. Log-ID: L-W-10. Initial identification: Xylo-16. Weight (g): 0.0018. No photos available. Field notes: Whole body. Wood type: Celtis laevigata.
M19544 Mollusca Bivalvia Myida 1 United States Lisa Levin Wood with borings; a few have calcareous linings evident, so could be Teredinidae and/or Xylophagaidae.
M19545 Mollusca Gastropoda | Caenogastropoda Neogastropoda Muricidae Phyllonotus erythrostomus 1 Mexico 27.907, -111.019
M19546 Mollusca Gastropoda | Caenogastropoda Neogastropoda Muricidae Muricanthus nigritus 1 Panama
M19547 Mollusca Bivalvia Venerida Veneridae Tivela stultorum 1 no data no data
M19548 Mollusca Gastropoda | Caenogastropoda Neogastropoda Muricidae Chicoreus ramosus 1
M19549 Mollusca Bivalvia Myida Pholadidae Cyrtopleura costata 1 no data no data
M19550 Mollusca Gastropoda | Caenogastropoda Neogastropoda Volutidae Volutoconus bednalli 1 no data no data
M19551 Mollusca Gastropoda | Caenogastropoda Neogastropoda Volutidae Cymbiola vespertilio 1 no data no data
M19552 Mollusca Gastropoda | Caenogastropoda Neogastropoda Volutidae Cymbiola nobilis 1 no data no data
M19553 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Strombidae Lambis lambis 1 no data no data
M19554 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Cypraeidae Cypraea tigris 1 no data no data
M19555 Mollusca Bivalvia Pectinida Pectinidae Mimachlamys asperrima 1 no data no data
M19556 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Tonnidae Tonna tessellata 1 no data no data
M19557 Mollusca Bivalvia Venerida Vesicomyidae Phreagena soyoae 1 AD4505 Costa Rica 8.919, -84.304 Greg Rouse | Mike Skowronski
M19558 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski Square scoop. Original ID: mussel sp. 3.