Search Results

(All records)

84,984 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M19365 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski SMNH 153980, NRM:EVmain:153980. Treatment: micro-slide, sections. Initial ID by Anders Waren: Lepetodrilus guaymasensis. Slide box label: "SMNH 153964-153982. Lepetodrilus guaymasensis McLean, 1989. Tropical Pacific Ocean, Off Pacific Costa Rica, Off Puntarenas, Jaco Scarp, methane seep. Depth 1800 m. 09 07' N 084 50' W. Methane seep. Leg. Alvin 2009 - AT-15-59 sta. dive 4590".
M19366 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski SMNH 153981, NRM:EVmain:153981. Treatment: micro-slide, sections. Initial ID by Anders Waren: Lepetodrilus guaymasensis. Slide box label: "SMNH 153964-153982. Lepetodrilus guaymasensis McLean, 1989. Tropical Pacific Ocean, Off Pacific Costa Rica, Off Puntarenas, Jaco Scarp, methane seep. Depth 1800 m. 09 07' N 084 50' W. Methane seep. Leg. Alvin 2009 - AT-15-59 sta. dive 4590".
M19367 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski SMNH 153982, NRM:EVmain:153982. Treatment: micro-slide, sections. Initial ID by Anders Waren: Lepetodrilus guaymasensis. Slide box label: "SMNH 153964-153982. Lepetodrilus guaymasensis McLean, 1989. Tropical Pacific Ocean, Off Pacific Costa Rica, Off Puntarenas, Jaco Scarp, methane seep. Depth 1800 m. 09 07' N 084 50' W. Methane seep. Leg. Alvin 2009 - AT-15-59 sta. dive 4590".
M19368 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski SMNH 153983, NRM:EVmain:153983. Treatment: micro-slide, sections. Initial ID by Anders Waren: Lepetodrilus guaymasensis. Slide box label: "SMNH 153983-153997. Lepetodrilus guaymasensis McLean, 1989. Tropical Pacific Ocean, Off Pacific Costa Rica, Off Puntarenas, Jaco Scarp, methane seep. Depth 1800 m. 09 07' N 084 50' W. Methane seep. Leg. Alvin 2009 - AT-15-59 sta. dive 4590".
M19369 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski SMNH 153984, NRM:EVmain:153984. Treatment: micro-slide, sections. Initial ID by Anders Waren: Lepetodrilus guaymasensis. Slide box label: "SMNH 153983-153997. Lepetodrilus guaymasensis McLean, 1989. Tropical Pacific Ocean, Off Pacific Costa Rica, Off Puntarenas, Jaco Scarp, methane seep. Depth 1800 m. 09 07' N 084 50' W. Methane seep. Leg. Alvin 2009 - AT-15-59 sta. dive 4590".
M19370 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski SMNH 153985, NRM:EVmain:153985. Treatment: micro-slide, sections. Initial ID by Anders Waren: Lepetodrilus guaymasensis. Slide box label: "SMNH 153983-153997. Lepetodrilus guaymasensis McLean, 1989. Tropical Pacific Ocean, Off Pacific Costa Rica, Off Puntarenas, Jaco Scarp, methane seep. Depth 1800 m. 09 07' N 084 50' W. Methane seep. Leg. Alvin 2009 - AT-15-59 sta. dive 4590".
M19371 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski SMNH 153986, NRM:EVmain:153986. Treatment: micro-slide, sections. Initial ID by Anders Waren: Lepetodrilus guaymasensis. Slide box label: "SMNH 153983-153997. Lepetodrilus guaymasensis McLean, 1989. Tropical Pacific Ocean, Off Pacific Costa Rica, Off Puntarenas, Jaco Scarp, methane seep. Depth 1800 m. 09 07' N 084 50' W. Methane seep. Leg. Alvin 2009 - AT-15-59 sta. dive 4590".
M19372 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski SMNH 153987, NRM:EVmain:153987. Treatment: micro-slide, sections. Initial ID by Anders Waren: Lepetodrilus guaymasensis. Slide box label: "SMNH 153983-153997. Lepetodrilus guaymasensis McLean, 1989. Tropical Pacific Ocean, Off Pacific Costa Rica, Off Puntarenas, Jaco Scarp, methane seep. Depth 1800 m. 09 07' N 084 50' W. Methane seep. Leg. Alvin 2009 - AT-15-59 sta. dive 4590".
M19373 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski SMNH 153988, NRM:EVmain:153988. Treatment: micro-slide, sections. Initial ID by Anders Waren: Lepetodrilus guaymasensis. Slide box label: "SMNH 153983-153997. Lepetodrilus guaymasensis McLean, 1989. Tropical Pacific Ocean, Off Pacific Costa Rica, Off Puntarenas, Jaco Scarp, methane seep. Depth 1800 m. 09 07' N 084 50' W. Methane seep. Leg. Alvin 2009 - AT-15-59 sta. dive 4590".
M19374 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski SMNH 153989, NRM:EVmain:153989. Treatment: micro-slide, sections. Initial ID by Anders Waren: Lepetodrilus guaymasensis. Slide box label: "SMNH 153983-153997. Lepetodrilus guaymasensis McLean, 1989. Tropical Pacific Ocean, Off Pacific Costa Rica, Off Puntarenas, Jaco Scarp, methane seep. Depth 1800 m. 09 07' N 084 50' W. Methane seep. Leg. Alvin 2009 - AT-15-59 sta. dive 4590".
M19375 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski SMNH 153990, NRM:EVmain:153990. Treatment: micro-slide, sections. Initial ID by Anders Waren: Lepetodrilus guaymasensis. Slide box label: "SMNH 153983-153997. Lepetodrilus guaymasensis McLean, 1989. Tropical Pacific Ocean, Off Pacific Costa Rica, Off Puntarenas, Jaco Scarp, methane seep. Depth 1800 m. 09 07' N 084 50' W. Methane seep. Leg. Alvin 2009 - AT-15-59 sta. dive 4590".
M19376 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski SMNH 153991, NRM:EVmain:153991. Treatment: micro-slide, sections. Initial ID by Anders Waren: Lepetodrilus guaymasensis. Slide box label: "SMNH 153983-153997. Lepetodrilus guaymasensis McLean, 1989. Tropical Pacific Ocean, Off Pacific Costa Rica, Off Puntarenas, Jaco Scarp, methane seep. Depth 1800 m. 09 07' N 084 50' W. Methane seep. Leg. Alvin 2009 - AT-15-59 sta. dive 4590".
M19377 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski SMNH 153992, NRM:EVmain:153992. Treatment: micro-slide, sections. Initial ID by Anders Waren: Lepetodrilus guaymasensis. Slide box label: "SMNH 153983-153997. Lepetodrilus guaymasensis McLean, 1989. Tropical Pacific Ocean, Off Pacific Costa Rica, Off Puntarenas, Jaco Scarp, methane seep. Depth 1800 m. 09 07' N 084 50' W. Methane seep. Leg. Alvin 2009 - AT-15-59 sta. dive 4590".
M19378 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski SMNH 153993, NRM:EVmain:153993. Treatment: micro-slide, sections. Initial ID by Anders Waren: Lepetodrilus guaymasensis. Slide box label: "SMNH 153983-153997. Lepetodrilus guaymasensis McLean, 1989. Tropical Pacific Ocean, Off Pacific Costa Rica, Off Puntarenas, Jaco Scarp, methane seep. Depth 1800 m. 09 07' N 084 50' W. Methane seep. Leg. Alvin 2009 - AT-15-59 sta. dive 4590".
M19379 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski SMNH 153994, NRM:EVmain:153994. Treatment: micro-slide, sections. Initial ID by Anders Waren: Lepetodrilus guaymasensis. Slide box label: "SMNH 153983-153997. Lepetodrilus guaymasensis McLean, 1989. Tropical Pacific Ocean, Off Pacific Costa Rica, Off Puntarenas, Jaco Scarp, methane seep. Depth 1800 m. 09 07' N 084 50' W. Methane seep. Leg. Alvin 2009 - AT-15-59 sta. dive 4590".
M19380 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski SMNH 153995, NRM:EVmain:153995. Treatment: micro-slide, sections. Initial ID by Anders Waren: Lepetodrilus guaymasensis. Slide box label: "SMNH 153983-153997. Lepetodrilus guaymasensis McLean, 1989. Tropical Pacific Ocean, Off Pacific Costa Rica, Off Puntarenas, Jaco Scarp, methane seep. Depth 1800 m. 09 07' N 084 50' W. Methane seep. Leg. Alvin 2009 - AT-15-59 sta. dive 4590".
M19381 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski SMNH 153996, NRM:EVmain:153996. Treatment: micro-slide, sections. Initial ID by Anders Waren: Lepetodrilus guaymasensis. Slide box label: "SMNH 153983-153997. Lepetodrilus guaymasensis McLean, 1989. Tropical Pacific Ocean, Off Pacific Costa Rica, Off Puntarenas, Jaco Scarp, methane seep. Depth 1800 m. 09 07' N 084 50' W. Methane seep. Leg. Alvin 2009 - AT-15-59 sta. dive 4590".
M19382 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski SMNH 153997, NRM:EVmain:153997. Treatment: micro-slide, sections. Initial ID by Anders Waren: Lepetodrilus guaymasensis. Slide box label: "SMNH 153983-153997. Lepetodrilus guaymasensis McLean, 1989. Tropical Pacific Ocean, Off Pacific Costa Rica, Off Puntarenas, Jaco Scarp, methane seep. Depth 1800 m. 09 07' N 084 50' W. Methane seep. Leg. Alvin 2009 - AT-15-59 sta. dive 4590".
M19383 Mollusca Gastropoda | Heterobranchia Rhodopidae Rhodope 1 Turkey 36.188, 29.603 Ekin Tilic | Greg Rouse Ethanol: 1.
M19384 Mollusca Gastropoda | Caenogastropoda Neogastropoda Columbellidae Astyris permodesta 12 S0451, SCB-294, Barrel 1, S1 United States 33.566, -118.424 Greg Rouse | Nicolas Mongiardino Koch No FK21 number. Frozen material only, all with Carlos Neira, Levin lab: Whirlpak "SCB-294 snails". No live photos. Estimated 12 individuals in frozen bag. Inferred to be Alia permodesta accepted as Astyris permodesta. Processed by N. Mongiardino Koch. Not subsampled; presumed same species as others from this site.
M19385 Mollusca Gastropoda | Caenogastropoda Neogastropoda Columbellidae Astyris permodesta 12 S0451, SCB-322, Barrel 4, S3 United States 33.566, -118.428 Greg Rouse | Nicolas Mongiardino Koch No FK21 number. Frozen material only, all with Carlos Neira, Levin lab: Whirlpak "SCB-322 snails small". No live photos. Estimated 12 individuals in frozen bag. Inferred to be Alia permodesta accepted as Astyris permodesta. Processed by N. Mongiardino Koch. Not subsampled; presumed same species as others from this site.
M19386 Mollusca Cephalopoda Octopoda Octopodidae Octopus californicus 2 United States 32.866, -117.254 Adi Khen See Khen et al. 2022 for details. Two juveniles, offspring of mother M18619 (GR402); died in August 2022 at ~6-7 months old. Originally frozen at -20C by Adi Khen in Hubbs Experimental Aquarium.
M19387 Mollusca Cephalopoda Octopoda Octopodidae Octopus californicus 5 United States 32.866, -117.254 Adi Khen See Khen et al. 2022 for details. Approximately five juveniles, offspring of mother M18619 (GR402); died 2022-08-20 at ~7 months old. Originally frozen at -20C by Adi Khen in Hubbs Experimental Aquarium.
M19388 Mollusca Cephalopoda Octopoda Octopodidae Octopus californicus 1 United States 32.866, -117.254 Adi Khen See Khen et al. 2022 for details. One partially dissected juvenile, offspring of mother M18619 (GR402); died in August 2022 at ~6-7 months old.
M19389 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus septemdierum 2 J2-144 Tonga -21.988, -176.568 Robert Vrijenhoek | party Tunnicliffe code: 37,28; specimen numbers: 11,28,37,47. Original ID: B. brevior. Figure(s) in Tunnicliffe & Breusing, 2022: 3D (37); 4A (28). V. Tunnicliffe notes for the combination of M19389 and M19390: three specimens: two have both valves, the other only one.
M19390 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus septemdierum 1 J2-430 Tonga -21.988, -176.568 Roxanne Beinart Tunnicliffe code: 10; specimen numbers: 11,28,37,47. Original ID: B. brevior. Figure(s) in Tunnicliffe & Breusing, 2022: 4C (10). V. Tunnicliffe notes for the combination of M19389 and M19390: three specimens: two have both valves, the other only one.
M19391 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus septemdierum 1 J2-142 Tonga -20.318, -176.138 Robert Vrijenhoek | party Tunnicliffe code: 46; specimen numbers: 11,28,37,47. Original ID: B. brevior. Figure(s) in Tunnicliffe & Breusing, 2022: 3C and 4B (46). V. Tunnicliffe notes: one specimen, one valve.
M19392 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus septemdierum 3 J799 Northern Mariana Islands 21.500, 144.042 Verena Tunnicliffe Tunnicliffe code: 38-18, 29, 23; specimen numbers: 18, 23, 29. Original ID: B. septemdierum. Figure(s) in Tunnicliffe & Breusing, 2022: 3A(29); 7B(18);7c(23). V. Tunnicliffe notes: three specimens, one with two valves.
M19393 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus septemdierum 1 R792 Northern Mariana Islands 21.488, 144.042 Verena Tunnicliffe | Robert W. Embley Tunnicliffe code: 08-17; specimen numbers: 17. Original ID: B. septemdierum. Figure(s) in Tunnicliffe & Breusing, 2022: 3B(17). V. Tunnicliffe notes: one specimen, one valve.
M19394 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus septemdierum 1 J798 Northern Mariana Islands 21.488, 144.042 Verena Tunnicliffe Tunnicliffe code: 37-30; specimen numbers: 30. Original ID: B. septemdierum. Figure(s) in Tunnicliffe & Breusing, 2022: 7A (30). V. Tunnicliffe notes: one specimen, two valves.