Search Results

(All records)

85,157 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M19181 Mollusca Gastropoda | Caenogastropoda Neogastropoda Muricidae Trophon 1 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111706, NRM:EVmain:111706. Initial ID by Anders Waren: Trophon. Date identified: 2010-10-16. Treatment according to packing list: dry. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Red slurp on bacterial mat.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19182 Mollusca Bivalvia Nuculanida Nuculanidae Nuculana 1 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111707, NRM:EVmain:111707. Initial ID by Anders Waren: Nuculana. Date identified: 2010-10-16. Treatment according to packing list: dry. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Red slurp on bacterial mat.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19183 Mollusca Gastropoda | Caenogastropoda Neogastropoda Columbellidae Astyris permodesta 1 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111708, NRM:EVmain:111708. Initial ID by Anders Waren: Astyris permodesta. Date identified: 2010-10-16. Treatment according to packing list: dry. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Red slurp on bacterial mat.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19184 Mollusca Aplacophora | Solenogastres (Neomeniomorpha) 1 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111711, NRM:EVmain:111711. Initial ID by Anders Waren: Solenogastres. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Red slurp on bacterial mat.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19185 Mollusca Gastropoda | Heterobranchia Pyramidellidae Odostomia 1 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111712, NRM:EVmain:111712. Initial ID by Anders Waren: Odostomia. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Red slurp on bacterial mat.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19186 Mollusca Gastropoda | Heterobranchia Hyalogyrinidae Hyalogyrina 37 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111713, NRM:EVmain:111713. Initial ID by Anders Waren: Hyalogyrina. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Red slurp on bacterial mat.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19187 Mollusca Gastropoda | Vetigastropoda Lepetellida Fissurellidae Cornisepta levinae 2 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111714, NRM:EVmain:111714. Initial ID by Anders Waren: Cornisepta levinae. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'E1 & E5.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19188 Mollusca Monoplacophora Neopilinida Neopilinidae Laevipilina hyalina 1 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111715, NRM:EVmain:111715. Initial ID by Anders Waren: Laevipilina hyalina. Date identified: 2010-10-16. Treatment according to packing list: SEM stub. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'E1. Half the foot to Greg Rouse for sequencing Dec 2010. DNA did not work..' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19189 Mollusca Gastropoda | Heterobranchia Parvaplustridae Parvaplustrum 1 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111716, NRM:EVmain:111716. Initial ID by Anders Waren: Parvaplustrum. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'E5.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19190 Mollusca Gastropoda | Vetigastropoda Trochida Margaritidae Margarites 2 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111718, NRM:EVmain:111718. Initial ID by Anders Waren: Margarites. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'Rock 17. Well narcotized.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19191 Mollusca Bivalvia Venerida Vesicomyidae Calyptogena 2 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111719, NRM:EVmain:111719. Initial ID by Anders Waren: Calyptogena. Date identified: 2010-10-16. Treatment according to packing list: dry. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'Circular scoop.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19192 Mollusca Gastropoda | Heterobranchia Cimidae Cima 1 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111720, NRM:EVmain:111720. Initial ID by Anders Waren: Cima. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'Rock E1, active.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19193 Mollusca Bivalvia Venerida Vesicomyidae Calyptogena 2 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111724, NRM:EVmain:111724. Initial ID by Anders Waren: Calyptogena. Date identified: 2010-10-16. Treatment according to packing list: dry. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'Rock E1, active.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19194 Mollusca Gastropoda | Caenogastropoda Neogastropoda Cancellariidae Admete californica 1 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111725, NRM:EVmain:111725. Initial ID by Anders Waren: Admete californica. Date identified: 2010-10-16. Treatment according to packing list: dry. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Rock E1, active.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19195 Mollusca Gastropoda | Heterobranchia Pyramidellidae Odostomia 1 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111726, NRM:EVmain:111726. Initial ID by Anders Waren: Odostomia. Date identified: 2010-10-16. Treatment according to packing list: dry. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Rock E1, active.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19196 Mollusca Gastropoda | Neomphaliones Neomphalida Helicrenion 3 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111727, NRM:EVmain:111727. Initial ID by Anders Waren: Helicrenion. Date identified: 2010-10-16. Treatment according to packing list: dry. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Rock E1, active.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19197 Mollusca Gastropoda | Vetigastropoda Lepetellida Pyropeltidae Pyropelta corymba 8 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111728, NRM:EVmain:111728. Initial ID by Anders Waren: Pyropelta corymba. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'White slurp.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19198 Mollusca Gastropoda | Vetigastropoda Lepetellida Pyropeltidae Pyropelta wakefieldi 2 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111729, NRM:EVmain:111729. Initial ID by Anders Waren: Pyropelta wakefieldi. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'White slurp.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19199 Mollusca Gastropoda | Vetigastropoda Lepetellida Pyropeltidae Pyropelta wakefieldi 2 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111730, NRM:EVmain:111730. Initial ID by Anders Waren: Pyropelta wakefieldi. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'White slurp.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19200 Mollusca Gastropoda | Heterobranchia Hyalogyrinidae Hyalogyrina 31 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111732, NRM:EVmain:111732. Initial ID by Anders Waren: Hyalogyrina. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'White slurp.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19201 Mollusca Gastropoda | Vetigastropoda Lepetellida Anatomidae Anatoma 1 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111733, NRM:EVmain:111733. Initial ID by Anders Waren: Anatoma. Date identified: 2010-10-16. Treatment according to packing list: dry. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'White slurp.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19202 Mollusca Gastropoda | Heterobranchia Cephalaspidea Tornatinidae Acteocina 1 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111736, NRM:EVmain:111736. Initial ID by Anders Waren: Acteocina. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'White slurp.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19203 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna laevis 8 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111737, NRM:EVmain:111737. Initial ID by Anders Waren: Provanna laevis. Date identified: 2010-10-16. Treatment according to packing list: 80% ethanol. Whole or partial lot moved to 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'Rock E5A. A few with Pyropelta corymba.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19204 Mollusca Gastropoda | Heterobranchia Hyalogyrinidae Hyalogyrina 5 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111738, NRM:EVmain:111738. Initial ID by Anders Waren: Hyalogyrina. Date identified: 2010-10-16. Treatment according to packing list: 80% ethanol. Whole or partial lot moved to 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'Rock E5A.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19205 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna lomana 52 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111739, NRM:EVmain:111739. Initial ID by Anders Waren: Provanna lomana. Date identified: 2010-10-16. Treatment according to packing list: 80% ethanol. Whole or partial lot moved to 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'Rock E5A. A few with Pyropelta corymba.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19206 Mollusca Gastropoda | Vetigastropoda Lepetellida Pyropeltidae Pyropelta wakefieldi 1 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111740, NRM:EVmain:111740. Initial ID by Anders Waren: Pyropelta wakefieldi. Date identified: 2010-10-16. Treatment according to packing list: dry. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Rock E5A. A few with Pyropelta corymba.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19207 Mollusca Gastropoda | Caenogastropoda Cerithiidae Lirobittium 1 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111741, NRM:EVmain:111741. Initial ID by Anders Waren: Lirobittium. Date identified: 2010-10-16. Treatment according to packing list: dry. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Scoop' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19208 Mollusca Bivalvia Venerida Vesicomyidae Calyptogena 1 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111742, NRM:EVmain:111742. Initial ID by Anders Waren: Calyptogena. Date identified: 2010-10-16. Treatment according to packing list: dry. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Scoop' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19209 Mollusca Gastropoda | Caenogastropoda Neogastropoda Cancellariidae Admete californica 1 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111743, NRM:EVmain:111743. Initial ID by Anders Waren: Admete californica. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'Scoop' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19210 Mollusca Gastropoda | Neomphaliones Neomphalida Helicrenion 3 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111747, NRM:EVmain:111747. Initial ID by Anders Waren: Helicrenion. Date identified: 2010-10-16. Treatment according to packing list: dry. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Scoop' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.