Search Results

(All records)

84,584 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M18722 Mollusca Gastropoda 1 MV1209, Trawl 1 United States 32.810, -117.366 Lisa Levin | student cruise party Levin-03. Mixed lot sorted by Siddhartha Parekh and identified as: sea slug.
M18723 Mollusca 1 MV1209, Trawl 3 United States 32.813, -117.366 Lisa Levin | student cruise party Levin-04. Mixed lot sorted by Siddhartha Parekh and identified as: mollusk.
M18724 Mollusca Bivalvia 1 MV1209, Trawl 3 United States 32.813, -117.366 Lisa Levin | student cruise party Levin-04. Mixed lot sorted by Siddhartha Parekh and identified as: clam.
M18725 Mollusca Gastropoda 1 MV1209, Trawl 6 United States 32.941, -117.310 Lisa Levin | student cruise party Levin-05. Mixed lot sorted by Siddhartha Parekh and identified as: sea slug.
M18726 Mollusca Gastropoda 1 MV1217, Trawl 6 United States Lisa Levin | student cruise party Levin-06. Mixed lot sorted by Siddhartha Parekh and identified as: snail.
M18727 Mollusca Gastropoda 1 MV1217, Trawl 6 United States Lisa Levin | student cruise party Levin-06. Mixed lot sorted by Siddhartha Parekh and identified as: sea slug.
M18728 Mollusca Cephalopoda Octopoda Octopodidae Octopus 1 MV1217, Trawl 3 United States Lisa Levin | student cruise party Levin-07. Mixed lot sorted by Siddhartha Parekh and identified as: octopus.
M18729 Mollusca Cephalopoda Octopoda Octopodidae Octopus 4 MV1209, Trawl 4 United States 32.948, -117.321 Lisa Levin | student cruise party Levin-11. Mixed lot sorted by Siddhartha Parekh and identified as: octopus.
M18730 Mollusca Cephalopoda 1 MV1209, Trawl 4 United States 32.948, -117.321 Lisa Levin | student cruise party Levin-11. Mixed lot sorted by Siddhartha Parekh and identified as: squid.
M18731 Mollusca Gastropoda 1 MV1209, Trawl 4 United States 32.948, -117.321 Lisa Levin | student cruise party Levin-11. Mixed lot sorted by Siddhartha Parekh and identified as: sea slug.
M18732 Mollusca Bivalvia 1 MV1209, Trawl 4 United States 32.948, -117.321 Lisa Levin | student cruise party Levin-11. Mixed lot sorted by Siddhartha Parekh and identified as: clam.
M18733 Mollusca 1 MV1217, Trawl 8 United States Lisa Levin | student cruise party Levin-12. Mixed lot sorted by Siddhartha Parekh and identified as: mollusks.
M18734 Mollusca Gastropoda 1 MV1217, Trawl 8 United States Lisa Levin | student cruise party Levin-12. Mixed lot sorted by Siddhartha Parekh and identified as: sea slug.
M18735 Mollusca Cephalopoda Octopoda Octopodidae Octopus 1 PC4 56.147, -168.832 Levin-14. Mixed lot sorted by Siddhartha Parekh and identified as: octopus.
M18736 Mollusca Cephalopoda 1 PC4 56.147, -168.832 Levin-14. Mixed lot sorted by Siddhartha Parekh and identified as: squid.
M18737 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna 2 A4558 Mexico 27.016, -111.410 Anna-Louise Reysenbach GR-300, A4558-9-B1-22. Two individuals in 2-ml vial (yellow, smooth shells).
M18738 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna 1 A4558 Mexico 27.016, -111.410 Anna-Louise Reysenbach A4558-9-B1-22. One sculptured individual, originally in a separate nested vial, moved to 2 ml.
M18739 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna 15 A4558 Mexico 27.016, -111.410 Anna-Louise Reysenbach A4558-9-B1-22. Several animals (~14; smooth shells, yellow and black) originally in 50 ml EtOH; one individual originally in a separate nested vial, moved to 2 ml.
M18740 Mollusca Gastropoda | Patellogastropoda Neolepetopsidae Paralepetopsis 22 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski Original marking "Paralepetopsis large AD4590 L3 + square scoop, 22 indiv". Main jar has 16 individuals; 5 additional individuals were moved post-preservation to 2 ml EtOH.
M18741 Mollusca Cephalopoda Octopoda Octopodidae Octopus bimaculoides 1 United States 32.769, -117.240 M. Lang Verbatim "Octopus bimaculoides juv. 4/4/88 MB Channel San Diego, DML 25 mm, HW 10 mm, TL 88 mm, WT 40 g, collector M. Lang".
M18742 Mollusca Cephalopoda Octopoda Octopodidae Octopus many Mexico Verbatim label only "Oct 13 10% on Dec 26". Many specimens, some with tags. Specimen similarity and storage proximity to M18743 (13-IX-89, Site 2, So. of P. Blanca San Felipe BC Mex) suggests same year and general locality of collection.
M18743 Mollusca Cephalopoda Octopoda Octopodidae Octopus many Site 2 Mexico 31.010, -114.820 Verbatim label "13-IX-89, Site 2, So. of P. Blanca San Felipe BC Mex". Several specimens. Original jar was filled with mold; preservative changed several times, specimens possibly damaged.
M18744 Mollusca Cephalopoda Octopoda Octopodidae Octopus fitchi many Mexico 30.586, -114.670 Verbatim label "Octopus fitchi, Campo Los Pulpos, Nov 14, 1989, from lab". Many specimens, some with tags.
M18745 Mollusca Cephalopoda Octopoda Octopodidae Octopus 1 no data no data
M18746 Mollusca Polyplacophora Chitonida Tonicellidae Tonicella lineata 1 United States 38.312, -123.052 Verbatim label: "Tonicella lineata (Wood), Doran Beach, Sonoma County, California, On Petrocelis or Hildebrandia covered area, April, 1980, det. J. Trimmer". Whole specimen mounted on glass slide in fluid.
M18747 Mollusca Scaphopoda 1 SP22 multicore United States Avery Hiley | Sonja Huc SC22-004. Original ID by Avery Hiley and Sonja Huc: Scaphopoda; multicore, 0-1 cm; 1 whole specimen in 95% EtOH. Photos: 2498-2505.
M18748 Mollusca Bivalvia 1 SP22 multicore United States Avery Hiley | Sonja Huc SC22-006. Original ID by Avery Hiley and Sonja Huc: bivalve; multicore, 1-2 cm; 1 whole specimen in 95% EtOH. Photos: 2516-2531.
M18749 Mollusca Aplacophora | Caudofoveata (Chaetodermomorpha) 2 SP22 multicore United States Avery Hiley | Sonja Huc SC22-007. Original ID by Avery Hiley and Sonja Huc: aplacophora; multicore, 1-2 cm; 2 in 95% EtOH. Photos: 2532-2539.
M18750 Mollusca Gastropoda | Caenogastropoda Neogastropoda Ptychatractidae Exilia cortezi 1 SP22 otter trawl United States 32.700, -117.410 Avery Hiley | Sonja Huc SC22-018. Original ID by Avery Hiley and Sonja Huc: turrid? with anthozoans on it, beautiful pink color; otter trawl; 1 whole specimen in 95% EtOH. Photos: 2688-2706.
M18751 Mollusca Gastropoda | Caenogastropoda Neogastropoda Buccinidae? 1 SP22 otter trawl United States 32.700, -117.410 Avery Hiley | Sonja Huc SC22-021. Original ID by Avery Hiley and Sonja Huc: Buccinidae? gastropod; otter trawl; 1 whole specimen in 95% EtOH. Photos: 2734-2741.