Search Results

(All records)

84,983 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M18706 Mollusca Gastropoda | Heterobranchia Hyalogyrinidae Hyalogyrina 15 S0472 | unspecified Mexico 23.956, -108.861 Greg Rouse GC21-033. Event: unspecified. Originally identified as: Hyalogyrina 2. Preservation: 10 ethanol; 5 formalin. Photos, Leica MZ12.5 microscope + Canon Rebel T7i camera: 6427-6436 x0.8, 6437-6442 x1.6. Field notes: additional individuals to Shana for isotopes.
M18707 Mollusca Gastropoda 7 S0472 | unspecified Mexico 23.956, -108.861 Greg Rouse GC21-037. Event: unspecified. Originally identified as: white snail gastropod. Preservation: 2 whole in ethanol; 3 whole in formalin; 2 shells. Photos, Leica MZ12.5 microscope + Canon Rebel T7i camera: 6450-6451 x1.
M18708 Mollusca Gastropoda | Heterobranchia Hyalogyrinidae Hyalogyrina 22 S0473 | Slurp 7 Mexico 23.949, -108.858 Greg Rouse GC21-047. Event: Slurp 7. Originally identified as: Hyalogyrina 3. Preservation: 10 formalin; 10 ethanol; 2 for isotopes. Photos, Leica MZ12.5 microscope + Canon Rebel T7i camera: 6512-6516 x1.6.
M18709 Mollusca Gastropoda | Vetigastropoda Lepetellida Pyropeltidae Pyropelta 1 S0473 | unspecified Mexico 23.950, -108.855 Greg Rouse GC21-048. Event: unspecified. Originally identified as: Pyropelta. Preservation: 1 for isotopes. Photos: not noted.
M18710 Mollusca Bivalvia Venerida Vesicomyidae 1 S0475 | PC2 Mexico 23.957, -108.862 Greg Rouse GC21-079. Event: PC2. Originally identified as: vesicomyid. Preservation: foot and gill in same 2 ml ethanol; shells retained dry. Photos: not noted; macro?.
M18711 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna 15 S0475 | Rock 1 Mexico 23.958, -108.862 Greg Rouse GC21-080. Event: Rock 1 chimney old. Originally identified as: Provanna. Preservation: ethanol. Photos: no photo.
M18712 Mollusca Gastropoda | Vetigastropoda Trochida Turbinidae 1 S0475 | Biobox washings Mexico 23.958, -108.862 Greg Rouse GC21-082. Event: Biobox washings. Originally identified as: Turbinidae. Preservation: not stated, presumed ethanol. Photos, Leica MZ12.5 microscope + Canon Rebel T7i camera: 6672-6676 x2.
M18713 Mollusca Aplacophora 5 S0476 | Slurp 3 Mexico 23.941, -108.856 Greg Rouse GC21-087. Event: Slurp 3. Originally identified as: Aplacophora. Preservation: 2 PFA; 3 ethanol. Photos, Leica MZ12.5 microscope + Canon Rebel T7i camera: 6702-6705 x2.5.
M18714 Mollusca Gastropoda 1 S0477 | Rock 1 Mexico 23.957, -108.862 Greg Rouse GC21-113. Event: Rock 1. Originally identified as: gastropod. Preservation: ethanol. Photos, Leica MZ12.5 microscope + Canon Rebel T7i camera: 6872-6873 x1.25. Field notes: shell broken.
M18715 Mollusca Bivalvia Venerida Vesicomyidae 1 S0478 | quiver Mexico 23.943, -108.855 Greg Rouse GC21-123. Event: quiver. Originally identified as: vesicomyid. Preservation: pieces of foot in ethanol; gill to Shana; valve dried. Photos: Canon Rebel T6s camera + M6 macro lens. Field notes: host of Shinkai GC21-122.
M18716 Mollusca Bivalvia Venerida Vesicomyidae 1 S0478 | quiver Mexico 23.943, -108.855 Greg Rouse GC21-124. Event: quiver. Originally identified as: vesicomyid. Preservation: pieces of foot in ethanol; gill to Shana; valve dried. Photos: Canon Rebel T6s camera + M6 macro lens.
M18717 Mollusca Bivalvia Venerida Vesicomyidae? 1 S0479 | Slurp 3 Mexico 23.934, -108.855 Greg Rouse GC21-136. Event: Slurp 3. Originally identified as: ribbed bivalve, vesicomyid?. Preservation: ethanol. Photos, Leica MZ12.5 microscope + Canon Rebel T7i camera: 7019-7022 x1.6.
M18718 Mollusca Bivalvia Venerida Vesicomyidae 4 S0480 | Slurp 7 Mexico 23.955, -108.862 Greg Rouse GC21-155. Event: Slurp 7. Originally identified as: vesicomyids. Preservation: 4 in ethanol. Photos, Leica MZ12.5 microscope + Canon Rebel T7i camera: 7153-7154 x0.8. Field notes: juveniles.
M18719 Mollusca Cephalopoda Octopoda Octopodidae Octopus 1 MV1217, Trawl 6 United States Lisa Levin | student cruise party Levin-01. Mixed lot sorted by Siddhartha Parekh and identified as: octopus.
M18720 Mollusca Gastropoda 1 MV1217, Trawl 6 United States Lisa Levin | student cruise party Levin-01. Mixed lot sorted by Siddhartha Parekh and identified as: sea slug.
M18721 Mollusca Cephalopoda Octopoda Octopodidae Octopus 1 MV1209, Trawl 2 United States 32.799, -117.385 Lisa Levin | student cruise party Levin-02. Mixed lot sorted by Siddhartha Parekh and identified as: octopus.
M18722 Mollusca Gastropoda 1 MV1209, Trawl 1 United States 32.810, -117.366 Lisa Levin | student cruise party Levin-03. Mixed lot sorted by Siddhartha Parekh and identified as: sea slug.
M18723 Mollusca 1 MV1209, Trawl 3 United States 32.813, -117.366 Lisa Levin | student cruise party Levin-04. Mixed lot sorted by Siddhartha Parekh and identified as: mollusk.
M18724 Mollusca Bivalvia 1 MV1209, Trawl 3 United States 32.813, -117.366 Lisa Levin | student cruise party Levin-04. Mixed lot sorted by Siddhartha Parekh and identified as: clam.
M18725 Mollusca Gastropoda 1 MV1209, Trawl 6 United States 32.941, -117.310 Lisa Levin | student cruise party Levin-05. Mixed lot sorted by Siddhartha Parekh and identified as: sea slug.
M18726 Mollusca Gastropoda 1 MV1217, Trawl 6 United States Lisa Levin | student cruise party Levin-06. Mixed lot sorted by Siddhartha Parekh and identified as: snail.
M18727 Mollusca Gastropoda 1 MV1217, Trawl 6 United States Lisa Levin | student cruise party Levin-06. Mixed lot sorted by Siddhartha Parekh and identified as: sea slug.
M18728 Mollusca Cephalopoda Octopoda Octopodidae Octopus 1 MV1217, Trawl 3 United States Lisa Levin | student cruise party Levin-07. Mixed lot sorted by Siddhartha Parekh and identified as: octopus.
M18729 Mollusca Cephalopoda Octopoda Octopodidae Octopus 4 MV1209, Trawl 4 United States 32.948, -117.321 Lisa Levin | student cruise party Levin-11. Mixed lot sorted by Siddhartha Parekh and identified as: octopus.
M18730 Mollusca Cephalopoda 1 MV1209, Trawl 4 United States 32.948, -117.321 Lisa Levin | student cruise party Levin-11. Mixed lot sorted by Siddhartha Parekh and identified as: squid.
M18731 Mollusca Gastropoda 1 MV1209, Trawl 4 United States 32.948, -117.321 Lisa Levin | student cruise party Levin-11. Mixed lot sorted by Siddhartha Parekh and identified as: sea slug.
M18732 Mollusca Bivalvia 1 MV1209, Trawl 4 United States 32.948, -117.321 Lisa Levin | student cruise party Levin-11. Mixed lot sorted by Siddhartha Parekh and identified as: clam.
M18733 Mollusca 1 MV1217, Trawl 8 United States Lisa Levin | student cruise party Levin-12. Mixed lot sorted by Siddhartha Parekh and identified as: mollusks.
M18734 Mollusca Gastropoda 1 MV1217, Trawl 8 United States Lisa Levin | student cruise party Levin-12. Mixed lot sorted by Siddhartha Parekh and identified as: sea slug.
M18735 Mollusca Cephalopoda Octopoda Octopodidae Octopus 1 PC4 56.147, -168.832 Levin-14. Mixed lot sorted by Siddhartha Parekh and identified as: octopus.