Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M17806 Mollusca Gastropoda | Heterobranchia Cephalaspidea Antarctophilinidae Antarctophiline n. sp. 3 1 SS2a-38 Antarctica -58.379, -26.283 Nerida Wilson | Greg Rouse S0660. S0660 originally contained 23 individuals, all together in ethanol. Original ID Philine sp. Orange morphospecies. This record refers to the individual with code P73, no COI.
M17807 Mollusca Gastropoda | Heterobranchia Cephalaspidea Antarctophilinidae Antarctophiline n. sp. 3 1 SS2a-38 Antarctica -58.379, -26.283 Nerida Wilson | Greg Rouse S0660. S0660 originally contained 23 individuals, all together in ethanol. Original ID Philine sp. Orange morphospecies. This record refers to the individual with code P74, no COI.
M17808 Mollusca Gastropoda | Heterobranchia Cephalaspidea Antarctophilinidae Antarctophiline n. sp. 3 1 SS2a-38 Antarctica -58.379, -26.283 Nerida Wilson | Greg Rouse S0660. S0660 originally contained 23 individuals, all together in ethanol. Original ID Philine sp. Orange morphospecies. This record refers to the individual with code P75, no COI.
M17809 Mollusca Gastropoda | Heterobranchia Cephalaspidea Antarctophilinidae Antarctophiline n. sp. 3 1 SS2a-38 Antarctica -58.379, -26.283 Nerida Wilson | Greg Rouse S0660. S0660 originally contained 23 individuals, all together in ethanol. Original ID Philine sp. Orange morphospecies. This record refers to the individual with code P81, no COI.
M17810 Mollusca Gastropoda | Heterobranchia Cephalaspidea Antarctophilinidae Antarctophiline n. sp. 3 1 SS2a-38 Antarctica -58.379, -26.283 Nerida Wilson | Greg Rouse S0660. S0660 originally contained 23 individuals, all together in ethanol. Original ID Philine sp. Orange morphospecies. This record refers to the individual with code P82, no COI.
M17811 Mollusca Gastropoda | Heterobranchia Cephalaspidea Antarctophilinidae Antarctophiline n. sp. 3 1 SS2a-38 Antarctica -58.379, -26.283 Nerida Wilson | Greg Rouse S0660. S0660 originally contained 23 individuals, all together in ethanol. Original ID Philine sp. Orange morphospecies. This record refers to the individual with code P86, no COI.
M17812 Mollusca Gastropoda | Heterobranchia Cephalaspidea Antarctophilinidae Antarctophiline n. sp. 3 1 SS2a-38 Antarctica -58.379, -26.283 Nerida Wilson | Greg Rouse S0660. S0660 originally contained 23 individuals, all together in ethanol. Original ID Philine sp. Orange morphospecies. This record refers to the individual with code P87, no COI.
M17814 Mollusca Gastropoda | Caenogastropoda Neogastropoda Columbellidae Astyris D384 Mexico 26.884, -111.660 Robert Vrijenhoek DR384 astyris. Originally identified as: 'astyris'. Dive: D384.
M17815 Mollusca Bivalvia Mytilida Mytilidae Idas D385 Mexico 27.578, -111.450 Greg Rouse | Sigrid Katz | Robert Vrijenhoek DR385 CF. IDAS. Originally identified as: 'CF. IDAS'. Dive: D385.
M17816 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris 1 BB1-103 Antarctica -54.672, -60.962 Nerida Wilson | Greg Rouse S5510, S5510B. S5510 originally contained 4 individuals, now subsampled and separated as A, B, C, D with individual catalog numbers.
M17817 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris 1 BB1-103 Antarctica -54.672, -60.962 Nerida Wilson | Greg Rouse S5510, S5510C. S5510 originally contained 4 individuals, now subsampled and separated as A, B, C, D with individual catalog numbers.
M17818 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris 1 BB1-103 Antarctica -54.672, -60.962 Nerida Wilson | Greg Rouse S5510, S5510D. S5510 originally contained 4 individuals, now subsampled and separated as A, B, C, D with individual catalog numbers.
M17819 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 ERUPT V, Sta. 595 Antarctica -62.275, -58.445 Baldwin | Larry Lovell Formerly M10843B. M10843 originally contained 4 individuals, now subsampled and separated as A, B, C, D with individual catalog numbers.
M17820 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 ERUPT V, Sta. 595 Antarctica -62.275, -58.445 Baldwin | Larry Lovell Formerly M10843C. M10843 originally contained 4 individuals, now subsampled and separated as A, B, C, D with individual catalog numbers.
M17821 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 ERUPT V, Sta. 595 Antarctica -62.275, -58.445 Baldwin | Larry Lovell Formerly M10843D. M10843 originally contained 4 individuals, now subsampled and separated as A, B, C, D with individual catalog numbers.
M17822 Mollusca Gastropoda 1 G524 Saudi Arabia Greg Rouse G524. Mixed lot from coral rubble. From original mixed lot BI1138; sorted to morphospecies by BIC intern Jake Moraga. Sculptured snail.
M17823 Mollusca Gastropoda 3 G519 Saudi Arabia Greg Rouse G519. From original mixed lot BI1146; sorted to morphospecies by BIC intern Jake Moraga. Mixed tiny snails.
M17824 Mollusca Gastropoda 6 G521 Saudi Arabia Greg Rouse G521. From original mixed lot BI1146; sorted by BIC intern Jake Moraga. Mixed snail shells, empty.
M17825 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Cypraeidae 1 G521 Saudi Arabia Greg Rouse G521. From original mixed lot BI1146; sorted by BIC intern Jake Moraga. Possibly empty.
M17826 Mollusca Gastropoda | Caenogastropoda Neogastropoda Conidae? 1 G521 Saudi Arabia Greg Rouse G521. From original mixed lot BI1146; sorted by BIC intern Jake Moraga. Possibly empty.
M17827 Mollusca Gastropoda 8 G508 Saudi Arabia Greg Rouse G508. From original mixed lot BI1114 (mixed inverts from algae); sorted by BIC intern Jake Moraga. Mixed bubble shells and snails.
M17828 Mollusca Gastropoda 4 G508 Saudi Arabia Greg Rouse G508. From original mixed lot BI1114 (mixed inverts from algae); sorted by BIC intern Jake Moraga. Snails.
M17829 Mollusca Gastropoda | Heterobranchia Pleurobranchida? 3 G508 Saudi Arabia Greg Rouse G508. From original mixed lot BI1114 (mixed inverts from algae); sorted by BIC intern Jake Moraga. Tiny sea slugs, pleurobranchs?
M17830 Mollusca Gastropoda 1 G508 Saudi Arabia Greg Rouse G508. From original mixed lot BI1115 (mixed inverts from rubble); sorted by BIC intern Jake Moraga. Snail, possibly empty.
M17831 Mollusca Gastropoda 2 G508 Saudi Arabia Greg Rouse G508. From original mixed lot BI1115 (mixed inverts from rubble); sorted by BIC intern Jake Moraga. Snail shells, empty.
M17832 Mollusca Gastropoda many G510 Saudi Arabia Greg Rouse G510. From original mixed lot BI1117 (crawl out red algae Halimeda and rocks); sorted by BIC intern Jake Moraga. Mixed snails.
M17833 Mollusca Gastropoda 2 G516 Saudi Arabia Greg Rouse G516. From original mixed lot BI1121 (algae sample misc inverts); sorted by BIC intern Jake Moraga. Mixed shells, possibly empty.
M17834 Mollusca Gastropoda 1 G517 Saudi Arabia Greg Rouse G517. From original mixed lot BI1123 (various invertebrates from reef crest); sorted by BIC intern Jake Moraga. Snail shell, possibly empty.
M17835 Mollusca Gastropoda 2 G530a or b Saudi Arabia Greg Rouse G530. From original mixed lot BI1151 (coral rubble misc inverts); sorted by BIC intern Jake Moraga. Tall white sculptured snail shells, empty.
M17836 Mollusca Gastropoda 1 G530a or b Saudi Arabia Greg Rouse G530. From original mixed lot BI1151 (coral rubble misc inverts); sorted by BIC intern Jake Moraga. Bubble shell.