Search Results

(All records)

84,988 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M17758 Mollusca Gastropoda SP1915 VV12 United States 32.689, -117.480 Greg Rouse | Nerida Wilson | Charlotte Seid SP19-055. Limpets, same as previous. Whole in ethanol. Photos, Leica MZ9.5, Canon Rebel T6s: no photos.
M17759 Mollusca Polyplacophora 6 SP1915 VV12 United States 32.689, -117.480 Greg Rouse | Nerida Wilson | Charlotte Seid SP19-056. Chiton "messy" same as previous. Whole in ethanol. Photos, Leica MZ9.5, Canon Rebel T6s: no photos.
M17760 Mollusca Polyplacophora 1 SP1915 VV12 United States 32.689, -117.480 Greg Rouse | Nerida Wilson | Charlotte Seid SP19-057. Large chiton, whole in ethanol. Photos, Leica MZ9.5, Canon Rebel T6s: 223-226 x0.63.
M17761 Mollusca Polyplacophora 1 SP1915 VV12 United States 32.689, -117.480 Greg Rouse | Nerida Wilson | Charlotte Seid SP19-059. Chiton, pale, same as SP19-056? Whole in ethanol. Photos, Leica MZ9.5, Canon Rebel T6s: no photos.
M17762 Mollusca Gastropoda 1 SP1915 VV17 United States 32.688, -117.484 Greg Rouse | Nerida Wilson | Charlotte Seid SP19-063. Limpet, whole in ethanol. Photos, Leica MZ9.5, Canon Rebel T6s: 242- x4.0, -246 x1.25.
M17763 Mollusca Polyplacophora 1 SP1915 VV17 United States 32.688, -117.484 Greg Rouse | Nerida Wilson | Charlotte Seid SP19-067. Chiton, light with dark patches, same as SP19-037. Whole in ethanol. Photos, Leica MZ9.5, Canon Rebel T6s: no photos.
M17764 Mollusca Bivalvia Pectinida Propeamussiidae Cyclopecten sp. DJC-2016 2 SP1915 VV17 United States 32.688, -117.484 Greg Rouse | Nerida Wilson | Charlotte Seid SP19-069. Scallops, whole in ethanol. Photos, Leica MZ9.5, Canon Rebel T6s: 266-267 x1.0. Original ID Delectopecten? by C. Seid.
M17765 Mollusca Gastropoda 2 SP1915 VV17 United States 32.688, -117.484 Greg Rouse | Nerida Wilson | Charlotte Seid SP19-072. Limpets, whole in ethanol. Photos, Leica MZ9.5, Canon Rebel T6s: 271-280 x2.0.
M17766 Mollusca Polyplacophora 1 SP1915 VV12-VV31 United States 32.690, -117.480 Greg Rouse | Nerida Wilson | Charlotte Seid SP19-080. White chiton with brown bands. Whole in ethanol. Photos, Leica MZ9.5, Canon Rebel T6s: 312-314 x2.0.
M17767 Mollusca Polyplacophora 7 SP1915 VV12-VV31 United States 32.690, -117.480 Greg Rouse | Nerida Wilson | Charlotte Seid SP19-087. Chitons, white with brown smudges, same as previous. Formalin: 1. Ethanol: 6 together. Photos, Leica MZ9.5, Canon Rebel T6s: 329 x0.63.
M17768 Mollusca Gastropoda 1 SP1915 VV12-VV31 United States 32.690, -117.480 Greg Rouse | Nerida Wilson | Charlotte Seid SP19-090. Tiny snail, whole in ethanol. Photos, Leica MZ9.5, Canon Rebel T6s: 334-339 x5.0.
M17769 Mollusca Gastropoda | Vetigastropoda Lepetellida Scissurellidae 1 SP1915 VV12-VV31 United States 32.690, -117.480 Greg Rouse | Nerida Wilson | Charlotte Seid SP19-091. Whole in ethanol. Photos, Leica MZ9.5, Canon Rebel T6s: 340-347 x4.0.
M17770 Mollusca Bivalvia Pectinida Propeamussiidae Cyclopecten sp. DJC-2016 1 SP1915 VV12-VV31 United States 32.690, -117.480 Greg Rouse | Nerida Wilson | Charlotte Seid SP19-097. Scallop, same as previous, whole in ethanol. Photos, Leica MZ9.5, Canon Rebel T6s: 386-387 x0.63. Original ID Delectopecten? by C. Seid.
M17771 Mollusca Gastropoda 1 SP1915 VV12-VV31 United States 32.690, -117.480 Greg Rouse | Nerida Wilson | Charlotte Seid SP19-098. Limpet, whole in ethanol. Photos, Leica MZ9.5, Canon Rebel T6s: 388-391 x0.8.
M17772 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae 1 SP1915 VV12-VV31 United States 32.690, -117.480 Greg Rouse | Nerida Wilson | Charlotte Seid SP19-101. Eulimid, presumed from host ophiuroid SP19-100 (E7617). Whole in ethanol. Photos, Leica MZ9.5, Canon Rebel T6s: 396-398 x2.0.
M17773 Mollusca Bivalvia 1 SP1915 VV28 United States 32.686, -117.483 Greg Rouse | Nerida Wilson | Charlotte Seid SP19-113. Whole in ethanol. Photos, Leica MZ9.5, Canon Rebel T6s: macro.
M17774 Mollusca Gastropoda 1 SP1915 VV12-VV31 United States 32.690, -117.480 Greg Rouse | Nerida Wilson | Charlotte Seid SP19-114. Foot subsample in ethanol, voucher in ethanol 15 ml. Photos, Leica MZ9.5, Canon Rebel T6s: macro.
M17775 Mollusca Bivalvia 1 SP1915 VV12-VV31 United States 32.690, -117.480 Greg Rouse | Nerida Wilson | Charlotte Seid SP19-118. Bivalve, whole in ethanol 15 ml. Photos, Leica MZ9.5, Canon Rebel T6s: macro.
M17776 Mollusca Bivalvia Pectinida Propeamussiidae Cyclopecten sp. DJC-2016 1 SP1915 VV12-VV31 United States 32.690, -117.480 Greg Rouse | Nerida Wilson | Charlotte Seid SP19-123. Scallop, same as previous, whole in ethanol. Photos, Leica MZ9.5, Canon Rebel T6s: no photos. Original ID Delectopecten? by C. Seid.
M17777 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus manusensis 1 MD-124 Papua New Guinea -3.728, 151.669 MD124B11
M17778 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus manusensis 1 MD-124 Papua New Guinea -3.728, 151.669 MD12413B13
M17779 Mollusca Gastropoda 1 Site A1 Northern Mariana Islands 18.303, 144.421 Allison K. Miller S25670
M17780 Mollusca Gastropoda | Caenogastropoda Neogastropoda Conidae Conus 1 Site P2 Northern Mariana Islands 18.076, 145.454 Allison K. Miller S25693
M17781 Mollusca Bivalvia Lucinida Thyasiridae Thyasira 1 AD4631 United States 44.670, -125.098 Victoria Orphan | Jose Patterson AD4631, Circular scoop.
M17782 Mollusca Bivalvia Nuculanida Nuculanidae 3 AD4629 United States 44.570, -125.155 Danwei Huang AD4629, Push core 13.
M17783 Mollusca Gastropoda many AD4632 United States 44.670, -125.097 Danwei Huang AD4632, E3B. Gastropod egg capsules deposited on rock. Originally entered as "Metazoa; see AD4635 E4 gastropod egg capsule." Rock coated in capsules, vouchered in ethanol. Glutaraldehyde sample 2 ml.
M17784 Mollusca Gastropoda 1 AD4635 United States 44.569, -125.151 Danwei Huang AD4635, E4.
M17785 Mollusca Gastropoda | Caenogastropoda Neogastropoda Fasciolariidae Fusinus undatus 1 no data no data
M17786 Mollusca Gastropoda | Heterobranchia Cephalaspidea Antarctophilinidae Antarctophiline malaquiasi 1 BS1-86 Antarctica -62.870, -57.217 Nerida Wilson | Greg Rouse S6570. S6570 originally contained 3 individuals. Original ID Philine sp. This record refers to the individual with code P111, COI MN486290. Yellow morphospecies.
M17787 Mollusca Gastropoda | Heterobranchia Cephalaspidea Antarctophilinidae Antarctophiline malaquiasi 1 BS1-86 Antarctica -62.870, -57.217 Nerida Wilson | Greg Rouse S6570. S6570 originally contained 3 individuals. Original ID Philine sp. This record refers to the individual with code P112, no COI. Yellow morphospecies.