Search Results

(All records)

84,978 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M17461 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 PS79/264 Antarctica -61.833, -58.667 Nerida Wilson P00416
M17462 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 PS79/264 Antarctica -61.833, -58.667 Nerida Wilson P00463
M17463 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 PS79/264 Antarctica -61.833, -58.667 Nerida Wilson P00464
M17464 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 PS79/264 Antarctica -61.833, -58.667 Nerida Wilson P00465
M17465 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 PS79/264 Antarctica -61.833, -58.667 Nerida Wilson P00466
M17466 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 PS79/264 Antarctica -61.833, -58.667 Nerida Wilson P00467
M17467 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 PS79/264 Antarctica -61.833, -58.667 Nerida Wilson P00468
M17468 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 PS79/264 Antarctica -61.833, -58.667 Nerida Wilson P00469
M17469 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 PS79/264 Antarctica -61.833, -58.667 Nerida Wilson P00470
M17470 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 PS79/264 Antarctica -61.833, -58.667 Nerida Wilson P00459
M17471 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 PS79/264 Antarctica -61.833, -58.667 Nerida Wilson P00460
M17472 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 PS79/264 Antarctica -61.833, -58.667 Nerida Wilson P00461
M17473 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 PS79/264 Antarctica -61.833, -58.667 Nerida Wilson P00462
M17474 Mollusca Gastropoda | Heterobranchia Nudibranchia 1 S0195-PC1 Mexico 23.949, -108.853 Greg Rouse | Ekin Tilic GC18-0040 Collected under CONAPESCA permit PPFE/DGOPA-200/18.
M17475 Mollusca Gastropoda | Heterobranchia Nudibranchia 1 S0195-PC1 Mexico 23.949, -108.853 Greg Rouse | Ekin Tilic GC18-0041 Collected under CONAPESCA permit PPFE/DGOPA-200/18.
M17476 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus 25 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski
M17477 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4586 Costa Rica 8.930, -84.313 Lisa Levin | Graham Nash L. ovalis 1; one shucked individual and shell in 2 ml. Photos 2239-2240 x 3.2, 2241-2243 x8, all with x1 lens. Bacterial growth.
M17478 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4586 Costa Rica 8.930, -84.313 Lisa Levin | Graham Nash L. ovalis 2; one shucked individual and shell in 2 ml. Not cataloged until 2019-04-27. Original ID L. ovalis.
M17479 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4586 Costa Rica 8.930, -84.313 Lisa Levin | Graham Nash L. ovalis 3; one shucked individual and shell in 2 ml. Not cataloged until 2019-04-27. Original ID L. ovalis.
M17480 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski Lepet 1; one shucked individual and shell in 2 ml. Not cataloged until 2019-04-27. Original ID Lepetodrilus sp.
M17481 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus guaymasensis 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski Lepet 2; one shucked individual and shell in 2 ml. Not cataloged until 2019-04-27. Original ID Lepetodrilus sp.
M17482 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus 1 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski Lepet 3
M17483 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus elevatus? 100s D399 Mexico 23.377, -108.531 David Clague | Lonny Lundsten D399-A3 mixed lot, rear biobox. 95% EtOH. Large jar of limpets and sediment. About 50 ml loaned to Cordes lab for loan BI-2019-011. Originally identified as: Lepetodrilus. Dive: D399. Location: Alarcon Rise. Coordinates, depth: 23.376494, -108.531493, 2303.8 m. Coordinates, depth (alternate version): 23.377056, -108.53133, 2296.7 m. Framegrabs: http://dsg.mbari.org/frameGrabs/Doc%20Ricketts/images/0399/03_27_47_13.jpg.
M17484 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 15 D72 45.929, -129.979 David Clague D72-A1-2
M17485 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis D72 45.929, -129.979 David Clague D72-A2-2
M17486 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus elevatus? T557 Mexico 20.831, -109.103 Robert Vrijenhoek T557-A4 bulk debris including limpets. EtOH.
M17487 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 9 T188 United States 42.754, -126.710 David Clague T188-A1, W188, "2000-2 21" VT. This is one vial from a jar of several sorted vials. M17487 originally contained 9 Lepetodrilus fucensis and 2 Provanna laevis (M22548).
M17488 Mollusca Gastropoda | Caenogastropoda Neogastropoda Columbellidae Astyris permodesta? 32 S0172 | Slurp 1 United States 33.822, -118.671 Emily McLaughlin | Jessica Pruitt FK18-0244
M17489 Mollusca Gastropoda | Heterobranchia Aplysiida Aplysiidae Aplysia californica 1 United States Phil Zerofski Formalin voucher at BIC. Ethanol subsample. Small individual.
M17490 Mollusca Bivalvia Venerida Vesicomyidae Calyptogena extenta 1 D81 United States 42.837, -128.165 David Clague D83-A1. Originally identified as: 'Ectenagena extentaÊ'. Original comments: Patch A (no send to SB). Dive: D83-A1. Location: NESCA Clam Site. Site description: Necrapiscatorium. Coordinates, depth: 41.013081, -127.491178, 3322.3 m.