Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M16418 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Clypeosectus curvus 1 A2252 | Peanut 48.430, -128.682 J. Franklin A2252-1445
M16419 Mollusca Bivalvia Mytilida Mytilidae Idas washingtonius 1 A2252 | Diffuse 48.430, -128.682 J. Franklin A2252-392
M16420 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis 1 A2252 | Clam Bed 48.430, -129.682 J. Franklin A2252-2905
M16421 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 200 A2252 | Peanut 48.430, -128.682 J. Franklin A2252-2828 (jar)
M16422 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis 100s A2252 | Peanut 48.430, -128.682 J. Franklin A2252-2900
M16423 Mollusca Anchor Dredge 48.433, -128.667 CSS Parizeau (5)
M16424 Mollusca Anchor Dredge 48.433, -128.667 CSS Parizeau (6)
M16425 Mollusca Anchor Dredge 48.433, -128.667 CSS Parizeau (14)
M16426 Mollusca Gastropoda | Patellogastropoda Patellidae Scutellastra mexicana 8 TEPE 78 Mexico 15.778, -96.037 William A. Newman | Alan Southward
M16427 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 121 P1728 | Sweet 45.917, -130.050 Verena Tunnicliffe P1728-2057
M16428 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 1 P1728 | Sweet 45.917, -130.050 Verena Tunnicliffe P1728-2810
M16429 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis 4 P1728 | Sweet 45.917, -130.050 Verena Tunnicliffe P1728-336
M16430 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis 1 R472 | Medusa 45.933, -130.014 R. Embley R472-2953
M16431 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 37 R472 | Medusa 45.933, -130.014 R. Embley R472-2176
M16432 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 38 R472 | Medusa 45.933, -130.014 R. Embley R472-6803
M16433 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis 19 R548 | Joystick 45.919, -129.988 R. Embley R548-5548
M16434 Mollusca Gastropoda | Vetigastropoda Lepetellida Pyropeltidae Pyropelta musaica 4 R548 | Joystick 45.919, -129.988 R. Embley R548-5550
M16435 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 80 R548 | Joystick 45.919, -129.988 R. Embley R548-6856
M16436 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 2201 R548 | Joystick 45.919, -129.988 R. Embley R548-8042
M16437 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 2201 R548 | Joystick 45.919, -129.988 R. Embley R548-8042
M16438 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis 1 R548 | Bag City 45.916, -129.989 Robert Embley R548-2987
M16439 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 9 R548 | Bag City 45.916, -129.989 Robert Embley R548-6866
M16440 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis 2 R551 | Mkr. 113 45.923, -129.988 R. Embley R551-2986
M16441 Mollusca Bivalvia 1 R551 | Mkr. 113 45.923, -129.988 R. Embley R551-3551
M16442 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 1059 R551 | Mkr. 113 45.923, -129.988 R. Embley R551-6865
M16443 Mollusca Cephalopoda Octopoda Octopodidae Octopus vulgaris 1 TEPE70-30 Panama 9.598, -78.782 William A. Newman | T. Dana | Spencer Luke
M16444 Mollusca Cephalopoda Octopoda Octopodidae 1 no data no data
M16445 Mollusca Gastropoda | Heterobranchia Pleurobranchida Pleurobranchidae Berthella californica 1 United States Phil Zerofski ET108
M16446 Mollusca Bivalvia Mytilida Mytilidae 15 ECCE SR-35. Mexico 28.667, -114.233 Spencer Luke Formerly catalogued as duplicate M10954, and prior to that the lid was marked as erroneous M10955.
M16447 Mollusca Bivalvia Mytilida Mytilidae Idas washingtonius 5 A2251 | Heineken Hollow Canada 48.419, -129.669 J. Franklin A2251-390