Search Results

(All records)

84,988 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M15464 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 5 P1726 | south of ASHES 45.917, -130.050 Verena Tunnicliffe P1726-2821
M15465 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 5 P1726 | south of ASHES 45.917, -130.050 Verena Tunnicliffe P1726-2821
M15466 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 10 P1730 | Vent #1 45.937, -130.007 Verena Tunnicliffe P1730-2820
M15467 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 3358 P1731 | Post-Taylor 45.994, -130.018 Verena Tunnicliffe P1731-2044
M15468 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 15 P1731 | Post-Taylor 45.994, -130.018 Verena Tunnicliffe P1731-2803
M15469 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 1 P1732 | On Wall 45.933, -130.017 Verena Tunnicliffe P1732-2806
M15470 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 5607 P1733 | Not-so-miserable 45.992, -130.058 Verena Tunnicliffe P1733-2031
M15471 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 2382 P1733 | Not-so-miserable 45.992, -130.058 Verena Tunnicliffe P1733-278
M15472 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 414 R466 | Hairdo 45.934, -130.014 R. Embley R466-6814
M15473 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 100'S P1721 | Inferno 45.985, -130.051 Verena Tunnicliffe P1721-2030
M15474 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis? 100'S A1451 | Dual Smoker 47.950, -129.083 H.P. Johnson | J. Delaney A1451-2017
M15475 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis? P1494 | Gulati Gusher 49.767, -130.300 Verena Tunnicliffe P1494-215
M15476 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis? P1495 | Lunch Hour 49.767, -130.300 Verena Tunnicliffe P1495-224
M15477 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis R320 49.758, -130.258 R320-2171
M15478 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis? P1494 | Gulati Gusher 49.767, -130.300 Verena Tunnicliffe P1494-204
M15479 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis? 121 P1497 | Crab 49.767, -130.300 Verena Tunnicliffe P1497-2026
M15480 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis? 75 P1497 | Son of Magic Mt 49.767, -130.300 Verena Tunnicliffe P1497-231
M15481 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis? A1446 | TLC Vent 47.952, -129.088 H.P. Johnson | J. Delaney A1446-2020
M15482 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 1 P1723 | Hillock 45.917, -130.050 Verena Tunnicliffe P1723-2067
M15483 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis? 70 P1505 | Busted Thruster 49.767, -130.300 S. Scott P1505-2007
M15484 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis? "Crab measured"
M15485 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis? unlabeled
M15486 Mollusca Cephalopoda Octopoda Octopodidae Octopus 3 Otter trawl United States 32.666, -117.380 Greg Rouse and MAS students SC1708-07
M15487 Mollusca Bivalvia Solemyida Solemyidae Acharax 4 Otter trawl, OMZ United States 32.755, -117.455 Greg Rouse and MAS students SC1708-14
M15488 Mollusca Bivalvia Nuculanida Yoldiidae Yoldia 1 Otter trawl, OMZ United States 32.755, -117.455 Greg Rouse and MAS students SC1708-21A
M15489 Mollusca Bivalvia Nuculida Nuculidae Nuculoidea 1 Otter trawl, OMZ United States 32.755, -117.455 Greg Rouse and MAS students SC1708-21B
M15490 Mollusca Bivalvia 1 Otter trawl, OMZ United States 32.755, -117.455 Greg Rouse and MAS students SC1708-21C
M15491 Mollusca Gastropoda | Patellogastropoda Nacellidae Nacella concinna 16 Great Wall Station Antarctica -62.217, -58.959 Lu Wang Bottle 1
M15492 Mollusca Gastropoda | Patellogastropoda Nacellidae Nacella concinna 21 Biyutan Antarctica -62.232, -58.986 Lu Wang Bottle 2
M15493 Mollusca Gastropoda | Patellogastropoda Nacellidae Nacella concinna 21 Huolaxiu Bay Antarctica -62.208, -59.007 Lu Wang Bottle 3