Search Results

(All records)

84,620 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M15364 Mollusca Bivalvia Venerida Vesicomyidae 25GTVA Papua New Guinea -3.317, 152.578 Peter Herzig S25-3525
M15365 Mollusca Gastropoda | Vetigastropoda Trochida Skeneidae Fucaria mystax 5 30GTVA Papua New Guinea -3.316, 152.580 Peter Herzig S30-1471
M15366 Mollusca Gastropoda | Patellogastropoda Pectinodontidae Bathyacmaea jonassoni 30GTVA Papua New Guinea -3.316, 152.580 Peter Herzig S30-1481
M15367 Mollusca Bivalvia Venerida Vesicomyidae Phreagena edisonensis 24GTVA Papua New Guinea -3.314, 152.583 Peter Herzig S24-3518
M15368 Mollusca Bivalvia Venerida Vesicomyidae Calyptogena tuerkayi 24GTVA Papua New Guinea -3.314, 152.583 Peter Herzig S24-3527
M15369 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus anteumbonatus 2 29GTVA Papua New Guinea -3.314, 152.582 Peter Herzig S29-1473
M15370 Mollusca Gastropoda | Caenogastropoda Neogastropoda Raphitomidae Phymorhynchus wareni 7 29GTVA Papua New Guinea -3.314, 152.582 Peter Herzig S29-1478
M15371 Mollusca Gastropoda ~20 66GTVA-9 Papua New Guinea -3.318, 152.582 Peter Herzig S66-1480
M15372 Mollusca Bivalvia Venerida Vesicomyidae Phreagena edisonensis 3 66GTVA-9 Papua New Guinea -3.318, 152.582 Peter Herzig S66-3516
M15373 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus anteumbonatus 3 44 GTVA-horst scarp Papua New Guinea -3.323, 152.592 Peter Herzig S133-3538b
M15374 Mollusca Bivalvia Cardiida Cardiidae | Tridacninae 1 U.S. Coast Guard FS547 Philippines Nathan Beck
M15375 Mollusca Bivalvia Mytilida Mytilidae 6 G496 Saudi Arabia 22.293, 39.091 Greg Rouse S24836. mussels; ethanol; photos Fredrik; 6 specimens: 2 kept in 2-ml tube of 95% EtOH -20C, others in 50% EtOH as vouchers
M15376 Mollusca Gastropoda | Heterobranchia Cephalaspidea 1 G500 Saudi Arabia Greg Rouse S24379. Cephalaspid; eth; K432-436 x .63
M15377 Mollusca Gastropoda | Heterobranchia Cephalaspidea 1 G501 Saudi Arabia Greg Rouse S24388. bubble shell 1; K48[6]-492 x 6 eth
M15378 Mollusca Gastropoda | Heterobranchia Cephalaspidea 1 G501 Saudi Arabia Greg Rouse S24389. bubble shell 2; eth
M15379 Mollusca Gastropoda | Heterobranchia Cephalaspidea 1 G503 Saudi Arabia Greg Rouse S24686. Bubble shell; 1 -> eth; K661-675 x 5
M15380 Mollusca Gastropoda | Heterobranchia Cephalaspidea 1 G497 Saudi Arabia Greg Rouse S24828. Cephalaspid; K107-119 x 5 ethanol
M15381 Mollusca Gastropoda | Neritimorpha Cycloneritida 2 G497 Saudi Arabia Greg Rouse S24357. Gastropod eelgrass; 2 specimens; Neritoid juvenile; K241-258 x 1.6; K267-276; 65 mm x 3; 1F 1E (1 shell only)
M15382 Mollusca Gastropoda | Heterobranchia Nudibranchia Chromodorididae Chromodoris 1 G499 Saudi Arabia Greg Rouse S24369. K334-5 x .63; also Fred; RNAlater; ethanol
M15383 Mollusca Gastropoda | Heterobranchia Nudibranchia Chromodorididae Chromodoris 1 G500 Saudi Arabia Greg Rouse S24706. macro; RNAlater
M15384 Mollusca Gastropoda | Heterobranchia Nudibranchia Discodorididae Halgerda 1 G502 Saudi Arabia Greg Rouse S24719. piece E; piece RNAlater; rest form; macro
M15385 Mollusca Gastropoda | Heterobranchia Nudibranchia Facelinidae Pteraeolidia 2 G499 Saudi Arabia Greg Rouse S24367. x2 ethanol; K316-325 x 1
M15386 Mollusca Gastropoda | Heterobranchia Nudibranchia Facelinidae Pteraeolidia 1 G502 Saudi Arabia Greg Rouse S24718. Ant F; post E; K584-K590
M15387 Mollusca Gastropoda | Heterobranchia | Sacoglossa Hermaeidae Cyerce 1 G503 Saudi Arabia Greg Rouse S24740. 1 -> eth; K656-7 x 1.25; K658-660 x1.6
M15388 Mollusca Gastropoda | Heterobranchia Plakobranchidae Elysia 4 G497 Saudi Arabia Greg Rouse S24833. 'Elysia' purple green; on sand near seagrass numerous; K189-K204 x 1.25; K205-6 x 3.2; K207-8 x 6; K209-14 x 4; K215-233 x 1025, 4 in eth
M15389 Mollusca Gastropoda | Heterobranchia Plakobranchidae Elysia 2 G498 Saudi Arabia Greg Rouse S24834. Green Elysia; K233-240 2 specimens x 1.6 eth; K263-266 x 3 65 mm
M15390 Mollusca Gastropoda | Vetigastropoda Pleurotomariida Pleurotomariidae 2 G499 Saudi Arabia Greg Rouse S24372. Slit shell; 2 -> eth; K382 x 2; K383-90 x 2.5
M15391 Mollusca Gastropoda 5 G501 Saudi Arabia Greg Rouse S24393. snail x5 K509-512
M15392 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus P1733 | Not-so-miserable 45.992, -130.058 Verena Tunnicliffe P1733
M15393 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis? 100'S A1437 | Cool 47.950, -129.083 H.P. Johnson | J. Delaney A1437-246