Search Results

(All records)

84,620 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M14374 Mollusca Gastropoda | Vetigastropoda Trochida Phasianellidae Eulithidium comptum 4 United States 33.615, -117.914 Stephanie Prince -11b
M14375 Mollusca Gastropoda | Caenogastropoda Neogastropoda Muricidae Pteropurpura festiva 1 United States 33.542, -117.783 Stephanie Prince -48b
M14376 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Triviidae Pusula radians 2 Costa Rica 10.299, -85.840 Stephanie Prince
M14377 Mollusca Bivalvia Nuculida Nuculidae Nucula 1 M8 United States 34.370, -120.030 Greg Rouse | Mindi Summers
M14378 Mollusca Gastropoda | Heterobranchia Cephalaspidea Philinidae Philine 1 M8 United States 34.370, -120.030 Greg Rouse | Mindi Summers
M14379 Mollusca Scaphopoda 1 M3 United States 34.374, -120.030 Greg Rouse | Mindi Summers
M14380 Mollusca Scaphopoda 1 M7 United States 34.370, -120.030 Greg Rouse | Mindi Summers
M14381 Mollusca Scaphopoda 1 M7 United States 34.370, -120.030 Greg Rouse | Mindi Summers
M14382 Mollusca Scaphopoda 1 M8 United States 34.370, -120.030 Greg Rouse | Mindi Summers
M14383 Mollusca Aplacophora | Caudofoveata (Chaetodermomorpha) Chaetodermatida Chaetodermatidae 1 M3 United States 34.374, -120.030 Greg Rouse | Mindi Summers
M14384 Mollusca Aplacophora | Caudofoveata (Chaetodermomorpha) Chaetodermatida Chaetodermatidae 1 M10, event 99/100 United States 34.370, -120.030 Greg Rouse | Mindi Summers
M14385 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila 1 ST6-69 Antarctica -60.402, -46.516 Nerida Wilson
M14386 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila 2 ST94-42 Antarctica -61.875, -46.722 Nerida Wilson
M14387 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila 3 ST88-63 Antarctica -61.054, -46.821 Nerida Wilson
M14388 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila 1 ST97-11 Antarctica -60.601, -44.764 Nerida Wilson
M14389 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila 2 ST68-68 Antarctica -60.401, -46.756 Nerida Wilson
M14390 Mollusca Bivalvia Galeommatida Galeommatidae Chlamydoconcha 1 United States 32.715, -117.157 Phil Zerofski
M14391 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus nancyschneiderae 8 AD4501 Costa Rica 8.930, -84.313 Lisa Levin | Anne Dekas This lot represents mussel #2, #3, #5, #11. M11974 (total 24 tissue samples), M13126 (dry valves of 1 B. earlougheri), M14391 (dry valves of B. nancyschneiderae; mussel #2, #3, #5, #11), and M14441 (2 formalin vouchers) were collected together; synonymize individual animals where possible. Photos: 5654; 5466-5791; 5795-5801.
M14392 Mollusca Cephalopoda Octopoda Octopodidae Octopus 1 Student Cruise United States 32.800, -117.510 Greg Rouse | CMBC students Not in field book and no SC code. Assumed to be from otter trawl. Formalin voucher; subsample in ethanol.
M14393 Mollusca Cephalopoda Octopoda Octopodidae Euaxoctopus panamensis 6 TEPE70-8. Panama 7.393, -81.646 William A. Newman | T. Dana | Spencer Luke
M14394 Mollusca Cephalopoda Octopoda Octopodidae Octopus 20 TEPE70-5 Panama 7.288, -81.787 William A. Newman | T. Dana | Spencer Luke
M14395 Mollusca Gastropoda | Vetigastropoda Seguenziida Cataegidae Kanoia myronfeinbergi 1 D472 United States 32.904, -117.782 Benjamin Grupe | Greg Rouse S21774
M14396 Mollusca Bivalvia Galeommatida Galeommatidae Chlamydoconcha 1 United States 32.837, -117.281 Phil Zerofski
M14397 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila 1 SG1-14 Antarctica -53.892, -39.191 Nerida Wilson | Greg Rouse S3248
M14398 Mollusca Gastropoda | Heterobranchia Parvaplustridae Parvaplustrum cadieni 1 AD4631 United States 44.670, -125.098 Victoria Orphan | Jose Patterson
M14399 Mollusca Gastropoda | Heterobranchia Parvaplustridae Parvaplustrum cadieni 1 AD4632 United States 44.670, -125.097 Danwei Huang SMNH 111796, NRM:EVmain:111796. Initial ID by Anders Waren: Parvaplustrum. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Triangular scoop' Matched to dive number based on date and details on GBIF: Event date: 2010-8-4; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.67; Longitude: -125.098; Depth: 603 m; Depth accuracy: 0 m.
M14400 Mollusca Gastropoda | Vetigastropoda Seguenziida Cataegidae Kanoia myronfeinbergi 1 AD4586 or AD4587 | W1 or W2 Costa Rica 8.930, -84.312 Victoria Orphan | Maria Aguado SMNH 109257
M14401 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 216 R483 | Marker 33 45.933, -129.982 Robert Embley R483-2196
M14402 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 349 R543 | Cloud (Marker N4) 45.933, -129.982 Robert Embley R543-8039. From R543-16
M14403 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 85 R543 | Cloud (Marker N4) 45.933, -129.982 Robert Embley R543-6854. From R543-16