Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M13736 Mollusca Scaphopoda 1 SO1a-78 Antarctica -60.551, -45.176 Nerida Wilson | Greg Rouse S1774
M13737 Mollusca Bivalvia Limida Limidae Limatula hodgsoni 1 SS1A-32 Antarctica -56.709, -27.049 Nerida Wilson | Greg Rouse S0450
M13738 Mollusca Bivalvia Limida Limidae Limatula 1 DB1-69 Antarctica -60.125, -34.895 Nerida Wilson | Greg Rouse S4025
M13739 Mollusca Bivalvia Limida Limidae Limatula simillima 1 DB1-73 Antarctica -60.138, -34.886 Nerida Wilson | Greg Rouse S1825
M13740 Mollusca Bivalvia Limida Limidae Limatula 3 BS2-93 Antarctica -63.322, -59.849 Nerida Wilson | Greg Rouse S6189
M13741 Mollusca Gastropoda | Caenogastropoda Neogastropoda Turridae 1 SO1a-78 Antarctica -60.551, -45.176 Nerida Wilson | Greg Rouse S1518
M13742 Mollusca Gastropoda | Caenogastropoda Neogastropoda Turridae 1 SO1a-78 Antarctica -60.551, -45.176 Nerida Wilson | Greg Rouse S1515
M13743 Mollusca Bivalvia Laternulidae Laternula 2 BB1-103 Antarctica -54.672, -60.962 Nerida Wilson | Greg Rouse S5598
M13744 Mollusca Bivalvia Laternulidae Laternula 1 BB1-106 Antarctica -54.665, -61.236 Nerida Wilson | Greg Rouse S4962
M13745 Mollusca Bivalvia Laternulidae Laternula 2 BB1-107 Antarctica -54.672, -61.234 Nerida Wilson | Greg Rouse S5551
M13746 Mollusca Gastropoda | Vetigastropoda Lepetellida Fissurellidae Emarginula 1 France 42.499, 3.141 BA09 DNA45
M13747 Mollusca Gastropoda | Heterobranchia Cephalaspidea Philinidae Philine? 1 SSL12-750BC1 United States 33.203, -117.599 Jenna Moore | S. Kidwell JMCA 0014
M13748 Mollusca Gastropoda 1 OC75-BC1 United States 33.584, -118.043 Jenna Moore | S. Kidwell JMCA 0041
M13749 Mollusca Gastropoda | Heterobranchia Cephalaspidea Philinidae 1 OC75-BC4 United States 33.584, -118.043 Jenna Moore | S. Kidwell JMCA 0070
M13750 Mollusca Scaphopoda 2 OC400 United States 33.529, -118.039 Jenna Moore | S. Kidwell JMCA-0075
M13751 Mollusca Bivalvia Nuculanida Nuculanidae Nuculana pernula 1 Sweden Fredrik Pleijel SE03 DNA153
M13752 Mollusca Bivalvia Nuculida Nuculidae Nuculoma tenuis 1 Sweden Fredrik Pleijel SE03 DNA154
M13753 Mollusca Polyplacophora Lepidopleurida Leptochitonidae Leptochiton asellus 3 Sweden 58.219, 11.407 Fredrik Pleijel SE03 DNA024
M13754 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae 3 masses NSR-28 Antarctica -53.802, -52.358 Nerida Wilson | Greg Rouse S20493
M13755 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae 1 mass SR4-17 Antarctica -53.549, -41.651 Nerida Wilson | Greg Rouse S20318
M13756 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae 1 mass BBW-81 Antarctica -53.969, -61.468 Nerida Wilson | Greg Rouse S21311
M13757 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae 1 mass BBW-78 Antarctica -53.969, -61.467 Nerida Wilson | Greg Rouse S21390
M13758 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Entocolax 1 BBW-84 Antarctica -53.964, -61.470 Nerida Wilson | Greg Rouse S21314
M13759 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Entocolax 1 BBW-84 Antarctica -53.964, -61.470 Nerida Wilson | Greg Rouse S21315
M13760 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Entocolax 1 BBW-84 Antarctica -53.964, -61.470 Nerida Wilson | Greg Rouse S21317
M13761 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae 1 SR4-17 Antarctica -53.549, -41.651 Nerida Wilson | Greg Rouse S20320
M13762 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae 1 FIE-50 Antarctica -51.707, -57.470 Nerida Wilson | Greg Rouse S20774
M13763 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae 1 BBW-78 Antarctica -53.969, -61.467 Nerida Wilson | Greg Rouse S21306
M13764 Mollusca Polyplacophora Lepidopleurida Leptochitonidae Leptochiton asellus 1 Norway 63.514, 10.417 Fredrik Pleijel NO03 DNASB8
M13765 Mollusca Gastropoda | Patellogastropoda Patellidae Patella vulgata 1 Norway 63.441, 10.348 Fredrik Pleijel NO03 DNASB2