Search Results

(All records)

84,984 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M13092 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Naticidae 2 SS2a-37 Antarctica -58.376, -26.284 Nerida Wilson | Greg Rouse S0664
M13093 Mollusca Gastropoda | Heterobranchia Cephalaspidea Antarctophilinidae Antarctophiline alata 1 SS3-44 Antarctica -59.386, -27.314 Nerida Wilson | Greg Rouse S4654. White morphospecies. Original ID Philine sp. S4654 originally contained 2 specimens, all in ethanol. Found to be a mixed lot; separated as M13093 and M17796. This record refers to the individual with code P95, COI MN486296.
M13094 Mollusca Gastropoda | Heterobranchia 1 BS2-92 Antarctica -63.323, -59.851 Nerida Wilson | Greg Rouse S6188
M13095 Mollusca Gastropoda | Vetigastropoda Trochida Calliostomatidae Falsimargarita 1 BB1-106 Antarctica -54.665, -61.236 Nerida Wilson | Greg Rouse S3086
M13096 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Capulidae Torellia cf. mirabilis 1 BS1-86 Antarctica -62.870, -57.217 Nerida Wilson | Greg Rouse S1325
M13097 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Capulidae Torellia cf. mirabilis 1 SS2a-39 Antarctica -58.368, -26.281 Nerida Wilson | Greg Rouse S0572
M13098 Mollusca Gastropoda | Heterobranchia Cephalaspidea Philinidae Philine 2 SS2a-38 Antarctica -58.379, -26.283 Nerida Wilson | Greg Rouse S0659
M13099 Mollusca Gastropoda | Heterobranchia Pleurobranchida Pleurobranchidae Tomthompsonia 4 SG2a-18 Antarctica -53.800, -37.219 Nerida Wilson | Greg Rouse S3371
M13100 Mollusca Gastropoda | Heterobranchia Nudibranchia Cuthonidae Cuthona 4 SS2a-38 Antarctica -58.379, -26.283 Nerida Wilson | Greg Rouse S0641
M13101 Mollusca Gastropoda | Heterobranchia Pleurobranchida Pleurobranchidae Bathyberthella antarctica 1 SS1A-30 Antarctica -56.724, -27.036 Nerida Wilson | Greg Rouse S0318
M13102 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Velutinidae Marseniopsis mollis 1 SS1A-30 Antarctica -56.724, -27.036 Nerida Wilson | Greg Rouse S0319
M13103 Mollusca Aplacophora | Solenogastres (Neomeniomorpha) 2 D387 Mexico 27.591, -111.475 Greg Rouse | Sigrid Katz | Robert Vrijenhoek
M13104 Mollusca Scaphopoda 3 G420; student cruise United States 32.596, -117.483 SC012
M13105 Mollusca Bivalvia Mytilida Mytilidae Amygdalum 1 G420; student cruise United States 32.596, -117.483 SC016
M13106 Mollusca Bivalvia Carditida Carditidae 1 G420; student cruise United States 32.596, -117.483 SC035
M13107 Mollusca Bivalvia Lucinida 1 G420; student cruise United States 32.596, -117.483 SC033
M13108 Mollusca Polyplacophora 1 PC7 56.233, -169.336 GB126
M13109 Mollusca Gastropoda | Heterobranchia Nudibranchia Cadlinidae Cadlina 1 G411a; Student Cruise United States 32.596, -117.483 Greg Rouse | students
M13110 Mollusca Gastropoda | Heterobranchia Pleurobranchida Pleurobranchaeidae Pleurobranchaea californica 2 G420; student cruise United States 32.596, -117.483 SC002
M13111 Mollusca Gastropoda | Heterobranchia Cephalaspidea Philinidae Philine 8 G420; student cruise United States 32.596, -117.483 SC003
M13112 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 ST19-13 Antarctica -60.609, -44.343 Nerida Wilson DK-E
M13113 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 ST29-32 Antarctica -60.949, -44.604 Nerida Wilson DK-A
M13114 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 ST30-30 Antarctica -60.928, -44.864 Nerida Wilson DK-A
M13115 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 ST54-56 Antarctica -60.922, -45.852 Nerida Wilson DK-A
M13116 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 ST54-56 Antarctica -60.922, -45.852 Nerida Wilson DK-B
M13117 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 ST58-58 Antarctica -60.921, -46.260 Nerida Wilson DK-E
M13118 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 ST58-58 Antarctica -60.921, -46.260 Nerida Wilson DK-G
M13119 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 ST63-71 Antarctica -60.708, -46.648 Nerida Wilson DK-A
M13120 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 ST63-71 Antarctica -60.708, -46.648 Nerida Wilson DK-B
M13121 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 ST67-65 Antarctica -60.640, -47.067 Nerida Wilson DK-A