Search Results

(All records)

84,984 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M13062 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila 4 PS79/239 Antarctica -61.825, -57.394 Nerida Wilson P00375 w/host Henricia
M13063 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila 3 PS79/202 Antarctica -61.175, -55.928 Nerida Wilson P00168 w/host Odontaster validus
M13064 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila 2 PS79/226 Antarctica -60.972, -55.921 Nerida Wilson P00340 w/host Diplasterias
M13065 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila 2 PS79/245 Antarctica -61.753, -58.525 Nerida Wilson P00387 host Cuenotaster involutus
M13066 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila sp. 1 2 PS79/260 Antarctica -61.862, -59.258 Nerida Wilson P00408 Field notes: 'host Bathybiaster?' Original ID Asterophila sp. Host: P00408, Psilaster charcoti; host COI: MN249426. Cited in Layton et al., 2019.
M13067 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila 2? PS79/265 Antarctica -61.764, -58.502 Nerida Wilson P00417 host Cuenotaster involutus?
M13068 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Velutinidae Marseniopsis 1 PS79/191 Antarctica -62.350, -54.872 Nerida Wilson P00019
M13069 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Velutinidae Marseniopsis 1 PS79/185 Antarctica -60.869, -55.502 Nerida Wilson P00004
M13070 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila 3 PS79/266 Antarctica -61.800, -58.487 Nerida Wilson P00423
M13071 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila 20? PS79/234 Antarctica -61.290, -56.021 Nerida Wilson P00371 veligers host Cycethra?
M13072 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila 30? PS79/247 Antarctica -62.370, -61.430 Nerida Wilson P00394 host asteroids
M13073 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris 1 PS79/199 Antarctica -62.367, -56.029 Nerida Wilson P00039
M13074 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila 2 PS79/266 Antarctica -61.800, -58.487 Nerida Wilson P00421 host Pteraster?
M13075 Mollusca Bivalvia Limida Limidae 3 Antarctica -77.849, 166.670 Paul K. Dayton Dayton Antarctic 2010
M13076 Mollusca Bivalvia Limida Limidae 1 Antarctica -77.849, 166.670 Paul K. Dayton Dayton Antarctic 2010
M13077 Mollusca Bivalvia Limida Limidae 8 Antarctica -77.849, 166.670 Dayton Antarctic 2010
M13078 Mollusca Gastropoda 1 Antarctica -77.849, 166.670 Dayton Antarctic 2010
M13079 Mollusca Bivalvia Limida Limidae 3 Antarctica -77.849, 166.670 Paul K. Dayton Dayton Antarctic 2010
M13080 Mollusca Gastropoda 1 Antarctica -77.849, 166.670 Paul K. Dayton Dayton Antarctic 2010
M13081 Mollusca Bivalvia Limida Limidae 1 Antarctica -77.849, 166.670 Rob Robbins Dayton Antarctic 2010
M13082 Mollusca Gastropoda 1 Antarctica -77.849, 166.670 Paul K. Dayton Dayton Antarctic 2010
M13083 Mollusca Cephalopoda Octopoda Octopodidae Octopus 1 BS1-88 Antarctica -62.865, -57.211 Nerida Wilson | Greg Rouse S6483
M13084 Mollusca Gastropoda 2 SO1a-77 Antarctica -60.613, -45.142 Nerida Wilson | Greg Rouse S1584
M13085 Mollusca Bivalvia Limida Limidae Limatula hodgsoni 2 SG2a-19 Antarctica -53.767, -37.217 Nerida Wilson | Greg Rouse S3435
M13086 Mollusca Bivalvia Limida Limidae Limatula 1 DB1-69 Antarctica -60.125, -34.895 Nerida Wilson | Greg Rouse S4024
M13087 Mollusca Bivalvia Limida Limidae Limatula hodgsoni 3 SG3a-23 Antarctica -55.081, -35.173 Nerida Wilson | Greg Rouse S0062
M13088 Mollusca Bivalvia Carditida Carditidae Cyclocardia 1 SO1a-78 Antarctica -60.551, -45.176 Nerida Wilson | Greg Rouse S1578
M13089 Mollusca Gastropoda | Vetigastropoda Trochida Calliostomatidae Falsimargarita 1 HB1-53 Antarctica -59.889, -32.368 Nerida Wilson | Greg Rouse S4447
M13090 Mollusca Gastropoda | Caenogastropoda Neogastropoda Prosiphonidae Chlanidota 3 SG1-13 Antarctica -53.938, -39.201 Nerida Wilson | Greg Rouse S3232
M13091 Mollusca Gastropoda 1 EI1-80 Antarctica -61.207, -54.252 Nerida Wilson | Greg Rouse S1387