Search Results

(All records)

84,984 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M13002 Mollusca Gastropoda | Vetigastropoda Trochida Calliostomatidae Falsimargarita 1 BS1-88 Antarctica -62.865, -57.211 Nerida Wilson | Greg Rouse S6437
M13003 Mollusca Gastropoda | Heterobranchia Hyalogyrinidae Hyalogyrina sp. "flat" 5 AD4587 | red slurp Costa Rica 8.929, -84.313 Victoria Orphan | Maria Aguado Originally entered as AD4586 but should be AD4587. Original ID Hyalogyrina "flat". Red slurp. Photos: 104-108. Preservation notes "All ethanol; Anders has formalin."
M13004 Mollusca Gastropoda | Heterobranchia Hyalogyrinidae Hyalogyrina sp. "round" 5 AD4587 | red slurp Costa Rica 8.929, -84.313 Victoria Orphan | Maria Aguado Red slurp. Originally entered as AD4586 but should be AD4587. Original ID Hyalogyrina "round" or "tall". Red slurp. Photos: 109-110.
M13005 Mollusca Gastropoda | Neomphaliones Neomphalida Helicrenion 1 AD4586 Costa Rica 8.930, -84.313 Lisa Levin | Graham Nash
M13006 Mollusca Bivalvia Mytilida Mytilidae Idas 1 AD4587 | NW2 Costa Rica 8.930, -84.312 Victoria Orphan | Maria Aguado Natural Wood 2. Photo 81 x2.5. Original ID Idas sp. by G. Rouse. Previous ID Idas washingtonius (Bernard, 1978) by Anders Waren. Sequencing indicates possible new species. Referenced (but without BIC catalog number) in Xu et al. 2017, Deep Sea Research Part II, "Genome-wide discovery of single nucleotide polymorphisms..."
M13007 Mollusca Gastropoda | Heterobranchia Hyalogyrinidae Hyalogyrina 2 D380 Mexico 27.597, -111.487 Greg Rouse | Sigrid Katz
M13008 Mollusca Gastropoda | Patellogastropoda Neolepetopsidae Paralepetopsis? 2 D380 Mexico 27.597, -111.487 Greg Rouse | Sigrid Katz
M13009 Mollusca Bivalvia 7 PC2 56.131, -169.560 GB048
M13010 Mollusca Cephalopoda 1 PC5 56.156, -168.984 GB113
M13011 Mollusca Gastropoda | Heterobranchia Nudibranchia Tritoniidae Tritoniella heideae 2 SS2a-38 Antarctica -58.379, -26.283 Nerida Wilson | Greg Rouse S0666
M13012 Mollusca Gastropoda | Heterobranchia Nudibranchia Tritoniidae Tritonia challengeriana 1 SS2a-38 Antarctica -58.379, -26.283 Nerida Wilson | Greg Rouse S0667
M13013 Mollusca Gastropoda | Heterobranchia Nudibranchia Notaeolidiidae Notaeolidia 1 SS2a-38 Antarctica -58.379, -26.283 Nerida Wilson | Greg Rouse S0668
M13014 Mollusca Gastropoda | Heterobranchia Nudibranchia Tritoniidae Tritonia vorax 1 SR1-2 Antarctica -53.424, -42.018 Nerida Wilson | Greg Rouse S3890
M13015 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 SR1-4 Antarctica -53.453, -42.058 Nerida Wilson | Greg Rouse S3682
M13016 Mollusca Bivalvia Limida Limidae Limatula 2 SSH1-94 Antarctica -62.337, -60.744 Nerida Wilson | Greg Rouse S5903
M13017 Mollusca Aplacophora | Solenogastres (Neomeniomorpha) 1 DB1-58 Antarctica -60.111, -34.827 Nerida Wilson | Greg Rouse S4398
M13018 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila sp. 3 1 PS79/260 Antarctica -61.862, -59.258 Nerida Wilson Original identification: Asterophila sp. Field notes: P00409 w/host asteroid. Host: P00409, Rhopiella hirsuta; host COI: MN249411. Cited in Layton et al., 2019.
M13019 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila perknasteri 10 PS79/242 Antarctica -61.598, -57.278 Nerida Wilson Original identification: Asterophila sp. Field notes: 'P00384 w/ host asteroid.' Host: P00384, Perknaster cf. densus; host COI: MN249412. Cited in Layton et al., 2019. M13019a: MN224320,MN224437,MN224387,MN224470,MN224420. M13019b: MN224321,MN224438,MN224388,MN224471. M13019c: MN224315. M13019d: MN224316. M13019e: MN224317. M13019f: MN224318. M13019g: MN224322,MN224389,MN224472,MN224423.
M13020 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila perknasteri 1 PS79/234 Antarctica -61.290, -56.021 Nerida Wilson Original identification: Asterophila sp. Field notes: P00364 w/host Cycethra?. Host: P00364, Perknaster cf. densus; host COI: MN249413. Cited in Layton et al., 2019.
M13021 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila sp. 3 6 PS79/239 Antarctica -61.825, -57.394 Nerida Wilson Original identification: Asterophila sp. Field notes: 'P00376 w/host Henricia.' Host: P00376, Rhopiella sp. 1; host COI: MN249410. Cited in Layton et al., 2019. M13021a: MN224324,MN224440,MN224391,MN224474. M13021b: MN224325,MN224441,MN224392,MN224475. M13021c: MN224326,MN224442,MN224393,MN224476. M13021d: MN224327,MN224443,MN224394,MN224477. M13021e: MN224328,MN224444,MN224395,MN224478.
M13022 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila sp. 3 1 PS79/194 Antarctica -61.346, -55.183 Nerida Wilson Original identification: Asterophila sp. Field notes: P00029 w/host Rhopiella hirsuta. Host: P00029, Rhopiella hirsuta; host COI: MN249432. Cited in Layton et al., 2019.
M13023 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila perknasteri 1 PS79/234 Antarctica -61.290, -56.021 Nerida Wilson Original identification: Asterophila sp. Field notes: P00373 w/host Cycethra?. Host: P00373, Perknaster cf. densus; host COI: MN249419. Cited in Layton et al., 2019.
M13024 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila perknasteri 1 PS79/234 Antarctica -61.290, -56.021 Nerida Wilson Original identification: Asterophila sp. Field notes: P00365 w/host Cycethra?. Host: P00365, Perknaster cf. densus; host COI: MN249431. Cited in Layton et al., 2019.
M13025 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila sp. 7 1 PS79/265 Antarctica -61.764, -58.502 Nerida Wilson Original identification: Asterophila sp. Field notes: P00418 w/host host Diplasterias?. Host: P00418, Notasterias sp. 1; host COI: MN249415. Cited in Layton et al., 2019.
M13026 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila perknasteri 1 PS79/234 Antarctica -61.290, -56.021 Nerida Wilson Original identification: Asterophila sp. Field notes: P00371 w/host Cycethra?. Host: P00371, Perknaster *; host COI: not provided. Cited in Layton et al., 2019.
M13027 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila sp. 8 1 PS79/234 Antarctica -61.290, -56.021 Nerida Wilson Original identification: Asterophila sp. Field notes: 'P00422 w/host Cycethra?.' Host: P00422, Paralophaster antarcticus; host COI: MN249418. Cited in Layton et al., 2019.
M13028 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila sp. 8 1 PS79/265 Antarctica -61.764, -58.502 Nerida Wilson Original identification: Asterophila sp. Field notes: 'P00417 w/host Cuenotaster involutus?.' Host: P00417, Lophaster gaini; host COI: MN249436. Cited in Layton et al., 2019.
M13029 Mollusca Bivalvia Limida Limidae Limatula 12 PS79/269 Antarctica -62.460, -55.260 Nerida Wilson P00413
M13030 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila perknasteri 1 PS79/266 Antarctica -61.800, -58.487 Nerida Wilson Original identification: Asterophila sp. Field notes: 'P00423 w/host asteroid.' Host: P00423, Perknaster sp. 1; host COI: MN249442. Cited in Layton et al., 2019.
M13031 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Eulimidae Asterophila perknasteri 1 PS79/260 Antarctica -61.862, -59.258 Nerida Wilson Original identification: Asterophila sp. Field notes: 'P00407 w/host Perknaster aurorae voucher tissue.' Host: P00407, Perknaster aurorae; host COI: MN249414. Cited in Layton et al., 2019.