Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M12444 Mollusca Bivalvia Nuculanida Nuculanidae Nuculana 1 Jason II 593, HR3 United States 44.669, -125.098 E6 Scoop 2
M12445 Mollusca Bivalvia Nuculanida Nuculanidae Nuculana 5 Jason II 593 United States 44.669, -125.098 Greg Rouse E3 HR7 Push Core 40
M12446 Mollusca Bivalvia Nuculanida Nuculanidae Nuculana 1 Jason II 593 United States 44.669, -125.098 Greg Rouse E3 free rock
M12447 Mollusca Bivalvia Nuculanida Nuculanidae Nuculana 2 Jason II 593, HR3 United States 44.669, -125.098 E6 HR7 Push Core 22
M12448 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna laevis 22 Jason II 593, HR3 United States 44.670, -125.098 Greg Rouse E1A HR3 NF3 Box 10
M12449 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna lomana 47 Jason II 593, HR3 United States 44.670, -125.098 Greg Rouse E1A HR3 NF3 Box 10
M12450 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna laevis 8 Jason II 593, HR4 United States 44.670, -125.099 Greg Rouse E7 R9
M12451 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna lomana? 27 Jason II 593, HR4 United States 44.670, -125.099 Greg Rouse E7 R9
M12452 Mollusca Gastropoda | Caenogastropoda Neogastropoda Columbellidae Astyris permodesta 1 M2 United States 34.278, -120.041 M. Summers
M12453 Mollusca Gastropoda | Caenogastropoda Neogastropoda Columbellidae Astyris permodesta 1 M5 United States 34.353, -120.030 M. Summers
M12454 Mollusca Gastropoda | Heterobranchia Nudibranchia Tritoniidae Tritoniella belli 3 Antarctica -77.849, 166.670 J. Leichter
M12455 Mollusca Gastropoda | Heterobranchia Nudibranchia Polyceridae Gymnodoris 1 BIZ-547 French Polynesia -17.482, -149.825 Charlotte Watson BMOO-15223
M12456 Mollusca Gastropoda | Heterobranchia | Sacoglossa Hermaeidae Cyerce 1 BIZ-506 French Polynesia -17.588, -149.839 John Slapcinsky BMOO-14141
M12457 Mollusca Gastropoda | Heterobranchia Cephalaspidea Aglajidae Aglaja 1 BIZ-535 French Polynesia -17.494, -149.862 Jenna Moore BMOO-15154
M12458 Mollusca Gastropoda | Heterobranchia Oxynoidae Oxynoe 1 BIZ-532 French Polynesia -17.482, -149.825 K.White BMOO-15170
M12459 Mollusca Gastropoda | Heterobranchia Nudibranchia Scyllaeidae Notobryon 1 BIZ-528 French Polynesia -17.475, -149.842 BMOO-15159
M12460 Mollusca Gastropoda | Heterobranchia Nudibranchia Scyllaeidae Notobryon wardi 1 BIZ-528 French Polynesia -17.475, -149.842 BMOO-15160
M12461 Mollusca Gastropoda | Heterobranchia Plakobranchidae Elysia obtusa 1 BIZ-526 French Polynesia -17.482, -149.825 Greg Rouse BMOO-15157
M12462 Mollusca Gastropoda | Heterobranchia Nudibranchia Dendrodorididae Doriopsilla 1 BIZ-536 French Polynesia -17.494, -149.862 Fredrik Pleijel BMOO-15155
M12463 Mollusca Gastropoda | Heterobranchia Nudibranchia Chromodorididae Noumea simplex 1 BIZ-536 French Polynesia -17.494, -149.862 Fredrik Pleijel BMOO-15156
M12464 Mollusca Gastropoda | Heterobranchia Nudibranchia 1 BIZ-536 French Polynesia -17.494, -149.862 Fredrik Pleijel BMOO-15158
M12467 Mollusca Bivalvia Galeommatida Galeommatidae Chlamydoconcha orcutti 1 United States 32.779, -117.230 Phil Zerofski
M12468 Mollusca Gastropoda | Heterobranchia Hyalogyrinidae Hyalogyrina 8 AD4631 United States 44.670, -125.098 Victoria Orphan | Jose Patterson
M12469 Mollusca Bivalvia Limida Limidae 6 Antarctica -77.849, 166.670 J. Fisher Dayton Antarctic 2010
M12470 Mollusca Bivalvia Limida Limidae 1 Antarctica -77.850, 166.670 O'Connor|Barber Dayton Antarctic 2010
M12471 Mollusca Bivalvia Limida Limidae 7 Antarctica -77.850, 166.670 J. Barber Dayton Antarctic 2010
M12472 Mollusca Gastropoda | Caenogastropoda Neogastropoda Muricidae Trophon longstaffi 1 Antarctica -77.850, 166.670 J. Barber
M12473 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S1697
M12474 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S5683
M12475 Mollusca Gastropoda | Heterobranchia Nudibranchia Dorididae Doris kerguelenensis 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S6938