Search Results

(All records)

84,984 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M11274 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus sp. 1 1 Alvin Dives 1822, 1840, 1844 18.200, 144.700 R. Hessler
M11275 Mollusca Bivalvia Venerida Veneridae Lirophora kellettii 1 RR65-50 & 51. Mexico 26.983, -111.933 Carl L. Hubbs
M11280 Mollusca Bivalvia Venerida Vesicomyidae Archivesica gigas R-27 United States 32.800, -119.525 Frank J. Rokop
M11290 Mollusca Gastropoda | Neritimorpha Cycloneritida Neritidae Nerita 2 Capricorn 121
M11294 Mollusca Cephalopoda Octopoda | Cirrata 1 Pulse 42, Sta. M, 4212 United States 34.748, -123.201 K. Smith
M11310 Mollusca Cephalopoda Sepiida Sepiolidae Rossia pacifica 1 Student Cruise United States 32.675, -117.363 Larry Lovell | Kent Trego
M11311 Mollusca Cephalopoda Octopoda Octopodidae Octopus californicus 1 Student Cruise United States 32.675, -117.363 Larry Lovell | Kent Trego
M11313 Mollusca Gastropoda | Heterobranchia Nudibranchia Tritoniidae Tritonia tetraquetra 1 Student Cruise United States 32.675, -117.363 Larry Lovell | Kent Trego Verbatim name Tritonia diomedea accepted on WoRMS as Tritonia tetraquetra (Pallas, 1788).
M11314 Mollusca Cephalopoda Sepiida Sepiolidae Rossia pacifica 1 Student Cruise United States 32.675, -117.363 Larry Lovell | Kent Trego
M11315 Mollusca Cephalopoda Octopoda Octopodidae Octopus californicus 1 Student Cruise United States 32.675, -117.363 Larry Lovell | Kent Trego
M11316 Mollusca Gastropoda | Caenogastropoda Neogastropoda Pseudomelatomidae Megasurcula carpenteriana 1 Student Cruise United States 32.675, -117.363 Larry Lovell | Kent Trego
M11317 Mollusca Bivalvia Carditida Carditidae Cyclocardia ventricosa 1 Student Cruise United States 32.675, -117.363 Larry Lovell | Kent Trego
M11318 Mollusca Bivalvia Mytilida Mytilidae Amygdalum politum 1 Student Cruise United States 32.675, -117.363 Larry Lovell | Kent Trego
M11319 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Calyptraeidae Crepipatella lingulata 12 United States 32.750, -117.370
M11322 Mollusca Gastropoda | Heterobranchia Cephalaspidea Bullidae Bulla gouldiana 21 United States 33.751, -118.112
M11356 Mollusca Bivalvia Cleidothaeridae Cleidothaerus albidus Australia Original ID Chamostrea albida. Baker Kelsey Collection #1683.
M11362 Mollusca Gastropoda | Caenogastropoda Neogastropoda Muricidae 4 TEPE 78-23. Mexico 19.583, -105.142 William A. Newman | Spencer Luke
M11363 Mollusca Gastropoda | Caenogastropoda Neogastropoda Turbinellidae 1 TEPE 78-23. Mexico 19.583, -105.142 William A. Newman | Spencer Luke
M11364 Mollusca Gastropoda | Caenogastropoda Neogastropoda Conidae Conus princeps 1 TEPE 78-23. Mexico 19.583, -105.142 William A. Newman | Spencer Luke
M11365 Mollusca Bivalvia Ostreida Ostreidae 3 TEPE 78-23. Mexico 19.583, -105.142 William A. Newman | Spencer Luke
M11367 Mollusca Gastropoda | Vetigastropoda Lepetellida Fissurellidae 1 TEPE 78-23. Mexico 19.583, -105.142 William A. Newman | Spencer Luke
M11368 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Capulidae 1 TEPE 78-23. Mexico 19.583, -105.142 William A. Newman | Spencer Luke
M11369 Mollusca Gastropoda | Vetigastropoda Trochida Turbinidae 1 TEPE 78-23. Mexico 19.583, -105.142 William A. Newman | Spencer Luke
M11370 Mollusca Bivalvia Carditida Carditidae Cardita grayi 2 TEPE 78-21. Mexico 19.583, -105.142 William A. Newman | Spencer Luke
M11373 Mollusca Bivalvia Pectinida Spondylidae Spondylus 1 CRS-305
M11374 Mollusca Bivalvia Mytilida Mytilidae Lithophaga 1 6111B-36 Mexico 24.433, -111.750
M11375 Mollusca Bivalvia Adapedonta Hiatellidae Hiatella solida 2 6111B-36 Mexico 24.433, -111.750
M11376 Mollusca Bivalvia 1 6111B-36 Mexico 24.433, -111.750
M11379 Mollusca Gastropoda | Vetigastropoda Trochida Turbinidae Megastraea turbanica 1 MV71-I-28 Mexico 28.300, -115.550 Carl L. Hubbs | Spencer Luke
M11388 Mollusca Gastropoda | Heterobranchia Cephalaspidea Scaphandridae Scaphander 1 Pulse 44, Sta. M, 4409 United States 34.685, -123.210 K. Smith