Search Results

(All records)

84,620 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M10978 Mollusca Bivalvia 5 Monsoon Exped. (P-235-60) -9.178, 136.817 Rowland
M10979 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Naticidae Natica 2 Monsoon Exped. (P-235-60) -9.178, 136.817 Rowland
M10980 Mollusca Gastropoda | Caenogastropoda Neogastropoda Mitridae 2 Monsoon Exped. (P-235-60) -9.178, 136.817 Rowland
M10983 Mollusca Gastropoda | Neritimorpha Cycloneritida Neritidae 1 JEM 70-55 SIO 70-397 8.000, -79.000
M10984 Mollusca Gastropoda | Caenogastropoda Cerithiidae 2 JEM 70-55 SIO 70-397 8.000, -79.000
M10985 Mollusca Gastropoda | Caenogastropoda Neogastropoda Conidae 2 CIRCE. -19.717, 63.500 Donovan
M10986 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Naticidae 1 United States 32.550, -117.117 Frank J. Rokop | Wilson
M10987 Mollusca Bivalvia Pectinida Pectinidae Delectopecten vancouverensis SC93-0211 United States 33.100, -118.417 K. Smith
M10992 Mollusca Gastropoda | Caenogastropoda Neogastropoda Buccinidae Neptunea amianta 3 United States M10992 (n=3 Neptunea amianta) and Co2059 (epibiont anemone) are in the same jar and shelved under M10992.
M10993 Mollusca Cephalopoda Octopoda Octopodidae Octopus californicus 1 Student Cruise sta. 1 United States 32.652, -117.362 Larry Lovell | Kent Trego
M10994 Mollusca Cephalopoda Myopsida Loliginidae Doryteuthis opalescens 1 Student Cruise sta. 1 United States 32.652, -117.362 Larry Lovell | Kent Trego Verbatim name Loligo opalescens Berry accepted on WoRMS as D. opalescens.
M10995 Mollusca Cephalopoda Sepiida Sepiolidae Rossia pacifica 1 Student Cruise sta. 1 United States 32.652, -117.362 Larry Lovell | Kent Trego
M10997 Mollusca Gastropoda | Caenogastropoda Neogastropoda Pseudomelatomidae Megasurcula carpenteriana 6 Student Cruise sta. 1 United States 32.652, -117.362 Larry Lovell | Kent Trego
M10998 Mollusca Gastropoda | Caenogastropoda Neogastropoda Turridae 8 Student Cruise sta. 1 United States 32.652, -117.362 Larry Lovell | Kent Trego
M11001 Mollusca Bivalvia Lucinida Lucinidae Lucinoma annulata 1 Student Cruise sta. 1 United States 32.652, -117.362 Larry Lovell | Kent Trego
M11002 Mollusca Bivalvia Carditida Carditidae Cyclocardia ~13 Student Cruise sta. 1 United States 32.652, -117.362 Larry Lovell | Kent Trego
M11003 Mollusca Gastropoda | Heterobranchia Nudibranchia 3 Student Cruise sta. 1 United States 32.652, -117.362 Larry Lovell | Kent Trego
M11004 Mollusca Bivalvia 1 Student Cruise sta. 1 United States 32.652, -117.362 Larry Lovell | Kent Trego
M11005 Mollusca Gastropoda | Caenogastropoda Neogastropoda Turridae 1 Student Cruise sta. 1 United States 32.652, -117.362 Larry Lovell | Kent Trego
M11006 Mollusca Gastropoda 1 Student Cruise sta. 1 United States 32.652, -117.362 Larry Lovell | Kent Trego
M11007 Mollusca Gastropoda | Caenogastropoda Neogastropoda Nassariidae Nassarius insculptus 8 Student Cruise sta. 1 United States 32.652, -117.362 Larry Lovell | Kent Trego
M11008 Mollusca Gastropoda | Heterobranchia Cephalaspidea Scaphandridae 1 Student Cruise sta. 1 United States 32.652, -117.362 Larry Lovell | Kent Trego
M11009 Mollusca Bivalvia Cuspidariidae Cuspidaria parapodema 2 Student Cruise sta. 1 United States 32.652, -117.362 Larry Lovell | Kent Trego
M11011 Mollusca Cephalopoda Octopoda Octopodidae 1 MV73-I-74. Costa Rica 9.553, -85.213 Carl L. Hubbs | Spencer Luke
M11012 Mollusca Cephalopoda Octopoda Octopodidae TEPE 78-22. Mexico 19.583, -105.142 William A. Newman | Spencer Luke
M11013 Mollusca Cephalopoda Octopoda Octopodidae MV73-I-8 Mexico 21.935, -106.175 Carl L. Hubbs | Spencer Luke
M11014 Mollusca Cephalopoda Octopoda Octopodidae SIO63-73
M11015 Mollusca Cephalopoda Octopoda Octopodidae SIO67-37. Panama 8.333, -79.333 R. Rosenblatt
M11016 Mollusca Cephalopoda Octopoda Octopodidae SIO67-40 Panama 8.667, -79.050 R. Rosenblatt
M11017 Mollusca Cephalopoda Octopoda Octopodidae TEPE70-30 Panama 9.598, -78.782 William A. Newman | T. Dana | Spencer Luke