Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A6002 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Nereididae Micronereis variegata 2 Croatia 45.046, 13.624 Fredrik Pleijel and party KR08 DNA28
A6003 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae Dorvillea rubrovittata 4 Croatia 45.046, 13.624 Fredrik Pleijel and party KR08 DNA29
A6004 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Chrysopetalidae Chrysopetalum? debile? 8 Croatia 45.046, 13.624 Fredrik Pleijel and party KR08 DNA33
A6005 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Pterocirrus macroceros 9 Croatia 45.046, 13.624 Fredrik Pleijel and party KR08 DNA34
A6006 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Amphiduros fuscescens 1 Croatia 45.046, 13.624 Fredrik Pleijel and party KR08 DNA35
A6007 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Harmothoe? extenuata? 1 Croatia 45.046, 13.624 Fredrik Pleijel and party KR08 DNA36
A6008 Annelida Amphinomida Euphrosinidae Euphrosine 4 Croatia 45.046, 13.624 Fredrik Pleijel and party KR08 DNA37
A6009 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Malmgreniella? 1 Croatia 45.046, 13.624 Fredrik Pleijel and party KR08 DNA38
A6010 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Harmothoe areolata 1 Croatia 45.046, 13.624 Fredrik Pleijel and party KR08 DNA43
A6011 Annelida Polychaeta | Errantia | Protodriliformia Polygordiidae Polygordius 8 Croatia 45.074, 13.611 Fredrik Pleijel and party KR08 DNA49
A6012 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Sigalionidae | Pisioninae Pisione remota 2 Croatia 45.074, 13.611 Fredrik Pleijel and party KR08 DNA50
A6013 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Amphiduros fuscescens 1 Croatia 45.043, 13.624 Fredrik Pleijel and party KR08 DNA55
A6014 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Amphiduros fuscescens 1 Croatia 45.043, 13.624 Fredrik Pleijel and party KR08 DNA58
A6015 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Eulalia expusilla? 1 Croatia 45.074, 13.611 Fredrik Pleijel and party KR08 DNA59
A6016 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Amphiduros fuscescens 1 Croatia 45.043, 13.624 Fredrik Pleijel and party KR08 DNA64
A6017 Annelida Polychaeta | Sedentaria Terebellida Terebellidae | Terebellinae Nicolea venustula 1 Norway 63.587, 10.658 NO02 DNA03
A6018 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Sphaerodoridae Sphaerodoridium fauchaldi 1 Norway 63.587, 10.658 NO02 DNA08
A6019 Annelida Polychaeta | Sedentaria Terebellida Ampharetidae | Amphicteinae Amphicteis gunneri 1 Norway 63.587, 10.658 NO02 DNA10
A6020 Annelida Polychaeta | Sedentaria Capitellida Opheliidae Ophelina modesta 1 Norway 63.587, 10.658 NO02 DNA11
A6021 Annelida Polychaeta | Sedentaria Spionida Spionidae Spiophanes kroyeri 1 Norway 63.490, 10.379 NO02 DNA14
A6022 Annelida Polychaeta | Sedentaria Terebellida Ampharetidae | Ampharetinae Ampharete octocirrata 1 Norway 63.587, 10.658 NO02 DNA15
A6023 Annelida Amphinomida Amphinomidae Paramphinome jeffreysii 2 Norway 63.587, 10.658 NO02 DNA19
A6024 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Sigalionidae Neoleanira tetragona 1 Norway 63.587, 10.658 NO02 DNA21
A6025 Annelida Polychaeta | Errantia | Aciculata Eunicida Eunicidae Eunice pennata 1 Norway 63.490, 10.379 NO02 DNA23
A6026 Annelida Polychaeta | Sedentaria Terebellida Ampharetidae Sosane wahrbergi 1 Norway 63.490, 10.379 NO02 DNA24
A6027 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Eulalia tjalfiensis 1 Norway 63.490, 10.379 NO02 DNA27
A6028 Annelida Polychaeta | Sedentaria Orbiniidae Phylo norvegica 1 Norway 63.490, 10.379 NO02 DNA37
A6029 Annelida Polychaeta | Sedentaria Orbiniidae Phylo norvegica 1 Norway 63.490, 10.379 NO02 DNA38
A6030 Annelida Polychaeta | Sedentaria Orbiniidae Phylo norvegica 1 Norway 63.490, 10.379 NO02 DNA39
A6031 Annelida Polychaeta | Sedentaria Terebellida Scalibregmatidae Polyphysia crassa 1 Norway 63.490, 10.379 NO02 DNA42