Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A5972 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Podarkeopsis 1 Papua New Guinea -5.293, 150.104 Fredrik Pleijel PNG08 DNA031
A5973 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Leocrates rousei 1 Papua New Guinea -5.293, 150.104 Fredrik Pleijel PNG08 DNA032. Original ID Leocrates sp. by F. Pleijel. Photos by F. Pleijel.
A5974 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Chrysopetalidae sp. 4 1 Papua New Guinea -5.293, 150.104 Fredrik Pleijel PNG08 DNA033
A5975 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Lacydoniidae 1 Papua New Guinea -5.293, 150.104 Fredrik Pleijel PNG08 DNA038
A5976 Annelida Polychaeta | Sedentaria Siboglinidae Osedax frankpressi 19 D99 United States 36.708, -122.105 Greg Rouse
A5977 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Oxydromus agilis 2 Croatia 45.046, 13.624 Fredrik Pleijel and party KR08 F01
A5978 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Oxydromus agilis 5 Croatia 45.046, 13.624 Fredrik Pleijel and party KR08 F02
A5979 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Pterocirrus macroceros 3 Croatia 45.091, 13.641 Arne Nygren KR08 F04
A5980 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Chrysopetalidae Chrysopetalum? debile? 1 Croatia 45.074, 13.611 Fredrik Pleijel and party KR08 F05
A5981 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Eulalia cf. viridis fragment Croatia 45.091, 13.641 Arne Nygren KR08 F06
A5982 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Oxydromus agilis 5 Croatia 45.043, 13.624 Fredrik Pleijel and party KR08 F07
A5983 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Pterocirrus macroceros fragment Croatia 45.043, 13.624 Fredrik Pleijel and party KR08 F08
A5984 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Amphiduros fuscescens 1 Croatia 45.043, 13.624 Fredrik Pleijel and party KR08 F09
A5985 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Pilargidae Sigambra otoni 2 Croatia 45.092, 13.624 Fredrik Pleijel and party KR08 DNA02. Originally A5985 contained 8 individuals; individuals A...F assigned separate numbers; two remain A5985.
A5986 Annelida Polychaeta | Sedentaria Sternaspida Sternaspidae Sternaspis scutata 4 Croatia 45.092, 13.624 Fredrik Pleijel and party KR08 DNA03
A5987 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Syllides fulvus 1 Croatia 45.085, 13.606 Fredrik Pleijel and party KR08 DNA04
A5988 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Podarkeopsis arenicolus 2 Croatia 45.092, 13.624 Fredrik Pleijel and party KR08 DNA05
A5989 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Harmothoe? 2 Croatia 45.085, 13.606 Fredrik Pleijel and party KR08 DNA07
A5990 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Harmothoe? 2 Croatia 45.085, 13.606 Fredrik Pleijel and party KR08 DNA08
A5991 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Nephtyidae Nephtys 1 Croatia 45.092, 13.624 Fredrik Pleijel and party KR08 DNA09
A5992 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Odontosyllis gibba 3 Croatia 45.096, 13.624 Fredrik Pleijel and party KR08 DNA11
A5993 Annelida Oweniida Magelonidae Magelona 1 Croatia 45.096, 13.623 Fredrik Pleijel and party KR08 DNA15
A5994 Annelida Chaetopteriformia Chaetopteridae Spiochaetopterus 1 Croatia 45.096, 13.623 Fredrik Pleijel and party KR08 DNA16
A5995 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Sigalionidae Sthenelais boa 1 Croatia 45.096, 13.623 Fredrik Pleijel and party KR08 DNA17
A5996 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Harmothoe? extenuata? 1 Croatia 45.096, 13.624 Fredrik Pleijel and party KR08 DNA20
A5997 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Harmothoe? extenuata? 1 Croatia 45.096, 13.624 Fredrik Pleijel and party KR08 DNA21
A5998 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Chrysopetalidae Chrysopetalum? debile? 2 Croatia 45.096, 13.624 Fredrik Pleijel and party KR08 DNA22
A5999 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Harmothoe spinifera 2 Croatia 45.096, 13.624 Fredrik Pleijel and party KR08 DNA23
A6000 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Pseudomystides spinachia 3 Croatia 45.096, 13.623 Fredrik Pleijel and party KR08 DNA24
A6001 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Eteone (Mysta) 2 Croatia 45.096, 13.623 Fredrik Pleijel and party KR08 DNA25