Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A5852 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Chrysopetalidae Calamyzas amphictenicola 2 Sweden 58.896, 11.009 SE08 DNA011, with host Amphicteis
A5853 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Chrysopetalidae Micospina auribohnorum 1 AD4509 | S2 Costa Rica 9.119, -84.843 Elena Perez | Jake Bailey CR534, from active carbonate rock S2 with bacterial mat. Not in field book or field database. Likely from Levin lab? Depth 1789 m from dive log
A5854 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Chrysopetalidae Calamyzas 1 D382 Mexico 27.907, -111.950 Greg Rouse | Sigrid Katz
A5855 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Gyptis propinqua 1 Sweden 58.210, 11.317 Fredrik Pleijel SE04 F001
A5856 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Gyptis propinqua c.25 Sweden 58.210, 11.317 Fredrik Pleijel SE04 F002
A5857 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Nereimyra punctata 1 Sweden 58.210, 11.317 Fredrik Pleijel SE04 F003
A5858 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Hesiospina aurantiaca 2 Sweden 58.210, 11.317 Fredrik Pleijel SE04 F004
A5859 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Gyptis propinqua 1 Sweden 58.210, 11.317 Fredrik Pleijel SE04 F005
A5860 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae 1 Sweden 58.219, 11.407 Fredrik Pleijel SE04 F006, SE04 DNA008
A5861 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Oxydromus flexuosus 2 Sweden 58.257, 11.443 Fredrik Pleijel SE04 F007
A5862 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Nereimyra woodsholea 1 Sweden 58.257, 11.443 Fredrik Pleijel SE04 F008
A5863 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Nereimyra punctata c. 10 Sweden 58.717, 10.850 SE04 F009
A5864 Annelida Chaetopteriformia Apistobranchidae Apistobranchus tenuis 1 Sweden 56.718, 12.718 Fredrik Pleijel SE04 F010, SE04 DNA24
A5865 Annelida Chaetopteriformia Apistobranchidae Apistobranchus tenuis 1 Sweden 56.717, 12.865 Fredrik Pleijel SE04 F011, SE04 DNA35
A5866 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Phyllodoce maculata 1 Sweden 58.210, 11.317 Fredrik Pleijel SE04 DNA02
A5867 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Phyllodoce maculata 1 Sweden 58.210, 11.317 Fredrik Pleijel SE04 DNA03
A5868 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Phyllodoce maculata 1 Sweden 58.210, 11.317 Fredrik Pleijel SE04 DNA04
A5869 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Nereimyra punctata 9 Sweden 58.210, 11.317 Fredrik Pleijel SE04 DNA05
A5870 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Nereimyra punctata 6 Sweden 58.862, 11.197 Fredrik Pleijel SE04 DNA12
A5871 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Harmothoe imbricata 1 Sweden 58.862, 11.197 Fredrik Pleijel SE04 DNA13
A5872 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Aphroditidae Aphrodita aculeata 2 Sweden 58.862, 11.197 Fredrik Pleijel SE04 DNA14
A5873 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Aphroditidae Aphrodita aculeata 1 Sweden 58.862, 11.197 Fredrik Pleijel SE04 DNA15
A5874 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Psamathe fusca c. 10 Sweden 58.862, 11.197 Fredrik Pleijel SE04 DNA16
A5875 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Psamathe fusca 1 Sweden 58.717, 10.850 SE04 DNA21
A5876 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Nereimyra punctata 5 Sweden 58.717, 10.850 SE04 DNA22
A5877 Annelida Chaetopteriformia Apistobranchidae Apistobranchus tenuis 1 Sweden 56.718, 12.718 Fredrik Pleijel SE04 DNA23
A5878 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Psamathe fusca 4 Sweden 58.717, 10.850 SE04 DNA25
A5879 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Podarkeopsis 1 Sweden 56.716, 13.095 Fredrik Pleijel SE04 DNA26
A5880 Annelida Polychaeta | Sedentaria Terebellida Ampharetidae Sosane sulcata 4 Sweden 56.716, 13.095 Fredrik Pleijel SE04 DNA27
A5881 Annelida Polychaeta | Sedentaria Sternaspida Paraonidae Cirrophorus 1 Sweden 56.716, 13.095 Fredrik Pleijel SE04 DNA28