Search Results

"VTC"

5,503 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M18463 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus 1 S49 Northern Mariana Islands 15.480, 144.507 D.A. Butterfield S49-F107. Original identification (verbatim): Lepetodrilus sp.. ID by: Thomas Giguere. Verbatim lat/lon: 15 28.79'N, 144 30.45'E. Verbatim depth: 3914 m. Verbatim date: 2016-12-18. Original container: 6 mL vial, 70% EtOH. Field #: 5.
M18464 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna? 1 S49 Northern Mariana Islands 15.480, 144.507 D.A. Butterfield S49-G94. Original identification (verbatim): Provanna sp.? (Provannidae). ID by: Thomas Giguere. Verbatim lat/lon: 15 28.80'N, 144 30.45'W. Verbatim depth: 3914 m. Verbatim date: 2016-12-18. Original container: 4.5 mL vial, 70% EtOH. Field #: 5.
M18465 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus 6 S37 Northern Mariana Islands 18.213, 144.708 D.A. Butterfield S37-F94. Original identification (verbatim): Lepetodrilus sp.. ID by: Thomas Giguere. Verbatim lat/lon: 18 12.82'N, 144 42.45'E. Verbatim depth: 3582 m. Verbatim date: 2016-12-05. Original container: 4.5 mL vial, 70% EtOH. Field #: 13-4.
M18466 Mollusca Gastropoda | Caenogastropoda Provannidae 4 S40 Northern Mariana Islands 18.183, 144.720 D.A. Butterfield S40-G97. Original identification (verbatim): Provanna and/or Desbruyeresia sp.. ID by: Thomas Giguere. Verbatim lat/lon: 18 12.82'N, 144 42.45'E. Verbatim depth: 3630 m. Verbatim date: 2016-12-07. Original container: 6 mL vial, 70% EtOH. Field #: 2-3.
M18467 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus 2 S41 Northern Mariana Islands 16.961, 144.870 D.A. Butterfield S41-F99. Original identification (verbatim): Lepetodrilus sp.. ID by: Thomas Giguere. Verbatim lat/lon: 16 57.65'N, 144 52.22'E. Verbatim depth: 3280 m. Verbatim date: 2016-12-08. Original container: 6 mL vial, 70% EtOH. Field #: 10-1.
M18468 Mollusca Gastropoda | Caenogastropoda Provannidae 6 S37 Northern Mariana Islands 18.213, 144.708 D.A. Butterfield S37-G68. Original identification (verbatim): Provannidae sp.. ID by: Thomas Giguere. Verbatim lat/lon: 18 12.81'N, 144 42.45'E. Verbatim depth: 3582 m. Verbatim date: 2016-12-05. Original container: 4.5 mL vial, 70% EtOH. Field #: 14-3.
M18469 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Pseudorimula marianae 1 S40 Northern Mariana Islands 18.183, 144.720 D.A. Butterfield S40-F80. Original identification (verbatim): Pseudorimula marianae. ID by: Thomas Giguere. Verbatim lat/lon: 18 10.95'N, 144 43.19'E. Verbatim depth: 3630 m. Verbatim date: 2016-12-07. Original container: 4.5 mL vial, 75% EtOH. Field #: 2-3.
M18470 Mollusca Gastropoda | Neomphaliones Neomphalida Neomphalidae Symmetromphalus regularis 19 S40 Northern Mariana Islands 18.183, 144.720 D.A. Butterfield S40-F86. Original identification (verbatim): Symmetromphalus regularis. ID by: Thomas Giguere. Verbatim lat/lon: 18 10.95'N, 144 43.19'E. Verbatim depth: 3630 m. Verbatim date: 2016-12-07. Original container: 4.5 mL vial, 70% EtOH. Field #: 4-1.
M18471 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus 13 S42 Northern Mariana Islands 16.961, 144.867 D.A. Butterfield S42-F102. Original identification (verbatim): Lepetodrilus sp.. ID by: Thomas Giguere. Verbatim lat/lon: 16 57.67'N, 144 52.02'E. Verbatim depth: 3279 m. Verbatim date: 2016-12-09. Original container: 4.5 mL vial, 70% EtOH. Field #: 22-1.
M18472 Mollusca Gastropoda | Caenogastropoda Paskentanidae Alviniconcha hessleri 1 S41 Northern Mariana Islands 16.961, 144.867 D.A. Butterfield S41-G77. Original identification (verbatim): Alviniconcha hessleri. ID by: Thomas Giguere. Verbatim lat/lon: 16 57.67'N, 144 52.02'E. Verbatim depth: 3274 m. Verbatim date: 2016-12-08. Original container: 4.5 mL vial, 70% EtOH. Field #: 3.
M18473 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Pseudorimula marianae 9 S42 Northern Mariana Islands 16.961, 144.867 D.A. Butterfield S42-F81. Original identification (verbatim): Pseudorimula marianae. ID by: Thomas Giguere. Verbatim lat/lon: 16 57.67'N, 144 52.02'E. Verbatim depth: 3279 m. Verbatim date: 2016-12-09. Original container: 4.5 mL vial, 75% EtOH. Field #: 22-1.
M18474 Mollusca Gastropoda | Caenogastropoda Desbruyeresiidae Desbruyeresia marianaensis 4 S41 Northern Mariana Islands 16.961, 144.870 D.A. Butterfield S41-G69. Original identification (verbatim): Desbruyeresia sp.? (Provannidae). ID by: Thomas Giguere. Verbatim lat/lon: 16 57.65'N, 144 52.22'E. Verbatim depth: 3280 m. Verbatim date: 2016-12-08. Original container: 6 mL vial, 70% EtoH. Field #: 10-1.
M18475 Mollusca Gastropoda | Neomphaliones Neomphalida Neomphalidae Symmetromphalus regularis 26 S40 Northern Mariana Islands 18.183, 144.720 D.A. Butterfield S40-F85. Original identification (verbatim): Symmetromphalus regularis. ID by: Thomas Giguere. Verbatim lat/lon: 18 10.95'N, 144 43.19'E. Verbatim depth: 3630 m. Verbatim date: 2016-12-07. Original container: 8.7 mL vial, 75% EtOH. Field #: 2-4.
M18476 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus 1 S41 Northern Mariana Islands 16.961, 144.867 D.A. Butterfield S41-F109. Original identification (verbatim): Lepetodrilus sp.. ID by: Thomas Giguere. Verbatim lat/lon: 16 57.67'N, 144 52.01'E. Verbatim depth: 3274 m. Verbatim date: 2016-12-08. Original container: 6 mL vial, 80%EtOH. Field #: 5-2.
M18477 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus aff. schrolli MT 1 S39 Northern Mariana Islands 18.210, 144.707 D.A. Butterfield S39-F110. Original identification (verbatim): Lepetodrilus aff. schrolli MT. ID by: Thomas Giguere. Verbatim lat/lon: 18 12.63'N, 144 42.43'E. Verbatim depth: 3611 m. Verbatim date: 2016-12-06. Original container: 4.5 mL vial, 70% EtOH. Field #: 14-1.
M18478 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus 1 S47 Northern Mariana Islands 15.480, 144.508 D.A. Butterfield S47-F105. Original identification (verbatim): Lepetodrilus sp.. ID by: Thomas Giguere. Verbatim lat/lon: 15 28.81'N, 144 30.46'E. Verbatim depth: 3909 m. Verbatim date: 2016-12-16. Original container: 6 mL vial, 70% EtOH. Field #: 17-9.
M18479 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus 1 S37 Northern Mariana Islands 18.213, 144.708 D.A. Butterfield S37-F95. Original identification (verbatim): Lepetodrilus sp.. ID by: Thomas Giguere. Verbatim lat/lon: 18 12.82'N, 144 42.45'E. Verbatim depth: 3582 m. Verbatim date: 2016-12-05. Original container: 4.5 mL vial, 75% EtOH. Field #: 14-2.
M18480 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus 18 S42 Northern Mariana Islands 16.962, 144.869 D.A. Butterfield S42-F101. Original identification (verbatim): Lepetodrilus sp.. ID by: Thomas Giguere. Verbatim lat/lon: 16 57.70'N, 144 52.15'E. Verbatim depth: 3278 m. Verbatim date: 2016-12-09. Original container: 4.5 mL vial, 70% EtOH. Field #: 11-3.
M18481 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus 1 S47 Northern Mariana Islands 15.480, 144.508 D.A. Butterfield S47-F106. Original identification (verbatim): Lepetodrilus sp.. ID by: Thomas Giguere. Verbatim lat/lon: 15 28.81'N, 144 30.46'E. Verbatim depth: 3909 m. Verbatim date: 2016-12-16. Original container: 4.5 mL vial, 70% EtOH. Field #: 18-2.
M18482 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Pseudorimula marianae 6 S42 Northern Mariana Islands 16.962, 144.869 D.A. Butterfield S42-F90. Original identification (verbatim): Pseudorimula marianae. ID by: Thomas Giguere. Verbatim lat/lon: 16 57.70'N, 144 52.15'E. Verbatim depth: 3278 m. Verbatim date: 2016-12-09. Original container: 5 mL vial, 75% EtOH. Field #: 11-3.
M18483 Mollusca Aplacophora 1 S40 Northern Mariana Islands 18.183, 144.720 D.A. Butterfield S40-K145. Original identification (verbatim): Unknown sp.. ID by: Thomas Giguere. Verbatim lat/lon: 18 10.95'N, 144 43.19'W. Verbatim depth: 3630 m. Verbatim date: 2016-12-07. Original container: 5 mL vial, 70% EtOH. Field #: 2-4.
M18484 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Pseudorimula marianae 10 S41 Northern Mariana Islands 16.961, 144.870 D.A. Butterfield S41-F89. Original identification (verbatim): Pseudorimula marianae. ID by: Thomas Giguere. Verbatim lat/lon: 16 57.65'N, 144 52.22'E. Verbatim depth: 3280 m. Verbatim date: 2016-12-08. Original container: 5 mL vial, 75% EtOH. Field #: 10-1.
M18485 Mollusca Gastropoda | Caenogastropoda Paskentanidae Alviniconcha hessleri 2 S40 Northern Mariana Islands 18.183, 144.720 D.A. Butterfield S40-G76. Original identification (verbatim): Alviniconcha hessleri. ID by: Thomas Giguere. Verbatim lat/lon: 18 10.95'N, 144 43.19'E. Verbatim depth: 3630 m. Verbatim date: 2016-12-07. Original container: 13.5 mL vial, 80% EtOH. Field #: 2-1.
M18486 Mollusca Gastropoda | Neomphaliones Neomphalida Neomphalidae Symmetromphalus regularis 14 S40 Northern Mariana Islands 18.183, 144.720 D.A. Butterfield S40-F83. Original identification (verbatim): Symmetromphalus regularis. ID by: Thomas Giguere. Verbatim lat/lon: 18 10.95'N, 144 43.19'E. Verbatim depth: 3630 m. Verbatim date: 2016-12-07. Original container: 10 mL vial, 75% EtOH. Field #: 1-3.
M18487 Mollusca Gastropoda | Caenogastropoda Paskentanidae Alviniconcha hessleri 1 S49 Northern Mariana Islands 15.480, 144.507 D.A. Butterfield S49-G80. Original identification (verbatim): Alviniconcha hessleri. ID by: Thomas Giguere. Verbatim lat/lon: 15 28.79'N, 144 30.45'E. Verbatim depth: 3914 m. Verbatim date: 2016-12-18. Original container: 10 mL vial, 80% EtOH. Field #: 5.
M18488 Mollusca Gastropoda | Caenogastropoda Paskentanidae Alviniconcha hessleri 13 S47 Northern Mariana Islands 15.480, 144.508 D.A. Butterfield S47-G78. Original identification (verbatim): Alviniconcha hessleri. ID by: Thomas Giguere. Verbatim lat/lon: 15 28.79'N, 144 30.46'E. Verbatim depth: 3913 m. Verbatim date: 2016-12-16. Original container: 30 mL vial, 75% EtOH. Field #: 7-1.
M18489 Mollusca Gastropoda | Caenogastropoda Desbruyeresiidae Desbruyeresia marianaensis 77 S42 Northern Mariana Islands 16.961, 144.867 D.A. Butterfield S42-G99. Original identification (verbatim): Desbruyeresia spp. (marianaensis and cf. chamorrensis). ID by: Thomas Giguere. Verbatim lat/lon: 16 57.67'N, 144 52.02'W. Verbatim depth: 3279 m. Verbatim date: 2016-12-09. Original container: Two 4.5 mL vials, 70% EtOH. Field #: 22-1.
M18490 Mollusca Gastropoda | Caenogastropoda Desbruyeresiidae Desbruyeresia marianaensis 61 S42 Northern Mariana Islands 16.961, 144.867 D.A. Butterfield S42-G98. Original identification (verbatim): Desbruyeresia spp. (marianaensis and cf. chamorrensis). ID by: Thomas Giguere. Verbatim lat/lon: 16 57.67'N, 144 52.02'W. Verbatim depth: 3279 m. Verbatim date: 2016-12-09. Original container: Two 4.5 mL vials, 70% EtOH. Field #: 22-1.
M18491 Mollusca Gastropoda | Caenogastropoda Desbruyeresiidae Desbruyeresia marianaensis 16 S42 Northern Mariana Islands 16.962, 144.869 D.A. Butterfield S42-G95. Original identification (verbatim): Desbruyeresia spp. (marianaensis and cf. chamorrensis). ID by: Thomas Giguere. Verbatim lat/lon: 16 57.71'N, 144 52.15'W. Verbatim depth: 3284 m. Verbatim date: 2016-12-09. Original container: Two 4.5 mL vials, 7% BF -> 70% EtoH. Field #: 9-1.
M18492 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna nassariaeformis 5 S37 Northern Mariana Islands 18.213, 144.708 D.A. Butterfield S37-G96. Original identification (verbatim): Provannidae (Provanna nassariaeiformis, Desbruyeresia marianaensis and D. cf. chamorrensis). ID by: Thomas Giguere. Verbatim lat/lon: 18 12.82'N, 144 42.45'E. Verbatim depth: 3583 m. Verbatim date: 2016-12-05. Original container: Three 4.5 mL vials, 70% EtOH. Field #: 13-4.