Search Results

(All records)

84,935 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M1014 Mollusca Gastropoda | Patellogastropoda Patellidae >15 ECCE SR-35. Mexico 28.667, -114.233 Spencer Luke
M1015 Mollusca Gastropoda | Heterobranchia Nudibranchia 3 ECCE SR-35. Mexico 28.667, -114.233 Spencer Luke
M1016 Mollusca Gastropoda | Heterobranchia Nudibranchia Polyceridae Polycera >15 ECCE Mexico 26.233, -112.475 Spencer Luke | Hemingway
M1017 Mollusca Gastropoda | Vetigastropoda Trochida Tegulidae Tegula 40 ECCE Mexico 26.233, -112.475 Spencer Luke | Hemingway
M1018 Mollusca 2 ECCE Mexico 26.233, -112.475 Spencer Luke | Hemingway
M1019 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Littorinidae Littorina 17 ECCE Mexico 26.233, -112.475 Spencer Luke | Hemingway
M1020 Mollusca Gastropoda | Caenogastropoda Potamididae Cerithidea valida 1 ECCE Mexico 26.233, -112.475 Spencer Luke | Hemingway
M1021 Mollusca Gastropoda | Caenogastropoda Neogastropoda Muricidae Thais 9 ECCE Mexico 26.233, -112.475 Spencer Luke | Hemingway
M1022 Mollusca Gastropoda | Vetigastropoda Trochida Turbinidae Turbo fluctuosus 1 ECCE Mexico 26.233, -112.475 Spencer Luke | Hemingway
M1023 Mollusca Bivalvia Venerida Veneridae Chione 4 ECCE Mexico 26.233, -112.475 Spencer Luke | Hemingway
M1024 Mollusca ECCE. Mexico 26.233, -112.467 Spencer Luke
M1025 Mollusca 10 ECCE Mexico 26.233, -112.475 Spencer Luke | Hemingway
M1026 Mollusca Gastropoda | Patellogastropoda Acmaeidae 16 ECCE Mexico 26.233, -112.475 Spencer Luke | Hemingway
M1027 Mollusca ECCE. Mexico 26.233, -112.467 Spencer Luke
M1028 Mollusca Gastropoda | Heterobranchia Nudibranchia Onchidorididae Acanthodoris rhodoceras 4 ECCE Mexico 26.233, -112.475 Spencer Luke | Hemingway
M1029 Mollusca Bivalvia Cardiida Donacidae Donax panamensis 20 TSDY XI F.C. #3. United States 27.933, -154.908 John A. McGowan | V. Loeb
M1030 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Naticidae Natica 1 ECCE SJ. Mexico 26.237, -112.467 Spencer Luke
M1031 Mollusca Gastropoda | Caenogastropoda Neogastropoda Muricidae 3 ECCE PB-38. Mexico 29.950, -115.800 Spencer Luke
M1032 Mollusca Gastropoda | Vetigastropoda Trochida Tegulidae Tegula funebralis 1 ECCE PB-38. Mexico 29.950, -115.800 Spencer Luke
M1033 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Littorinidae Littorina aspera 1 ECCE PB-38. Mexico 29.950, -115.800 Spencer Luke
M1034 Mollusca Gastropoda | Patellogastropoda Acmaeidae 2 ECCE PB-38. Mexico 29.950, -115.800 Spencer Luke
M1035 Mollusca 1 ECCE PB-38. Mexico 29.950, -115.800 Spencer Luke
M1036 Mollusca Gastropoda | Heterobranchia Nudibranchia | Aeolidioidea 1 ECCE PB-38. Mexico 29.950, -115.800 Spencer Luke
M1037 Mollusca Gastropoda | Caenogastropoda Neogastropoda Muricidae Acanthina tyrianthina 30 ECCE PB-38. Mexico 29.950, -115.800 Spencer Luke
M1038 Mollusca Gastropoda | Vetigastropoda Trochida Tegulidae Tegula funebralis 4 ECCE PB-39 Mexico 29.950, -115.800 Spencer Luke
M1039 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Littorinidae 7 ECCE PB-39 Mexico 29.950, -115.800 Spencer Luke
M1040 Mollusca Bivalvia Mytilida Mytilidae Mytilus californianus ECCE PB-38. Mexico 29.950, -115.800 Spencer Luke
M1041 Mollusca Gastropoda | Patellogastropoda Lottiidae Lottia gigantea >20 ECCE PB-39 Mexico 29.950, -115.800 Spencer Luke
M1042 Mollusca Polyplacophora Chitonida Tonicellidae Nuttallina fluxa 2 ECCE PB-39 Mexico 29.950, -115.800 Spencer Luke
M1043 Mollusca Gastropoda | Heterobranchia Nudibranchia ECCE BT-21 Mexico 27.683, -114.883 Spencer Luke