Search Results

"VTC"

5,503 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M15800 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 8 R543 | Marker 33 45.933, -129.982 Robert Embley R543-6848
M15801 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 112 R461 | 10m SE of Marker 113 45.923, -129.988 Robert Embley R461-2162
M15802 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis R479 | Porkchop Flange, Hell 45.917, -130.050 Robert Embley R479-8031
M15803 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 5 R472 | Porkchop Flange, Hell 45.933, -130.014 R. Embley R472-8032
M15804 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 3 R488 | Cloud (Marker N4) 45.934, -129.982 Robert Embley R488-8001
M15805 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 31 R488 | Cloud (Marker N4) 45.934, -129.982 Robert Embley R488-8000
M15806 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 2 R479 | Porkchop Flange, Hell 45.917, -130.050 Robert Embley R479-6847
M15807 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 2 R488 | Cloud (Marker N4) 45.934, -129.982 Robert Embley R488-6821
M15808 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 231 R488 | Snail (Marker N8) International waters 45.933, -129.982 Robert Embley R488-2199
M15809 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 82 R488 | Cloud (Marker N4) 45.934, -129.982 Robert Embley R488-8002
M15810 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 40 R683 | S&M United States 47.948, -129.098 R683-12-07
M15811 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis R682 | Worm lawn 47.963, -129.092 R682-12-3
M15812 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis R682 | Worm lawn 47.963, -129.092 R682-9-4
M15813 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 1 Ron 46.682, -130.014 J294-suc-026
M15814 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis R545 | ROPOS Vent 45.933, -130.013 R545-04-4
M15815 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis 1 Ron 46.682, -130.014 J294-suc-026 (2)
M15816 Mollusca Gastropoda | Neomphaliones Neomphalida Neomphalidae Lacunoides 2 R488 | Snail (Marker N8) International waters 45.933, -129.982 Robert Embley R488-5539
M16224 Mollusca Bivalvia Venerida Vesicomyidae Calyptogena pacifica R1012 | Marker 33 United States 45.933, -129.982 R1012-55-07-2
M16225 Mollusca Bivalvia unlabeled bivalvia(1)
M16226 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 7 Ron 46.682, -130.014 J294-suc-026 (6)
M16227 Mollusca Gastropoda | Neomphaliones Neomphalida Melanodrymiidae Melanodrymia brightae 21 R547 | Castle 45.928, -129.980 Robert Embley R547-36-3
M16228 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-4
M16229 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus R682 | Worm lawn 47.963, -129.092 R682-12-6
M16230 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus R683 | S&M United States 47.948, -129.098 R683-12-04
M16231 Mollusca Gastropoda | Vetigastropoda Lepetellida Pyropeltidae Pyropelta musaica R547 | Castle 45.928, -129.980 Robert Embley R547-31-2
M16232 Mollusca Gastropoda R547 | Castle 45.928, -129.980 Robert Embley R547-31-1
M16241 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 210 R488 | Snail (Marker N8) International waters 45.933, -129.982 Robert Embley R488-6820
M16242 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis R545 | Gollum 46.000, -129.014 R545-02-3
M16243 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 8 R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-4-
M16244 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 4000 A2259 | Table 44.990, -130.201 R. Embley A2259-2851