Search Results

"VTC"

5,503 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M14912 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 39 R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-6877. "from R592-6". Verbatim depth 2201.7 m.
M14913 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 8 R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-6876
M14914 Mollusca Gastropoda 1 R670 | Zooarium 49.767, -139.267 RW Embley R670-K10
M15331 Mollusca Bivalvia Mytilida R1040 | Seep site 4 New Zealand -37.688, -177.123 Ulrich Schwarz-Schampera J205
M15332 Mollusca Bivalvia Mytilida R1040 | Seep site 4 New Zealand -37.688, -177.123 Ulrich Schwarz-Schampera J206
M15333 Mollusca Bivalvia Mytilida R1040 | Seep site 4 New Zealand -37.688, -177.123 Ulrich Schwarz-Schampera J207
M15334 Mollusca Bivalvia Mytilida R1040 | Pantry of plenty? New Zealand -37.688, -177.123 Ulrich Schwarz-Schampera 6
M15335 Mollusca Bivalvia R1040 | Pantry of plenty? New Zealand -37.688, -177.123 Ulrich Schwarz-Schampera 7
M15336 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus 7 R1050 | Bubbles Tonga -21.155, -175.744 Ulrich Schwarz-Schampera K101
M15337 Mollusca Gastropoda | Caenogastropoda Neogastropoda Mangeliidae Oenopota ogasawarana 3 R1048 | Marker 40 Tonga -24.808, -177.000 Ulrich Schwarz-Schampera K99
M15338 Mollusca Bivalvia 4 R1047 | Marker 40 Tonga -24.807, -177.000 Ulrich Schwarz-Schampera J204
M15339 Mollusca Bivalvia Mytilida 019-ROV, Mussel Bed Vanuatu -16.688, 168.407 Karsten Haase SO229-19-J209
M15340 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus septemdierum 019-ROV, Mussel Bed Vanuatu -16.688, 168.407 Karsten Haase SO229-19-J210
M15341 Mollusca Gastropoda | Caenogastropoda Neogastropoda Buccinidae 019-ROV, Mussel Bed Vanuatu -16.688, 168.407 Karsten Haase SO229-19-K127
M15342 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus 027-ROV, Diffuse | ROV grab Vanuatu -18.129, 169.517 Karsten Haase SO229-27-K126
M15343 Mollusca Gastropoda | Neritimorpha Cycloneritida Phenacolepadidae cf. Olgasolaris 027-ROV, Diffuse | ROV grab Vanuatu -18.129, 169.517 Karsten Haase SO229-27-K121
M15344 Mollusca Gastropoda | Neritimorpha Cycloneritida Phenacolepadidae Shinkailepas 027-ROV, Diffuse | ROV grab Vanuatu -18.129, 169.517 Karsten Haase SO229-27-K123
M15345 Mollusca Gastropoda | Neritimorpha Cycloneritida Phenacolepadidae Shinkailepas 027-ROV, Diffuse | ROV grab Vanuatu -18.129, 169.517 Karsten Haase SO229-27-K125
M15346 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus 027-ROV, Diffuse | ROV grab Vanuatu -18.129, 169.517 Karsten Haase SO229-27-K129
M15347 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna 1 027-ROV, Mussels Vanuatu -18.129, 169.517 Karsten Haase SO229-27-K120
M15348 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus 027-ROV, Mussels Vanuatu -18.129, 169.517 Karsten Haase SO229-27-K128
M15349 Mollusca Gastropoda 060-ROV | ROV grab Vanuatu -18.128, 169.518 Karsten Haase SO229-60-K124
M15350 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus elevatus 060-ROV | scoop net Vanuatu -18.129, 169.518 Karsten Haase Specimen Code: SO229-60-K117. 060-ROV-06-02
M15351 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus septemdierum 061-TVG Vanuatu -18.129, 169.517 Karsten Haase SO229-61-J211
M15352 Mollusca Gastropoda 061-TVG Vanuatu -18.129, 169.517 Karsten Haase SO229-61-K119
M15353 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus septemdierum 11 077-ROV | scoop net Vanuatu -18.128, 169.511 Karsten Haase Specimen Code: SO229-77-J219, field # SO229-77-01. 077-ROV-01-04, used in study. Two boxes with 11 total valves.
M15354 Mollusca Gastropoda | Caenogastropoda Provannidae 077-ROV | scoop net Vanuatu -18.128, 169.511 Karsten Haase SO229-77-K122
M15355 Mollusca Bivalvia Venerida Vesicomyidae Phreagena edisonensis 3 33GTVA Papua New Guinea -3.314, 152.582 Peter Herzig S133-3540
M15356 Mollusca Bivalvia Venerida Vesicomyidae Phreagena edisonensis 33GTVA Papua New Guinea -3.314, 152.582 Peter Herzig S133-3817
M15357 Mollusca Bivalvia Lucinida Thyasiridae cf. Conchocele novaeguinensis 33GTVA Papua New Guinea -3.314, 152.582 Peter Herzig S133-34-3535