Search Results

(All records)

84,988 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
E6855 Echinodermata Echinoidea Camarodonta Echinidae Sterechinus 4 ST7-70 Antarctica -60.483, -46.365 Nerida Wilson
E6856 Echinodermata Echinoidea Camarodonta Echinidae Sterechinus 8 ST81-48 Antarctica -60.709, -45.562 Nerida Wilson
E6857 Echinodermata Echinoidea Camarodonta Echinidae Sterechinus 15 ST75-53 Antarctica -60.653, -46.281 Nerida Wilson
E6858 Echinodermata Crinoidea 2 ST103-77 Antarctica -62.587, -53.773 Nerida Wilson
E6859 Echinodermata Crinoidea Comatulida Antedonidae Promachocrinus mawsoni 1 ST103-77 Antarctica -62.587, -53.773 Nerida Wilson Original ID by N. Wilson and G. Rouse: Promachocrinus kerguelensis.
E6860 Echinodermata Crinoidea Comatulida Bathycrinidae Bathycrinus D750 Mexico 23.960, -108.863 Greg Rouse S25177
E6861 Echinodermata Holothuroidea Synallactida Synallactidae Synallactes 1 D752 Mexico 23.357, -108.533 Greg Rouse S25168
E6862 Echinodermata Holothuroidea Dendrochirotida Psolidae D756 Mexico 23.642, -108.394 Greg Rouse S25221
E6863 Echinodermata Echinoidea Camarodonta Strongylocentrotidae Strongylocentrotus fragilis 10 Student Cruise SP1704 United States 32.648, -117.340 Greg Rouse | Charlotte Seid | SIO184 W17 class SC17-017. 10 whole organisms. Original ID Allocentrotus fragilis; accepted as Strongylocentrotus. Photo: IMG_7566.
E6864 Echinodermata Echinoidea Spatangoida Brissidae Brissopsis pacifica 1 Student Cruise SP1704 United States 32.648, -117.340 Greg Rouse | Charlotte Seid | SIO184 W17 class SC17-020. whole organism. Photo: IMG_7590
E6865 Echinodermata Holothuroidea Synallactida Stichopodidae Apostichopus cf. californicus 1 Student Cruise SP1705 United States 32.719, -117.375 Greg Rouse | Charlotte Seid | SIO184 W17 class SC17-038
E6866 Echinodermata Holothuroidea Molpadida Molpadiidae Molpadia intermedia 1 Student Cruise SP1705 United States 32.719, -117.375 Greg Rouse | Charlotte Seid | SIO184 W17 class SC17-039
E6867 Echinodermata Holothuroidea Molpadida Molpadiidae Molpadia intermedia 1 Student Cruise SP1705 United States 32.719, -117.375 Greg Rouse | Charlotte Seid | SIO184 W17 class SC17-040
E6868 Echinodermata Echinoidea Spatangoida Brissidae Brissopsis pacifica 1 Student Cruise SP1705 United States 32.719, -117.375 Greg Rouse | Charlotte Seid | SIO184 W17 class SC17-041. Test in ethanol as voucher. COI results: "SC17041: 87% I to Brissopsis atlantica, score 883"; no photo?. Photo: no photo? RNAlater material was collected but rendered unusable.
E6869 Echinodermata Holothuroidea Dendrochirotida Phyllophoridae Pentamera cf. pseudocalcigera 1 Student Cruise SP1705 United States 32.719, -117.375 Greg Rouse | Charlotte Seid | SIO184 W17 class SC17-042
E6870 Echinodermata Echinoidea Spatangoida Brissidae Brissopsis 4 Student Cruise SP1705 United States 32.719, -117.375 Greg Rouse | Charlotte Seid | SIO184 W17 class SC17-043A
E6871 Echinodermata Echinoidea Spatangoida Schizasteridae Brisaster latifrons 1 Student Cruise SP1705 United States 32.719, -117.375 Greg Rouse | Charlotte Seid | SIO184 W17 class SC17-043B
E6872 Echinodermata Echinoidea Spatangoida Spatangidae Spatangus californicus 1 Student Cruise SP1705 United States 32.719, -117.375 Greg Rouse | Charlotte Seid | SIO184 W17 class SC17-043C
E6873 Echinodermata Echinoidea Spatangoida Spatangidae Spatangus 1 Student Cruise SP1705 United States 32.719, -117.375 Greg Rouse | Charlotte Seid | SIO184 W17 class SC17-044
E6874 Echinodermata Ophiuroidea Amphilepidida Amphiuridae Amphioplus strongyloplax 4 Student Cruise SP1705 United States 32.719, -117.375 Greg Rouse | Charlotte Seid | SIO184 W17 class SC17-055
E6875 Echinodermata Asteroidea Valvatida Acanthasteridae Acanthaster planci RR61 Mexico 24.560, -110.388 D. Leighton
E6876 Echinodermata Asteroidea Valvatida Oreasteridae TEPE 70-4 or TEPE 70-30
E6877 Echinodermata Ophiuroidea 1 A2255 48.485, -128.710 J. Franklin A2255-HHF15
E6878 Echinodermata Asteroidea Valvatida Solasteridae Crossaster papposus 2
E6879 Echinodermata Asteroidea Forcipulatida Asteriidae Leptasterias arctica 6
E6880 Echinodermata Asteroidea Paxillosida Astropectinidae Dytaster gilberti 1 MV72-II-26 Chile -18.700, -70.617 Spencer Luke Formerly catalogued as duplicate E997.
E6881 Echinodermata Asteroidea Brisingida Freyellidae Freyella insignis 1 Alvin Dive 1140 Panama 5.330, -81.920 K. Smith Formerly catalogued as duplicate E1905. Specimen missing/misplaced?
E6882 Echinodermata Crinoidea Comatulida Antedonidae Antedon mediterranea 1 G340 Spain 41.688, 2.830 Greg Rouse | Gonzalo Giribet G342. Field label: under rock, deep, 30 m.
E6883 Echinodermata Crinoidea Comatulida Pentametrocrinidae Pentametrocrinus cf. paucispinulus 2 D882-A1 United States 37.025, -123.338 D882-A1, D882-A1A, D882-A1B
E6884 Echinodermata Crinoidea Hyocrinida Hyocrinidae Lamberticrinus messingi 4 D877 International waters 45.562, -129.981 Greg Rouse JDF056