Search Results

(All records)

85,541 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
E6087 Echinodermata Crinoidea Comatulida Comatulidae Phanogenia typica 1 subsample PR-112 Papua New Guinea -5.162, 145.814 Greg Rouse | Mindi Summers PNG206
E6088 Echinodermata Crinoidea Comatulida Comatulidae Phanogenia typica 1 subsample PR-117 Papua New Guinea -5.172, 145.843 Greg Rouse | Mindi Summers PNG309, voucher MNHN-IE-2013-8077
E6089 Echinodermata Crinoidea Comatulida Comatulidae Phanogenia typica 1 subsample PR-146 Papua New Guinea -5.162, 145.816 Greg Rouse | Mindi Summers PNG032
E6090 Echinodermata Crinoidea Comatulida Comatulidae Phanogenia typica 1 subsample PR-146 Papua New Guinea -5.162, 145.816 Greg Rouse | Mindi Summers PNG034
E6091 Echinodermata Crinoidea Comatulida Comatulidae Phanogenia typica 1 subsample PR-154 Papua New Guinea -5.165, 145.840 Greg Rouse | Mindi Summers PNG044
E6092 Echinodermata Crinoidea Comatulida Comatulidae Phanogenia typica 1 subsample PR-176 Papua New Guinea -5.208, 145.809 Greg Rouse | Mindi Summers PNG216
E6093 Echinodermata Crinoidea Comatulida Comatulidae Phanogenia typica 1 subsample PR-178 Papua New Guinea -5.135, 145.822 Greg Rouse | Mindi Summers PNG068
E6094 Echinodermata Crinoidea Comatulida Comatulidae Phanogenia typica 1 subsample PR-178 Papua New Guinea -5.135, 145.822 Greg Rouse | Mindi Summers PNG217
E6095 Echinodermata Crinoidea Comatulida Comatulidae Phanogenia typica 1 subsample PR-186 Papua New Guinea -5.189, 145.824 Greg Rouse | Mindi Summers | Arthur Anker PNG091
E6096 Echinodermata Crinoidea Comatulida Comatulidae Phanogenia typica 1 subsample PR-197 Papua New Guinea -5.167, 145.841 Greg Rouse | Mindi Summers PNG326
E6097 Echinodermata Crinoidea Comatulida Asterometridae Pterometra 1 subsample PR-139 Papua New Guinea -5.135, 145.821 Greg Rouse | Mindi Summers PNG084=PNG018?
E6098 Echinodermata Crinoidea Comatulida Asterometridae Pterometra 1 subsample PR-139 Papua New Guinea -5.135, 145.821 Greg Rouse | Mindi Summers PNG018, voucher MNHN-IE-2013-8017. Previous ID Pterometra sp., confirmed 9/5/2017.
E6099 Echinodermata Crinoidea Comatulida Mariametridae Stephanometra cf. tenuipinna 1 subsample PR-206 Papua New Guinea -5.220, 145.815 Greg Rouse | Mindi Summers PNG088, voucher MNHN-IE-2013-8032. Previous ID Stephanometra cf. tenuipinna.
E6100 Echinodermata Crinoidea Comatulida Mariametridae Stephanometra indica 1 subsample PR-158 Papua New Guinea -5.165, 145.840 Greg Rouse | Mindi Summers PNG060, voucher MNHN-IE-2013-8143
E6101 Echinodermata Crinoidea Comatulida Mariametridae Stephanometra indica 1 subsample PR-158 Papua New Guinea -5.165, 145.840 Greg Rouse | Mindi Summers PNG052
E6102 Echinodermata Crinoidea Comatulida Mariametridae Stephanometra indica 1 subsample PR-206 Papua New Guinea -5.220, 145.815 Greg Rouse | Mindi Summers PNG221, voucher MNHN-IE-2013-8069
E6103 Echinodermata Crinoidea Comatulida Mariametridae Stephanometra indica 1 subsample PR-216 Papua New Guinea -5.136, 145.812 Greg Rouse | Mindi Summers PNG413, voucher MNHN-IE-2013-8116
E6104 Echinodermata Crinoidea Comatulida Mariametridae Stephanometra indica 1 subsample PR-237 Papua New Guinea -5.169, 145.840 Greg Rouse | Mindi Summers PNG442, voucher MNHN-IE-2013-8139
E6105 Echinodermata Crinoidea Comatulida Mariametridae Stephanometra indica 1 subsample PR-158 Papua New Guinea -5.165, 145.840 Greg Rouse | Mindi Summers PNG047, voucher MNHN-IE-2013-8024. Previous ID Stephanometra indica 2.
E6106 Echinodermata Crinoidea Comatulida Mariametridae Stephanometra indica 1 PR-158 Papua New Guinea -5.165, 145.840 Greg Rouse | Mindi Summers PNG049, voucher MNHN-IE-2013-8026. Previous ID Stephanometra indica 2
E6107 Echinodermata Crinoidea Comatulida Comatulidae Anneissia bennetti 1 subsample PR-102 Papua New Guinea -5.212, 145.815 Greg Rouse | Mindi Summers PNG101, voucher MNHN-IE-2013-8084
E6108 Echinodermata Ophiuroidea Euryalida Asteronychidae Asteronyx longifissus 1 T1160 United States 36.803, -121.995 Greg Rouse C249
E6109 Echinodermata Ophiuroidea Euryalida Gorgonocephalidae Gorgonocephalus chilensis 1 subsample DB1-58 Antarctica -60.111, -34.827 Nerida Wilson | Greg Rouse S4561
E6110 Echinodermata Ophiuroidea Euryalida Gorgonocephalidae Gorgonocephalus chilensis 1 subsample DB1-67 Antarctica -60.127, -34.903 Nerida Wilson | Greg Rouse S4088
E6111 Echinodermata Ophiuroidea Euryalida Gorgonocephalidae Gorgonocephalus chilensis 1 subsample DB1-74 Antarctica -60.138, -34.861 Nerida Wilson | Greg Rouse S1033
E6112 Echinodermata Ophiuroidea Euryalida Gorgonocephalidae Gorgonocephalus chilensis 1 subsample DB1-74 Antarctica -60.138, -34.861 Nerida Wilson | Greg Rouse S1699
E6113 Echinodermata Holothuroidea Dendrochirotida Psolidae Psolus 1 DB1-64 Antarctica -60.124, -34.901 Nerida Wilson | Greg Rouse S4028
E6114 Echinodermata Asteroidea Valvatida Asterinidae Tremaster 1 DB1-71 Antarctica -60.100, -34.864 Nerida Wilson | Greg Rouse S1820
E6115 Echinodermata Asteroidea Valvatida Asterinidae Tremaster 1 DB1-71 Antarctica -60.100, -34.864 Nerida Wilson | Greg Rouse S1821
E6116 Echinodermata Crinoidea Comatulida Antedonidae Solanometra 1 EI1-79 Antarctica -61.174, -54.199 Nerida Wilson | Greg Rouse S1227