Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A4303 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Trypanosyllis gemmipara? fragment United States 32.867, -117.250 Fredrik Pleijel LJ07 F11, LJ07 DNA23
A4304 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Halosydna 1 United States 32.853, -117.271 Fredrik Pleijel LJ07 F12. Pleijel spreadsheet lists LJ07 DNA25 as "few parapodia, rest in F12; to Erika 20071008"; not present at BIC as of 2022-09-09. Live images available.
A4305 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Sigalionidae Pholoides asperus? 1 United States 32.853, -117.271 Fredrik Pleijel LJ07 F13
A4306 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Amphiduros pacificus fragment United States 32.853, -117.271 Fredrik Pleijel LJ07 F15, LJ07 DNA32
A4307 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Amphiduros pacificus fragment United States 32.853, -117.271 Fredrik Pleijel LJ07 F17, LJ07 DNA34
A4308 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Phyllodoce ferruginea? fragment United States 32.866, -117.250 Fredrik Pleijel LJ07 F18, LJ07 DNA35. Field ID: Nereiphylla ferruginea?
A4309 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Nereididae Nereis mediator fragment United States 32.866, -117.250 Fredrik Pleijel LJ07 F19, LJ07 DNA36
A4310 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Phyllodoce ferruginea? fragment United States 32.866, -117.250 Fredrik Pleijel LJ07 F21, LJ07 DNA38. Field ID: Nereiphylla ferruginea?
A4311 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Phyllodoce ferruginea? 2 United States 32.866, -117.250 Fredrik Pleijel LJ07 F22. Field ID: Nereiphylla ferruginea?
A4312 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Lepidonotus 1 United States 32.866, -117.250 Fredrik Pleijel LJ07 F26, LJ07 DNA40
A4313 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Lepidonotus fragment United States 32.866, -117.250 Fredrik Pleijel LJ07 F27, LJ07 DNA41
A4314 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Trypanosyllis gemmipara? 1 United States 32.866, -117.250 Fredrik Pleijel LJ07 F28
A4315 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Trypanosyllis gemmipara? 1 United States 32.866, -117.250 Fredrik Pleijel LJ07 F29
A4316 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Trypanosyllis gemmipara? 1 United States 32.866, -117.250 Fredrik Pleijel LJ07 F30
A4317 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Chrysopetalidae Chrysopetalum occidentale 1 United States 32.866, -117.250 Fredrik Pleijel LJ07 F31, LJ07 DNA43
A4318 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Phyllodoce ferruginea? 1 United States 32.866, -117.250 Fredrik Pleijel LJ07 F32. Field ID: Nereiphylla ferruginea?
A4319 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Phyllodoce ferruginea? 1 United States 32.866, -117.250 Fredrik Pleijel LJ07 F33. Field ID: Nereiphylla ferruginea?
A4320 Annelida Polychaeta | Errantia | Aciculata Eunicida Lumbrineridae fragment United States 32.866, -117.250 Fredrik Pleijel LJ07 F34, LJ07 DNA44
A4321 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Lacydoniidae Lacydonia 1 G323 United States 32.095, -117.284 Greg Rouse LJ07 F36
A4322 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Amphiduros pacificus 1 G323 United States 32.095, -117.284 Greg Rouse LJ07 F37
A4323 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Chrysopetalidae Chrysopetalum occidentale 1 G323 United States 32.095, -117.284 Greg Rouse LJ07 F41
A4324 Annelida Amphinomida Amphinomidae Pareurythoe californica fragment G324 United States 32.815, -117.274 Greg Rouse LJ07 F49, LJ07 DNA55
A4325 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Chrysopetalidae Chrysopetalum occidentale 1 G323 United States 32.095, -117.284 Greg Rouse LJ07 F51
A4326 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Oxydromus pugettensis 1 United States 32.868, -117.250 LJ07 DNA3
A4327 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Oxydromus pugettensis 1 United States 32.868, -117.250 LJ07 DNA4
A4328 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Oxydromus pugettensis 1 United States 32.868, -117.250 LJ07 DNA5
A4329 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Oxydromus pugettensis 1 United States 32.868, -117.250 LJ07 DNA6
A4330 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Oxydromus pugettensis 1 United States 32.868, -117.250 LJ07 DNA7
A4331 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Oxydromus pugettensis 1 United States 32.868, -117.250 LJ07 DNA8
A4332 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Oxydromus pugettensis 1 United States 32.868, -117.250 LJ07 DNA9