Search Results

(All records)

85,157 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
Co1485 Cnidaria | Anthozoa Octocorallia Scleralcyonacea | Pennatuloidea Pennatulidae Ptilosarcus undulatus 3 6111B-17 Mexico 24.613, -112.023
Co1486 Cnidaria | Anthozoa Octocorallia Scleralcyonacea | Pennatuloidea Veretillidae Cavernulina darwini 1 MV68-I-9. Mexico 23.067, -109.475 Carl L. Hubbs
Co1487 Cnidaria | Anthozoa Octocorallia Scleralcyonacea | Pennatuloidea Pennatulidae Pennatula phosphorea var. californica 3
Co1488 Cnidaria | Anthozoa Octocorallia Scleralcyonacea | Pennatuloidea Veretillidae Cavernulina darwini MV71-I-14. Mexico 20.000, -118.227 Carl L. Hubbs | Spencer Luke
Co1489 Cnidaria | Anthozoa Octocorallia Scleralcyonacea | Pennatuloidea Veretillidae Cavernulina darwini 3 SIO 70-46 Mexico 28.973, -118.301
Co1490 Cnidaria | Anthozoa Octocorallia Scleralcyonacea | Pennatuloidea Veretillidae Cavernulina darwini SIO63-169 haul #3,#4 Mexico 28.883, -118.278 Carl L. Hubbs
Co1491 Cnidaria | Anthozoa Octocorallia Scleralcyonacea | Pennatuloidea Virgulariidae 1 6111B-3 Mexico 28.167, -115.417
Co1492 Cnidaria MV73-I-9. Mexico 21.940, -106.177 Carl L. Hubbs | Spencer Luke
Co1493 Cnidaria TEPE70-7. Panama 7.262, -81.755 William A. Newman | T. Dana | Spencer Luke
Co1494 Cnidaria | Anthozoa Octocorallia Scleralcyonacea | Pennatuloidea Pennatulidae Ptilosarcus undulatus Conrad Limbaugh
Co1495 Cnidaria | Anthozoa Octocorallia Scleralcyonacea | Pennatuloidea Pennatulidae Ptilosarcus undulatus Mexico 28.050, -115.083
Co1496 Cnidaria | Anthozoa Octocorallia Scleralcyonacea | Pennatuloidea Veretillidae Cavernulina darwini SIO63-169 haul #3,#4 Mexico 28.883, -118.278 Carl L. Hubbs
Co1497 Cnidaria | Anthozoa Octocorallia Scleralcyonacea | Pennatuloidea Veretillidae Cavernulina darwini Mexico Carl Boyd
Co1498 Cnidaria | Anthozoa Octocorallia Scleralcyonacea | Pennatuloidea Veretillidae Cavernulina darwini MV73-I-23. Mexico 18.000, -102.983 Carl L. Hubbs | Spencer Luke
Co1499 Cnidaria Monsoon Exped. Sta. VII-5 107-D. New Zealand -47.583, 178.967 Russell | Menard | Nixon
Co1500 Cnidaria | Anthozoa Octocorallia Scleralcyonacea | Pennatuloidea Veretillidae Cavernulina darwini SIO 70-50 Mexico 28.880, -118.275 Hubbs | party
Co1501 Cnidaria | Anthozoa Octocorallia Scleralcyonacea | Pennatuloidea Veretillidae Cavernulina darwini Cruise 6008B- Sta. 123.37 Mexico 27.400, -114.667
Co1502 Cnidaria NAGA 60-0208 Vietnam 12.245, 109.307 J. L. Faughn and party
Co1503 Cnidaria | Medusozoa Hydrozoa Siphonophorae Rhodaliidae Dromalia alexandri 30 H42-43 United States 34.370, -120.030 Carl L. Hubbs
Co1504 Cnidaria | Anthozoa Octocorallia Scleralcyonacea | Pennatuloidea Pennatulidae Pennatula phosphorea var. californica Oconostota trawl #6. United States 32.800, -119.508 J.F. Siebenaller
Co1505 Cnidaria | Anthozoa Octocorallia Scleralcyonacea | Pennatuloidea Virgulariidae Acanthoptilum 1 CalCofi 74126/II OT-4. United States 35.800, -121.425 T. Matsui
Co1506 Cnidaria Japanyon JYN-III-50 Japan 34.892, 139.754 Shepard
Co1507 Cnidaria | Anthozoa Hexacorallia Actiniaria M-15 OT-9 United States 32.888, -118.133 T. Matsui | Burnett
Co1508 Cnidaria | Anthozoa Octocorallia Scleralcyonacea | Pennatuloidea Pennatulidae Ptilosarcus undulatus El Golfo II BT-152. Mexico 20.243, -105.608 T. Matsui
Co1509 Cnidaria Monsoon Sta. VI-7 76-D. New Zealand -43.633, 177.433 Russell | Menard
Co1510 Cnidaria | Anthozoa Octocorallia Scleralcyonacea | Pennatuloidea Pennatulidae Ptilosarcus undulatus MV73-I-38. Mexico 15.512, -93.380 Carl L. Hubbs | Spencer Luke
Co1511 Cnidaria United States R. Church
Co1512 Cnidaria Mexico 31.000, -114.817
Co1513 Cnidaria | Anthozoa Octocorallia Scleralcyonacea | Pennatuloidea Veretillidae Cavernulina darwini SIO 63-169 Haul 2 Mexico 28.880, -118.275 Carl L. Hubbs | party
Co1514 Cnidaria | Anthozoa Octocorallia Scleralcyonacea | Pennatuloidea Pennatulidae Ptilosarcus undulatus 6111B-8 Mexico 24.613, -112.023