Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C14505 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Diogenidae Dardanus lagopodes 1 Site P4 Northern Mariana Islands 18.070, 145.454 Allison K. Miller S25699.2
C14506 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Diogenidae Dardanus lagopodes 1 Site A3 Northern Mariana Islands 18.451, 145.385 Allison K. Miller S25678.2
C14507 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Diogenidae Dardanus sanguinolentus 1 Northern Mariana Islands 15.157, 145.754 Allison K. Miller S25601
C14508 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Diogenidae Pseudopaguristes 1 T-Bag, crab trap Northern Mariana Islands 16.711, 145.808 Allison K. Miller S25758
C14509 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Diogenidae Dardanus jacquesi 1 Northern Mariana Islands 18.033, 145.721 Allison K. Miller S25706
C14510 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Diogenidae Dardanus sanguinolentus 1 AKM-GUG-05 Northern Mariana Islands 17.291, 145.837 Allison K. Miller S25750.2
C14511 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Catapaguroides 1 Flat tire Northern Mariana Islands 17.291, 145.842 Allison K. Miller S25749.1
C14512 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Catapagurus tenuilamina 1 AKM-PAG-04 Northern Mariana Islands 18.087, 145.765 Allison K. Miller S25713.1
C14513 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Nematopagurus marianicus 4 no station Northern Mariana Islands 18.800, 145.700 Allison K. Miller S25722.4
C14514 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Pagurixus sp. 1 1 Site 2 Northern Mariana Islands 17.306, 145.832 Allison K. Miller S25737.5
C14515 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Pagurixus eminens 1 AKM-GUG-02 Northern Mariana Islands 17.322, 145.842 Allison K. Miller S25737.4
C14516 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Pagurixus eminens 1 no station Northern Mariana Islands 18.800, 145.700 Allison K. Miller S25684.5
C14517 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Nematopagurus marianicus 1 AKM-GUG-05 Northern Mariana Islands 17.291, 145.837 Allison K. Miller S25750.4. Guguan Island, station AKM-GUG-05.
C14518 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Nematopagurus marianicus 1 AKM-GUG-03 Northern Mariana Islands 17.609, 145.810 Allison K. Miller S25745.2. Guguan Island, station AKM-GUG-03.
C14519 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Nematopagurus marianicus 1 AKM-GUG-03 Northern Mariana Islands 17.609, 145.810 Allison K. Miller S25745.3. Guguan Island, station AKM-GUG-03.
C14520 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Nematopagurus marianicus 4 AKM-GUG-03 Northern Mariana Islands 17.609, 145.810 Allison K. Miller S25745.4. Guguan Island, station AKM-GUG-03.
C14521 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Nematopagurus 1 AKM-PAG-04 Northern Mariana Islands 18.087, 145.765 Allison K. Miller S25713.1. Pagan Island, station AKM-PAG-04.
C14522 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Nematopagurus marianicus 1 no station Northern Mariana Islands 18.100, 145.800 Allison K. Miller S25717.
C14523 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Nematopagurus marianicus 1 no station Northern Mariana Islands 18.800, 145.700 Allison K. Miller S25722.4
C14524 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Nematopagurus marianicus 1 no station Northern Mariana Islands 18.100, 145.800 Allison K. Miller S25722.3
C14525 Arthropoda Malacostraca | Peracarida Isopoda 1 SP2115 otter trawl United States 32.735, -117.451 Gabriella Berman | Sonja Huc SC21-035. Field notes: isopod; whole in ethanol. Photos: Olympus 1363-1391 (missing).
C14526 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis aspera 1 SP2115 otter trawl United States 32.735, -117.451 Gabriella Berman | Sonja Huc SC21-052. Field notes: squat lobster; 1 in ethanol. Macro: 1420-27. Original ID squat lobster by Sonja Huc.
C14527 Arthropoda Malacostraca Decapoda | Dendrobranchiata Sergestidae? 1 SP2116 otter trawl United States 32.680, -117.620 Charlotte Seid | Greg Rouse SC21-057. Field notes: white shrimp, Sergestidae? Female with eggs; 1 pleopod and some eggs in 2 ml ethanol; voucher 50 ml ethanol. Macro 292-2184...86.
C14528 Arthropoda Malacostraca Decapoda | Caridea Crangonidae Neocrangon? resima? 1 SP2116 otter trawl United States 32.680, -117.620 Charlotte Seid | Greg Rouse SC21-058. Field notes: brown shrimp, Crangonidae, likely Neocrangon resima?; 2 pleopods in 2 ml ethanol; voucher 15 ml ethanol. Macro 292-2187...90.
C14529 Arthropoda Malacostraca | Peracarida Amphipoda 1 SP2117 plankton tow United States 32.657, -117.325 Greg Rouse SC21-103. Field notes: amphipod. Photos taken.
C14530 Arthropoda Malacostraca | Peracarida Amphipoda Cystisomatidae Cystisoma 1 SP2117 plankton tow United States 32.657, -117.325 Greg Rouse SC21-104. Field notes: Cystisoma sp. Photos taken.
C14531 Arthropoda Copepoda 1 SP2117 plankton tow United States 32.657, -117.325 Greg Rouse SC21-105. Field notes: copepod and eggs. Photos taken.
C14532 Arthropoda Malacostraca | Peracarida Isopoda 3 SP2117 otter trawl United States 32.735, -117.451 Greg Rouse SC21-109. Field notes: isopods, 3 whole; 15 ml ethanol. No photos?
C14533 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munididae Grimothea planipes 1 SP2117 IKMT United States 32.827, -117.620 Greg Rouse SC21-115. Field notes: Pleuroncodes; 1 in 2 ml ethanol.
C14534 Arthropoda Malacostraca | Phyllocarida Leptostraca Nebaliidae Nebalia 2 S0441, SCB-041, slurp 2 United States 33.039, -121.005 Greg Rouse | Nicolas Mongiardino Koch FK21-017. Field notes: Nebalia, 2 in ethanol. Event: SCB-041, slurp 2. Photos: 3014-3024 x1.25.