Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C14295 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Lithodidae Paralomis 1 T644 United States 36.615, -122.431 Robert Vrijenhoek T644-A18. Originally identified as: 'Paralomas leg'. Dive: T644. Location: Ruby Whale fall. Coordinates, depth: 36.61322784, -122.435615, 2894 m.
C14296 Arthropoda Malacostraca | Peracarida Mysida 1 D98 United States 36.613, -122.433 Greg Rouse | Robert Vrijenhoek D98-can1. Originally identified as: 'Galatheid and shrimp'. Dive: D98. Location: Ruby whalefall. Site description: D98-Can1. Coordinates, depth: 36.613316, -122.43551, 2894.08 m. Coordinates, depth (alternate version): 36.61324, -122.43545, 2894.16 m. C. Seid note: only "shrimp" (mysid) present in vial.
C14297 Arthropoda Malacostraca | Peracarida Amphipoda many T1161 United States 36.791, -121.889 Robert Vrijenhoek T1161-A2. Originally identified as: 'Amphipods'. Dive: T1161. Location: Puppy Whalefall. Coordinates, depth: 36 47.4302, 121 53.2356, 380.6 m.
C14298 Arthropoda Thecostraca | Cirripedia Scalpellomorpha Neolepadidae Neolepas 2 T892 United States 37.393, -123.436 David Clague T892-R7. Originally identified as: 'Neolepus'. Dive: T892.
C14299 Arthropoda Pycnogonida many T884 United States 42.760, -126.715 Robert Vrijenhoek T884-A4. Originally identified as: 'Pycnogonids'. Original comments: from R2. Dive: T884. Location: Gorda GR-14 Seacliff Site.
C14300 Arthropoda Malacostraca | Peracarida Mysida many D94 United States 36.772, -122.083 Robert Vrijenhoek D94-can2-1. Originally identified as: 'Mysids and Amphipods'. Dive: D94. Location: Andy whalefall. Site description: D94-Can2. Coordinates, depth: 36.7117, -121.995705, 586.26 m. Coordinates, depth (alternate version): 36.711693, -121.995705, 586.18 m.
C14301 Arthropoda Malacostraca | Peracarida Amphipoda many D96 United States 36.791, -121.887 Robert Vrijenhoek D96-can1-1. Originally identified as: 'amphipods'. Dive: D96. Location: Aussie whalefall. Site description: D96-CAN1. Coordinates, depth: 36.79049300000001, -121.88694, 381.37 m. Coordinates, depth (alternate version): 36.79011, -121.88703, 382.27 m.
C14302 Arthropoda Malacostraca | Peracarida Isopoda Munnopsidae many T917 United States 36.613, -122.433 Robert Vrijenhoek T917-A17. Originally identified as: 'Crustacea'. Original comments: settlement trap 16. Dive: T917. Location: Ruby Whalefall. Coordinates, depth: 36 36.8031, 122 26.1203, 2893.3 m.
C14303 Arthropoda Malacostraca | Peracarida Amphipoda lots T992 United States 36.772, -122.083 Robert Vrijenhoek T992-A1. Originally identified as: 'Amphipods'. Dive: T992. Location: Francisco Whalefall. Site description: Francisco. Coordinates, depth: 36 46.2929, 122 4.9732, 1019.4 m.
C14304 Arthropoda Malacostraca | Peracarida Amphipoda many T991 United States 36.613, -122.433 T991-A12. Originally identified as: 'Amphipods'. Dive: T991. Location: Ruby Whalefall. Site description: Ruby. Coordinates, depth: 36 36.8030, 122 26.1379, 2895.6 m.
C14305 Arthropoda Thecostraca | Cirripedia Scalpellomorpha Neolepadidae Neolepas 1 T892 United States 37.393, -123.436 David Clague T892-R34. Originally identified as: 'Neolepus barnacle'. Dive: T892.
C14306 Arthropoda Pycnogonida 2 T610 United States 36.612, -122.434 Robert Vrijenhoek T610-A6. Originally identified as: 'pycnogonids'. Dive: T610. Location: Whale fall. Coordinates, depth: 36.608345, -122.43480599999999, 2887 m.
C14307 Arthropoda Malacostraca | Peracarida Amphipoda many D96 United States 36.791, -121.887 Robert Vrijenhoek D96-A11. Originally identified as: 'amphipoda'. Original comments: from biobox with recovered bone tree . Dive: D96. Location: Aussie whalefall. Coordinates, depth: 36.79049300000001, -121.88694, 381.37 m. Coordinates, depth (alternate version): 36.790485, -121.88701, 381.41 m.
C14308 Arthropoda Malacostraca | Peracarida Amphipoda many D94 United States 36.772, -122.083 Robert Vrijenhoek D94-can1-1. Originally identified as: 'amphipods'. Dive: D94. Location: Andy whalefall. Site description: D94-Can1. Coordinates, depth: 36.7117, -121.995705, 586.26 m.
C14309 Arthropoda Malacostraca | Peracarida Amphipoda many T557 Mexico 20.831, -109.103 Robert Vrijenhoek T557-A9-1. Originally identified as: 'Amphipods'. Dive: T557. Location: 21 N - Clam Acres. Coordinates, depth: 20 49.8847, 109 6.2139, 2606 m. Coordinates, depth (alternate version): 20 49.8465, 109 6.2031, 2606.4 m.
C14310 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis tiburon T1012 United States 45.500, -130.666 David Clague T1012-A14. Originally identified as: munidopsis. Dive: 1012.
C14311 Arthropoda Malacostraca D399 Mexico 23.377, -108.531 David Clague | Lonny Lundsten D399-BB. Originally identified as: 'crustacea'. Dive: D399. front biobox sample
C14312 Arthropoda Malacostraca Decapoda | Caridea? 2 T556 Mexico 20.833, -109.100 Robert Vrijenhoek T556-A1a. Originally identified as: 'Shrimp'. Dive: T556. Location: 21 N - Hanging Gardens. Coordinates, depth: 20 46.9530, 109 8.9592, 2565.6 m. Coordinates, depth (alternate version): 20 46.9742, 109 8.9585, 2568.5 m.
C14313 Arthropoda Malacostraca | Peracarida Amphipoda many T557 Mexico 20.831, -109.103 Robert Vrijenhoek T557-A4. Originally identified as: 'Amphipods'. Dive: T557. Location: 21 N - Clam Acres. Coordinates, depth: 20 49.8847, 109 6.2139, 2606 m. Coordinates, depth (alternate version): 20 49.8783, 109 6.2329, 2606.7 m. one of 3 samples with same label #
C14314 Arthropoda Malacostraca | Peracarida Amphipoda many D96 United States 36.791, -121.887 Robert Vrijenhoek D96-A14. Originally identified as: 'Amphipods'. Original comments: from small biobox. Dive: D96. Location: Aussie whalefall. Coordinates, depth: 36.79049300000001, -121.88694, 381.37 m.
C14315 Arthropoda Malacostraca | Peracarida Amphipoda >20 T777 United States 36.613, -122.433 Robert Vrijenhoek T777-A6b. Originally identified as: 'Amphipods'. Original comments: from canister 1. Dive: T777. Location: Ruby Whalefall. Coordinates, depth: 36 36.8057, 122 26.1247, 2891 m.
C14316 Arthropoda Malacostraca | Peracarida Amphipoda many D95 United States 36.772, -122.083 Greg Rouse | Robert Vrijenhoek D95-A13. Originally identified as: 'amphipods, bone'. Original comments: in biobox. Dive: D95. Location: Francisco Whalefall. Coordinates, depth: 36.77165, -122.082985, 1020.72 m.
C14317 Arthropoda Malacostraca Decapoda | Brachyura? 1 T645 United States 36.614, -122.436 Robert Vrijenhoek T645-A14. Originally identified as: 'Crab leg'. Dive: T645. Location: Whale fall. Coordinates, depth: 36.61322784, -122.435615, 2897 m.
C14318 Arthropoda Malacostraca | Peracarida Amphipoda 1 D82 United States 42.744, -128.095 David Clague | Julie Harvey D82-A9-1. Originally identified as: 'Amphipod'. Original comments: on Brisingid. Dive: D82. Location: President Jackson Seamount C. Site description: Necrapiscatorium. Coordinates, depth (alternate version): 42.741156, -128.096724, 1642.4 m.
C14319 Arthropoda Malacostraca | Peracarida Amphipoda many D399 Mexico 23.377, -108.531 David Clague | Lonny Lundsten D399-A3-1. Originally identified as: 'Amphipods'. Original comments: Riftia . Dive: D399. Location: Alarcon Rise. Site description: 03:27:47:13. Coordinates, depth: 23.376494000000001, -108.531493, 2303.8000000000002 m. Coordinates, depth (alternate version): 23.377056, -108.53133, 2296.6999999999998 m. Framegrabs: http://dsg.mbari.org/frameGrabs/Doc%20Ricketts/images/0399/03_27_47_13.jpg.
C14320 Arthropoda Malacostraca many D96 United States 36.791, -121.887 Robert Vrijenhoek D96-A17. Originally identified as: 'Misc crustaceans'. Dive: D96. Location: Aussie whalefall. Coordinates, depth: 36.79049300000001, -121.88694, 381.37 m.
C14321 Arthropoda Malacostraca 2 D95 United States 36.772, -122.083 Greg Rouse | Robert Vrijenhoek D95 Crustacea. Originally identified as: 'misc crustaceans'. Dive: D95. Location: Francisco Whalefall. Site description: D95-A9. Coordinates, depth: 36.77165, -122.082985, 1020.72 m. Coordinates, depth (alternate version): 36.77166, -122.083, 1020.74 m.
C14322 Arthropoda Malacostraca | Peracarida Amphipoda many J2-149 Fiji -16.991, 173.915 Greg Rouse | Fredrik Pleijel | Robert Vrijenhoek | party JII-149-A1. Originally identified as: 'Amphipods'. Original comments: slurp; with isopods and "vegetal". Dive: JII-149. Location: White lady. Site description: 104.44. Coordinates, depth: -16 59.4841, 173 54.8886, 1990.165 m. Coordinates, depth (alternate version): -16 59.5013, 173 54.9033, 1981.3 m.
C14323 Arthropoda Malacostraca | Peracarida Isopoda J2-149 Fiji -16.991, 173.915 Greg Rouse | Fredrik Pleijel | Robert Vrijenhoek | party JII-149-A1 (2). Originally identified as: 'Isopods'. Original comments: slurp; with amphipods and "vegetal". Dive: JII-149. Location: White lady. Site description: 104.44. Coordinates, depth: -16 59.4841, 173 54.8886, 1990.165 m. Coordinates, depth (alternate version): -16 59.5013, 173 54.9033, 1981.3 m.
C14324 Arthropoda Malacostraca | Peracarida Amphipoda 1 T610 United States 36.612, -122.434 Robert Vrijenhoek T610-A22. Originally identified as: 'amphipod'. Dive: T610. Location: Whale fall. Coordinates, depth: 36.608345, -122.43480599999999, 2887 m.