Search Results

(All records)

84,584 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C13756 Arthropoda Malacostraca | Peracarida Isopoda Corallanidae Argathona 1 SPG4-AGT2 Chile -25.409, -81.769 Charlotte Seid EP19-0144. EP19-0135...0147 are the same morphospecies as EP19-0091...0105. Tiny individual. Ethanol material: 1 (2 ml). No photos.
C13757 Arthropoda Malacostraca | Peracarida Isopoda Corallanidae Argathona 1 SPG4-AGT2 Chile -25.409, -81.769 Charlotte Seid EP19-0145. EP19-0135...0147 are the same morphospecies as EP19-0091...0105. Tiny individual. Ethanol material: 1 (2 ml). No photos.
C13758 Arthropoda Malacostraca | Peracarida Isopoda Corallanidae Argathona 1 SPG4-AGT2 Chile -25.409, -81.769 Charlotte Seid EP19-0146. EP19-0135...0147 are the same morphospecies as EP19-0091...0105. Ethanol material: 1 (2 ml). No photos.
C13759 Arthropoda Malacostraca | Peracarida Isopoda Corallanidae Argathona 1 SPG4-AGT2 Chile -25.409, -81.769 Charlotte Seid EP19-0147. EP19-0135...0147 are the same morphospecies as EP19-0091...0105. Ethanol material: 1 (2 ml). No photos.
C13760 Arthropoda Thecostraca | Cirripedia Scalpellomorpha Heteralepadidae Heteralepas mystacophora 1 SPG4-AGT2 Chile -25.409, -81.769 Charlotte Seid EP19-0148. Same morphospecies as EP19-0074. Initial guess Conchoderma (C. Seid). Ethanol material: 1 (2 ml). Photos: Leica S8Apo, +0.63x lens, x1.0: 9868. Representative photo: IMG_9868_small.JPG.
C13761 Arthropoda Thecostraca | Cirripedia Scalpellomorpha Heteralepadidae Heteralepas mystacophora 1 SPG4-AGT2 Chile -25.409, -81.769 Charlotte Seid EP19-0149. Same morphospecies as EP19-0074. Initial guess Conchoderma (C. Seid). Ethanol material: 1 (2 ml). No photos.
C13762 Arthropoda Thecostraca | Cirripedia Scalpellomorpha Heteralepadidae Heteralepas mystacophora 21 SPG4-AGT2 Chile -25.409, -81.769 Charlotte Seid EP19-0182. Red-striped fleshy stalked barnacles from spines of Stereocidaris nascaensis. Same morphospecies as EP19-0074. Pooled from various urchins. Removed from spines. Variable sizes and colors (2 paler, 1 more red): 21 individuals split across 4 tubes with ~5 individuals each. Initial guess Conchoderma (C. Seid). Ethanol material: 21 (4 x 2 ml). No photos.
C13763 Arthropoda Malacostraca | Peracarida Isopoda Corallanidae Argathona 1 SPG4-AGT2 Chile -25.409, -81.769 Charlotte Seid EP19-0190. Tiny individual. Ethanol material: 1 (2 ml). No photos.
C13764 Arthropoda Thecostraca | Cirripedia Verrucomorpha Verrucidae Verruca scrippsae 20 SPG4-AGT2 Chile -25.409, -81.769 Charlotte Seid EP19-0191. Flat barnacles on urchin spines (Stereocidaris nascaensis). Difficult to remove, so kept barnacles on spine pieces in ethanol. Approximately 20 individuals split across 2 tubes. Ethanol material: 20 (2 x 2 ml). Photos: Leica S8Apo, +0.63x lens, x1.6: 0056, x4.0: 0057, 58. Representative photo: IMG_0056_small.JPG.
C13765 Arthropoda Copepoda 1 SPG5-MC05 International waters -25.698, -88.921 Charlotte Seid EP19-0201. Copepod 1, dorsoventrally flattened. Alive? Ethanol material: 1 (2 ml). Photos: Leica S8Apo, no 0.63x lens, x6.3: 0158...0173. Representative photo: IMG_0170_small.JPG.
C13766 Arthropoda Copepoda 1 SPG5-MC05 International waters -25.698, -88.921 Charlotte Seid EP19-0202. Copepod 2, elongated, same as EP19-0001? Ethanol material: 1 (2 ml). Photos: Leica S8Apo, no 0.63x lens, x8.0: 0174. Representative photo: IMG_0174_small.JPG.
C13767 Arthropoda Malacostraca | Peracarida Isopoda 1 SPG6-AGT1 Chile -26.181, -102.977 Charlotte Seid EP19-0250. Insect-looking, fast-moving. Ethanol material: 1 (2 ml). Photos: Leica S8Apo, no 0.63x lens, x5.0: 0524...29, x8.0: 0530...33. Representative photo: IMG_0529_small.JPG.
C13768 Arthropoda Thecostraca | Cirripedia Scalpellomorpha Poecilasmatidae Poecilasma 1 SPG6-AGT1 Chile -26.181, -102.977 Charlotte Seid EP19-0252. Tiny goose barnacle on urchin spine (Stereocidaris nascaensis). Initial guess Lepadidae? (C. Seid). Compare to UCN ID of "Poecilasma crassa" at SPG4. Ethanol material: 1 (2 ml). Photos: Leica S8Apo, no 0.63x lens, x8.0? (magnification not recorded): 0538...49. Representative photo: IMG_0540_small.JPG.
C13769 Arthropoda Thecostraca | Cirripedia Balanomorpha Balanidae? 30 SPG6-AGT1 Chile -26.181, -102.977 Charlotte Seid EP19-0255. Acorn barnacles on Stereocidaris nascaensis spine; some clearly alive. Approximately 30 individuals. Preserved all individuals on two spines, with each spine broken in half and stored in a 2-ml tube. Initial ID by Jan Tapia: Solidobalanus nascanus. Comment by W. Newman: "it is not Solidobalanus nascanus for two reasons, 1) not only do some of the plates have radii but 2) the rostrum is overlapped the rostrolatera rather than being compound and thereby overlapping the latera (now known as the first  carina-lateral plates (CL2)." Ethanol material: some on spine pieces (2 x 2 ml). Photos: Leica S8Apo, no 0.63x lens, x1.6: 0570...76, x4.0: 0577...80, x8.0: 0581. Representative photo: IMG_0575_small.JPG.
C13770 Arthropoda Thecostraca | Cirripedia Balanomorpha Balanidae? 30 SPG6-AGT1 Chile -26.181, -102.977 Charlotte Seid EP19-0262. Acorn barnacles on Stereocidaris nascaensis spines from EP19-0238. Relaxed in magnesium chloride overnight. Approximately 30 total, on 4 spine pieces stored in two 2-ml tubes. Initial ID by Jan Tapia: Solidobalanus nascanus. Comment by W. Newman: "it is not Solidobalanus nascanus for two reasons, 1) not only do some of the plates have radii but 2) the rostrum is overlapped the rostrolatera rather than being compound and thereby overlapping the latera (now known as the first  carina-lateral plates (CL2)." Ethanol material: 30 on spine pieces (2 x 2 ml). Photos: Leica S8Apo, +0.63x lens, x1.0: 0631, 32, x1.6: 0633...35, x6.3: 0636...38, x2.5: 0639, 40. Representative photo: IMG_0634_small.JPG.
C13771 Arthropoda Thecostraca | Cirripedia Lepadiformes 2 SPG6-AGT1 Chile -26.181, -102.977 Charlotte Seid EP19-0263. Goose barnacles on Stereocidaris nascaensis spines from EP19-0238. Pale orange with white rim. Relaxed in magnesium chloride overnight. Larger individual from the same urchin spine as sabellariid EP19-0264. Initial guess Lepadidae? (C. Seid). Ethanol material: 2 (2 ml). Photos: Leica S8Apo, +0.63x lens, x1.25: 0641, 42, x4.0: 0643...46, x2.5: 0647, x5.0: 0648. Representative photo: IMG_0646_small.JPG.
C13772 Arthropoda Copepoda 1 SPG7-MC07 Chile -26.957, -109.137 Charlotte Seid EP19-0266. Copepod, flattened. Same as EP19-0201? Ethanol material: 1 (2 ml). Photos: Leica S8Apo, no 0.63x lens, x8.0: 0736, 37. Representative photo: IMG_0736_small.JPG.
C13773 Arthropoda Copepoda 1 SPG7-MC07 Chile -26.957, -109.137 Charlotte Seid EP19-0267. Copepod, elongated. Same as EP19-0001? Ethanol material: 1 (2 ml). Photos: Leica S8Apo, no 0.63x lens, x8.0: 0738...45, 0750...54, x6.3: 0746...49. Representative photo: IMG_0751_small.JPG.
C13774 Arthropoda Pycnogonida Pantopoda Ammotheidae Sericosura sp. SIO_BIC_C13774 1 AD4972 | Experiment rock 4 Costa Rica 9.117, -84.840 Greg Rouse | Avery Hiley CR18-0015. Ethanol material: whole. Photos: 7196-7198 x 0.63. Collection event: AD4972_JS_AD4914_CR4-A. Pycnogonid 1. From experiment rock 4.
C13775 Arthropoda Pycnogonida Pantopoda Ammotheidae Sericosura sp. SIO_BIC_C13775 1 AD4972 | Experiment rock 3 Costa Rica 9.117, -84.840 Greg Rouse | Avery Hiley CR18-0017. Ethanol material: whole. Photos: 7202-7205 x .63. Collection event: AD4972_JS_AD4914_CR3-A. Pycnogonid 2.
C13776 Arthropoda Thecostraca | Cirripedia | Rhizocephala sp. C13776 1 AD4975 | animal 3 Costa Rica 8.933, -84.309 Greg Rouse | Amanda Glazier CR18-0050. Ethanol material: eggs. Collection event: AD4975_A3. Found in giant Lithodes CR18-0242 (C13787).
C13777 Arthropoda Malacostraca | Peracarida Tanaidacea Anarthruridae Anarthrurella? 1 AD4971 | Rocks 1 and 2 Costa Rica 9.117, -84.841 Erik Cordes | Rebecca Rutstein CR18-0092
C13778 Arthropoda Malacostraca Decapoda | Anomura? 1 AD4971 | Rocks 1 and 2 Costa Rica 9.117, -84.841 Erik Cordes | Rebecca Rutstein CR18-0093
C13779 Arthropoda Pycnogonida Pantopoda Ammotheidae Sericosura 1 AD4973 | slurp Costa Rica 9.118, -84.840 Victoria Orphan | Natalya Gallo CR18-0107. Ethanol material: whole (2mL vial). Photos: 206-1119...1122. Collection event: AD4973_SL1. pycnogonid. Field notes: brooding eggs? Original ID Pycnogonida by Avery Hiley.
C13780 Arthropoda Malacostraca Decapoda | Caridea Alvinocarididae Alvinocaris costaricensis 3 AD4974 | red slurp Costa Rica 8.930, -84.313 Lisa Levin | Kyle Metcalfe CR18-0150. Photos: 207-1268...1270. Collection event: AD4974_SL2. All individuals given to Amanda (Cordes lab code: A4974_SL_2_2 EC7409).
C13781 Arthropoda Malacostraca Decapoda | Anomura | Chirostyloidea Kiwaidae Kiwa puravida 1 AD4974 | red slurp Costa Rica 8.930, -84.313 Lisa Levin | Kyle Metcalfe CR18-0214
C13782 Arthropoda Malacostraca Decapoda | Caridea Alvinocarididae Alvinocaris n. sp. 1 AD4974 | black slurp Costa Rica 8.930, -84.313 Lisa Levin | Kyle Metcalfe CR18-0216
C13783 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis hendersoniana 1 AD4974 | bone, wood, chips deployment Costa Rica 8.930, -84.312 Lisa Levin | Kyle Metcalfe CR18-0217
C13784 Arthropoda Malacostraca | Peracarida Amphipoda Stenothoidae Stenula >10 AD4974 | bone, wood, chips deployment Costa Rica 8.930, -84.312 Lisa Levin | Kyle Metcalfe CR18-0222
C13785 Arthropoda Malacostraca | Peracarida Amphipoda Tryphosidae 2 AD4974 | bone, wood, chips deployment Costa Rica 8.930, -84.312 Lisa Levin | Kyle Metcalfe CR18-0223