Search Results

(All records)

85,541 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C12927 Arthropoda Copepoda Cyclopoida Oncaeidae Oncaea 10 R667 | Net Tow 46.000, -130.000 R667-L348. Net02, Net Tow, 63um, 20-25mab
C12928 Arthropoda Copepoda Cyclopoida Oncaeidae Oncaea 14 R667 | Net Tow 46.000, -130.000 R667-L349. Net02, Net Tow, 63um, 20-25mab
C12929 Arthropoda Ostracoda Podocopida 2 R667 | Net Tow 46.000, -130.000 R667-N59. from net 02, 63µm net tow, 20-25 mab
C12930 Arthropoda Copepoda Siphonostomatoida Dirivultidae Aphotopontius forcipatus 15 R683 | Easter Island Site 47.948, -129.099 SK Juniper R683-L357
C12931 Arthropoda Copepoda Siphonostomatoida Dirivultidae Stygiopontius quadrispinosus 48 R683 | Easter Island Site 47.948, -129.099 SK Juniper R683-L358
C12932 Arthropoda Copepoda 2 R683 | Easter Island Site 47.948, -129.099 SK Juniper R683-L359
C12933 Arthropoda Copepoda Calanoida Lucicutiidae Lucicutia grandis 1 R683 | Easter Island Site 47.948, -129.099 SK Juniper R683-L360
C12934 Arthropoda Copepoda Calanoida Calanidae Neocalanus plumchrus 3 R683 | Easter Island Site 47.948, -129.099 SK Juniper R683-L361
C12935 Arthropoda Copepoda Calanoida Scolecitrichidae Pseudoamallothrix emarginata 1 R683 | Easter Island Site 47.948, -129.099 SK Juniper R683-L362
C12936 Arthropoda Copepoda Calanoida Phaennidae Xanthocalanus 2 R683 | Easter Island Site 47.948, -129.099 SK Juniper R683-L363
C12937 Arthropoda Copepoda Calanoida Aetideidae Aetideopsis rostrata 2 R683 | Easter Island Site 47.948, -129.099 SK Juniper R683-L364
C12938 Arthropoda Copepoda Calanoida Clausocalanidae Microcalanus pygmaeus 4 R683 | Easter Island Site 47.948, -129.099 SK Juniper R683-L365
C12939 Arthropoda Copepoda Calanoida Clausocalanidae 2 R683 | Easter Island Site 47.948, -129.099 SK Juniper R683-L366
C12940 Arthropoda Copepoda 26 R683 | Easter Island Site 47.948, -129.099 SK Juniper R683-L367
C12941 Arthropoda Copepoda Calanoida Metridinidae Metridia pacifica 1 R683 | Easter Island Site 47.948, -129.099 SK Juniper R683-L368
C12942 Arthropoda Copepoda Harpacticoida 2 J1-286 47.950, -129.100 HP Johnson JAS286-L72
C12943 Arthropoda Copepoda Cyclopoida 1 J1-286 47.950, -129.100 HP Johnson JAS286-L73
C12944 Arthropoda Copepoda Calanoida Augaptilidae Euaugaptilus 1 J1-286 47.950, -129.100 HP Johnson JAS286-L74
C12945 Arthropoda Copepoda Calanoida Scolecitrichidae Pseudoamallothrix emarginata 6 J1-286 47.950, -129.100 HP Johnson JAS286-L85
C12946 Arthropoda Malacostraca | Peracarida Amphipoda 1 J1-286 47.950, -129.100 HP Johnson JAS286-N12
C12947 Arthropoda Malacostraca 1 J1-286 47.950, -129.100 HP Johnson JAS286-N13
C12948 Arthropoda Malacostraca | Peracarida Amphipoda 2 J1-286 47.950, -129.100 HP Johnson JAS286-N14
C12949 Arthropoda Ostracoda Podocopida 11 J1-286 47.950, -129.100 HP Johnson JAS286-N15
C12950 Arthropoda Copepoda 18 J1-286 47.950, -129.100 HP Johnson JAS286-N16
C12951 Arthropoda Malacostraca | Peracarida Isopoda 3 J1-286 47.950, -129.100 HP Johnson JAS286-N17
C12952 Arthropoda Copepoda 1 P1721 | Magic Mushroom Cluster 45.920, -130.050 Verena Tunnicliffe P1721-L44
C12953 Arthropoda Copepoda Calanoida Clausocalanidae Pseudocalanus minutus 14 P1721 | Magic Mushroom Cluster 45.920, -130.050 Verena Tunnicliffe P1721-L45
C12954 Arthropoda Copepoda 2 P1721 | Magic Mushroom Cluster 45.920, -130.050 Verena Tunnicliffe P1721-L46
C12955 Arthropoda Ostracoda Podocopida 1 R590 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R590-N1. from R590-0014. Depth 2208 m.
C12956 Arthropoda Ostracoda Podocopida 1 R590 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R590-N2. from R590-01. Verbatim field "Clam bed", verbatim site "above plume". Depth 2208 m.