Search Results

(All records)

84,620 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A3462 Annelida Chaetopteriformia Chaetopteridae Chaetopterus antarcticus 1 SM1c-4 Chile -53.509, -70.406 Nerida Wilson | Greg Rouse S20180
A3463 Annelida Chaetopteriformia Chaetopteridae Chaetopterus antarcticus 1 SM1c-4 Chile -53.509, -70.406 Nerida Wilson | Greg Rouse S20176
A3464 Annelida Chaetopteriformia Chaetopteridae Chaetopterus antarcticus 1 BBE-30 Antarctica -54.560, -56.830 Nerida Wilson | Greg Rouse S20604
A3465 Annelida Polychaeta | Sedentaria Sabellida Sabellidae Perkinsiana 1 NSR-28 Antarctica -53.802, -52.358 Nerida Wilson | Greg Rouse S20339
A3466 Annelida Polychaeta | Sedentaria Sabellida Serpulidae Serpula narconensis 10 BBW-87 Antarctica -53.892, -60.681 Nerida Wilson | Greg Rouse S21510
A3467 Annelida Polychaeta | Sedentaria Terebellida Terebellidae 1 BBW-77 Antarctica -53.895, -61.471 Nerida Wilson | Greg Rouse S21506
A3468 Annelida Polychaeta | Sedentaria Terebellida Terebellidae 1 BBW-77 Antarctica -53.895, -61.471 Nerida Wilson | Greg Rouse S21341
A3469 Annelida Polychaeta | Sedentaria Sabellida Serpulidae Serpula narconensis 5 BP-59 Antarctica -50.183, -58.182 Nerida Wilson | Greg Rouse S21099
A3470 Annelida Polychaeta | Sedentaria Sabellida Sabellidae Perkinsiana magalhaensis 1 COF-56 Antarctica -50.090, -55.469 Nerida Wilson | Greg Rouse S21060
A3471 Annelida Polychaeta | Sedentaria Terebellida Terebellidae 1 BBW-89 Antarctica -53.902, -61.434 Nerida Wilson | Greg Rouse S21525
A3472 Annelida Polychaeta | Sedentaria Sabellida Sabellidae Perkinsiana 1 SG5-13 Antarctica -54.289, -37.917 Nerida Wilson | Greg Rouse S20311
A3473 Annelida Polychaeta | Sedentaria Sabellida Sabellidae 1 BBW-77 Antarctica -53.895, -61.471 Nerida Wilson | Greg Rouse S21331
A3474 Annelida Polychaeta | Sedentaria Sabellida Sabellidae 1 COF-56 Antarctica -50.090, -55.469 Nerida Wilson | Greg Rouse S21071
A3475 Annelida Polychaeta | Sedentaria Terebellida Terebellidae 1 SG5-15 Antarctica -54.194, -38.217 Nerida Wilson | Greg Rouse S20314
A3476 Annelida Polychaeta | Sedentaria Terebellida Terebellidae 1 POF-55 Antarctica -50.141, -55.468 Nerida Wilson | Greg Rouse S21012
A3477 Annelida Polychaeta | Sedentaria Terebellida Terebellidae 2 BBW-70 Antarctica -53.860, -61.462 Nerida Wilson | Greg Rouse S21030
A3478 Annelida Polychaeta | Sedentaria Terebellida Terebellidae 1 FIE-50 Antarctica -51.707, -57.470 Nerida Wilson | Greg Rouse S20889
A3479 Annelida Polychaeta | Sedentaria Sabellida Sabellidae 1 COF-56 Antarctica -50.090, -55.469 Nerida Wilson | Greg Rouse S21061
A3480 Annelida Polychaeta | Sedentaria Sabellida Serpulidae Serpula 1 SM1a-1 Chile -53.264, -70.689 Nerida Wilson | Greg Rouse S20017
A3481 Annelida Polychaeta | Sedentaria Sabellida Sabellidae Perkinsiana antarctica 1 SR4-18 Antarctica -53.559, -41.654 Nerida Wilson | Greg Rouse S20325
A3482 Annelida Polychaeta | Sedentaria Sabellida Sabellidae Perkinsiana 2 SG5-15 Antarctica -54.194, -38.217 Nerida Wilson | Greg Rouse S20315
A3483 Annelida Polychaeta | Sedentaria Sabellida Sabellidae 1 COF-57 Antarctica -50.090, -55.469 Nerida Wilson | Greg Rouse S21078
A3484 Annelida Polychaeta | Sedentaria Terebellida Terebellidae 1 BBW-71 Antarctica -53.853, -61.455 Nerida Wilson | Greg Rouse S21225
A3485 Annelida Polychaeta | Sedentaria Terebellida Terebellidae 1 BP-61 Antarctica -50.181, -58.571 Nerida Wilson | Greg Rouse S21134
A3486 Annelida Polychaeta | Sedentaria Terebellida Terebellidae 1 BP-61 Antarctica -50.181, -58.571 Nerida Wilson | Greg Rouse S20880
A3487 Annelida Polychaeta | Sedentaria Sabellida Sabellidae 1 COF-56 Antarctica -50.090, -55.469 Nerida Wilson | Greg Rouse S21072
A3488 Annelida Chaetopteriformia Chaetopteridae Mesochaetopterus minutus 1 G400 Australia -30.516, 159.060 Greg Rouse | Nerida Wilson S1-LH400
A3489 Annelida Chaetopteriformia Chaetopteridae Phyllochaetopterus cf. awasensis 1 G400 Australia -30.516, 159.060 Greg Rouse | Nerida Wilson P3-LH400-1 (Jenna's tag). Previous ID Phyllochaetopterus sp. 3. Cited in Moore et al. 2017 as P. cf. awasensis.
A3490 Annelida Chaetopteriformia Chaetopteridae Spiochaetopterus cf. bergensis 1 G394 Greenland 69.290, -53.214 Greg Rouse G394, S_Grn394_1. Photos: macro x1 in tube and out 3911-3916, 3917-18 x2. S_Grn394_1 (Jenna's tag). Initial ID Spiochaetopterus typicus? Sars 1856 by G. Rouse. Previous ID Spiochaetopterus bergensis by J. Moore.
A3491 Annelida Chaetopteriformia Chaetopteridae Phyllochaetopterus 1 G332 United States 32.984, -119.546 Nerida Wilson et al P_CA332