Search Results

"xylophagaidae"

474 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M16084 Mollusca Bivalvia Myida Xylophagaidae Xylophaga zierenbergi not specified United States
M16085 Mollusca Bivalvia Myida Xylophagaidae Xylophaga 2 not specified United States s119 + s121 Xylophaga.
M16086 Mollusca Bivalvia Myida Xylophagaidae MC United States 36.772, -122.083 Chiara Romano
M16088 Mollusca Bivalvia Myida Xylophagaidae Xylophaga zierenbergi 1 A4043, WB-N United States 40.999, -127.493 Janet Voight | Joel Martin A4043-J59-WB N
M16099 Mollusca Bivalvia Myida Xylophagaidae Xylophaga 1 photo of catalog M16099 AD4906 | Wood 12 Costa Rica 8.931, -84.313 Erik Cordes | Lily Simonson CR17-0051
M16111 Mollusca Bivalvia Myida Xylophagaidae Xylophaga 1 photo of catalog M16111 AD4906 | Wood 12 Costa Rica 8.931, -84.313 Erik Cordes | Lily Simonson CR17-0201, CR17-0203, CR17-0204
M16463 Mollusca Bivalvia Myida Xylophagaidae Xylophaga siebenalleri 6 M-6 Sta. 2. United States 32.867, -117.533 T. Matsui
M16910 Mollusca Bivalvia Myida Xylophagaidae Xylophaga 6 AD4983 | wood trap Costa Rica 8.877, -85.122 Nerida Wilson | Erik Cordes CR18-0663
M17081 Mollusca Bivalvia Myida Xylophagaidae Xylophaga 46 S0225 B4-3 Costa Rica 4.985, -87.450 Greg Rouse | Avery Hiley CR19-0286
M17870 Mollusca Bivalvia Myida Xylophagaidae Xyloredo? 1 AD4588 | E5, E6 Costa Rica 8.930, -84.312 Greg Rouse | Benjamin Grupe Palm woodfall E5-6. Formalin: piece of palm frond with several. Ethanol: 1 whole. Photos: 0327-0311 x1.
M18423 Mollusca Bivalvia Myida Xylophagaidae Xylophaga 33 S0446, SCB-165, W6 United States 32.600, -118.026 Greg Rouse | Nicolas Mongiardino Koch FK21-067. Field notes: Xylophaga, W6; 10 PFA, 23 ethanol. Event: SCB-165, W6. Photos: 3394-3404 x1, 3430-3440 x1.
M18424 Mollusca Bivalvia Myida Xylophagaidae Xylophaga 40 S0447, SCB-192, Wood 8 and pig bone United States 32.598, -118.018 Greg Rouse | Nicolas Mongiardino Koch FK21-069. Field notes: Xylophaga, wood 8; ~10 PFA, ~30 ethanol. Event: Wood 8 matched to SCB-192. Photos: 3446-3455 x0.63, 3456-3463 x1.6, 3464-66 x0.63.
M18426 Mollusca Bivalvia Myida Xylophagaidae Xylophaga 30 S0441, SCB-034, wood United States 33.039, -121.005 Greg Rouse | Nicolas Mongiardino Koch FK21-113. Field notes: Xylophaga; SCB-034 with Paralomis (W2); wood; ~30 ethanol 15 ml. Event: SCB-034, wood W2. Photos: 2963-2972 x1.
M18427 Mollusca Bivalvia Myida Xylophagaidae Xylophaga 30 S0441, SCB-037, wood 1 United States 33.039, -121.005 Greg Rouse | Nicolas Mongiardino Koch FK21-114. Field notes: Xylophaga, Xylophagaidae, wood 1; ~30 ethanol 15 ml; SCB-037 (W1). Event: SCB-037, wood 1, W1. Photos: 2989-2996 x0.63.
M18429 Mollusca Bivalvia Myida Xylophagaidae Xylophaga S0442, SCB-058, W3 United States 33.033, -120.999 Greg Rouse | Nicolas Mongiardino Koch FK21-116. Field notes: Xylophaga; SCB-058 (W3). Event: SCB-058, W3. Photos: 291-1407...13.
M18752 Mollusca Bivalvia Myida Xylophagaidae Xylophaga 3 SP22 otter trawl United States 32.700, -117.410 Avery Hiley | Sonja Huc SC22-024. Original ID by Avery Hiley and Sonja Huc: Xylophaga; otter trawl; 3 spec and wood in 95% EtOH. Photos: 2773-2779.
M19123 Mollusca Bivalvia Myida Xylophagaidae 14 AD4587 | wood falls Costa Rica 8.930, -84.312 Victoria Orphan | Maria Aguado SMNH 109269, NRM:EVmain:109269. Initial ID by Anders Waren: Xylophagaidae. Date identified: 2010-02-15. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'Natural wood-fall #3.' Matched to dive number based on date and details on GBIF: Event date: 2010-1-8; Locality: Off Puntarenas, Methane seep Mound 12; Latitude: 8.930667; Longitude: -84.312333; Depth: 1009 m; Depth accuracy: 9 m.
M19125 Mollusca Bivalvia Myida Xylophagaidae 9 AD4588 | E5, E6 Costa Rica 8.930, -84.312 Greg Rouse | Benjamin Grupe SMNH 109271, NRM:EVmain:109271. Initial ID by Anders Waren: Xylophagaidae. Date identified: 2010-02-15. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'Natural wood-fall #4, a palm frond (E5/E6)' Matched to dive number based on date and details on GBIF: Event date: 2010-1-8; Locality: Off Puntarenas, Methane seep Mound 12; Latitude: 8.930667; Longitude: -84.312333; Depth: 1009 m; Depth accuracy: 9 m.
M19446 Mollusca Bivalvia Myida Xylophagaidae 1 Site WF1, Dive GE11 United States 27.136, -89.927 Craig McClain and party Xylo1A. Site WF1, wood fall # 34, tag color G.
M19447 Mollusca Bivalvia Myida Xylophagaidae 1 Site WF1, Dive GE11 United States 27.136, -89.927 Craig McClain and party Xylo1B. Site WF1, wood fall # 34, tag color G.
M19448 Mollusca Bivalvia Myida Xylophagaidae 1 Site WF1, Dive GE11 United States 27.136, -89.927 Craig McClain and party Xylo1C. Site WF1, wood fall # 34, tag color G.
M19449 Mollusca Bivalvia Myida Xylophagaidae 1 Site WF1, Tag W United States 27.136, -89.927 Craig McClain and party Xylo1D. Site WF1, wood fall # 28, tag color W.
M19450 Mollusca Bivalvia Myida Xylophagaidae 1 Site WF1, Tag W United States 27.136, -89.927 Craig McClain and party Xylo1E. Site WF1, wood fall # 28, tag color W.
M19451 Mollusca Bivalvia Myida Xylophagaidae 1 Site WF1, Tag W United States 27.136, -89.927 Craig McClain and party Xylo1F. Site WF1, wood fall # 28, tag color W.
M19452 Mollusca Bivalvia Myida Xylophagaidae 1 Site WF1, Dive GE11 United States 27.136, -89.927 Craig McClain and party Xylo2A. Site WF1, wood fall # 31, tag color G.
M19453 Mollusca Bivalvia Myida Xylophagaidae Abditoconus cf. brava 1 Site WF1, Dive GE11 United States 27.136, -89.927 Craig McClain and party Xylo2B. Site WF1, wood fall # 31, tag color G.
M19454 Mollusca Bivalvia Myida Xylophagaidae 1 Site WF1, Dive GE11 United States 27.136, -89.927 Craig McClain and party Xylo2C. Site WF1, wood fall # 31, tag color G.
M19455 Mollusca Bivalvia Myida Xylophagaidae Spiniapex sp. 3 1 Site WF1, Tag W United States 27.136, -89.927 Craig McClain and party Xylo3A. Site WF1, wood fall # 16, tag color W.
M19456 Mollusca Bivalvia Myida Xylophagaidae 1 Site WF1, Tag W United States 27.136, -89.927 Craig McClain and party Xylo3B. Site WF1, wood fall # 16, tag color W.
M19457 Mollusca Bivalvia Myida Xylophagaidae 1 Site WF1, Tag W United States 27.136, -89.927 Craig McClain and party Xylo3C. Site WF1, wood fall # 16, tag color W.