Search Results

(All records)

84,620 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C11290 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Manucomplanus varians 2 subsamples SC09-07-15 Mexico 28.900, -113.038 Carlos Sanchez
C11291 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Manucomplanus varians 3 subsamples SC09-07-29 Mexico 28.436, -112.879 Carlos Sanchez
C11292 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Manucomplanus varians 5 subsamples SC09-07-37 Mexico 26.518, -111.442
C11293 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Manucomplanus varians 1 subsample SC09-07-42 Mexico 25.785, -111.252
C11294 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Manucomplanus varians 1 subsample SC09-07-47 Mexico 28.690, -112.920
C11295 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Manucomplanus varians 3 subsamples SC09-12-01 Mexico Carlos Sanchez
C11296 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Manucomplanus varians 2 subsamples SC10-06-03 Mexico Carlos Sanchez
C11297 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Manucomplanus varians 1 subsample SC10-06-04 Mexico Carlos Sanchez
C11298 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Manucomplanus varians 3 subsamples SC10-06-18 Mexico 10.640, -61.864 Carlos Sanchez
C11299 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Manucomplanus varians 3 subsamples SC10-07-02 Mexico 24.839, -110.609
C11300 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Manucomplanus varians 1 subsample SC10-07-18 Mexico 28.994, -113.500 Carlos Sanchez
C11301 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae Manucomplanus varians 3 subsamples SC11-01-02 Mexico
C11302 Arthropoda Malacostraca Decapoda | Brachyura Trapeziidae Quadrella nitida 3 subsamples SC10-06-06 Mexico
C11303 Arthropoda Malacostraca Decapoda | Brachyura Trapeziidae Quadrella nitida 3 subsamples SC10-08-01 Mexico 23.542, -110.577
C11304 Arthropoda Malacostraca Decapoda | Caridea Palaemonidae Sandyella tricornuta 9 subsamples SC10-06(04) Mexico 29.555, -113.558 Carlos Sanchez
C11305 Arthropoda Malacostraca Decapoda | Caridea Palaemonidae Sandyella tricornuta 2 subsamples SC10-06(13) Mexico 28.714, -112.292 Carlos Sanchez
C11306 Arthropoda Malacostraca Decapoda | Caridea Palaemonidae Sandyella tricornuta 4 subsamples SC10-07(07) Mexico 26.127, -111.259 Carlos Sanchez
C11307 Arthropoda Malacostraca Decapoda | Caridea Palaemonidae Sandyella tricornuta 5 subsamples SC10-07(13) Mexico 28.380, -112.307 Carlos Sanchez
C11308 Arthropoda Malacostraca Decapoda | Caridea Palaemonidae Sandyella tricornuta 5 subsamples SC10-07(17) Mexico 28.935, -113.383 Carlos Sanchez
C11309 Arthropoda Malacostraca Decapoda | Caridea Palaemonidae Sandyella tricornuta 4 subsamples SC11-03 Mexico 23.542, -110.577
C11310 Arthropoda Pycnogonida Pantopoda Ammotheidae Ammothea carolinensis 1 Antarctica -73.000, 176.000 Barber Dayton Antarctic 2010
C11311 Arthropoda Pycnogonida 2 Antarctica -73.000, 176.000 J. Barber Dayton Antarctic 2010
C11312 Arthropoda Malacostraca | Peracarida Amphipoda 7 Antarctica -77.850, 166.670 Fisher Dayton Antarctic 2010
C11313 Arthropoda Malacostraca | Peracarida Isopoda Arcturidae 12 Antarctica J. Barber Dayton Antarctic 2010
C11314 Arthropoda Malacostraca | Peracarida Isopoda Arcturidae 1 Antarctica J. Barber Dayton Antarctic 2010
C11315 Arthropoda Malacostraca | Peracarida Amphipoda Perthiidae Perthia? 60 Antarctica -77.850, 166.670 O'Connor|Barber Dayton Antarctic 2010
C11316 Arthropoda Malacostraca | Peracarida Isopoda Antarcturidae Chaetarcturus adareanus 1 Antarctica -77.850, 166.670 O'Connor|Barber Dayton Antarctic 2010
C11317 Arthropoda Pycnogonida Pantopoda Nymphonidae Pentanymphon antarcticum 1 Antarctica -73.000, 176.000 Dayton Antarctic 2010
C11318 Arthropoda Malacostraca | Peracarida Isopoda Arcturidae 3 Antarctica -77.850, 166.670 J. Barber Dayton Antarctic 2010
C11319 Arthropoda Malacostraca | Peracarida Isopoda Antarcturidae Chaetarcturus adareanus 10 Antarctica -77.849, 166.670 Paul K. Dayton Dayton Antarctic 2010